
BYD Song EV 59.1 kWh (163 Hp) vs BYD Yuan Up 45.12 kWh (95 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | EV 59.1 kWh (163 Hp) | 45.12 kWh (95 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 1 | — |
| Year | 2019–2022 | 2024–present | — |
| Platform | BYD Dynasty | BYD e- 3.0 | — |
| Variant | EV 59.1 kWh (163 Hp) | 45.12 kWh (95 Hp) Electric | — |
| Body type | suv | suv | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 150 km/h (93 mph) | — | — |
| 0–100 km/h | 10.7 s (0-60 mph: ~10.2 s) | 12.9 s (0-60 mph: ~12.3 s) | — |
| 0–62 mph | 10.7 s (0-60 mph: ~10.2 s) | 12.9 s (0-60 mph: ~12.3 s) | — |
| 0–60 mph | 10.2 s | 12.3 s | — |
| Engine | |||
| Engine code | TZ200XSQ | TZ180XSF | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | E Transmission | — |
| Gearbox manufacturer | byd | byd | — |
| Dimensions | |||
| Length | 4,650 mm (183.1 in) | 4,310 mm (169.7 in) | — |
| Width | 1,860 mm (73.2 in) | 1,830 mm (72 in) | — |
| Height | 1,700 mm (66.9 in) | 1,675 mm (65.9 in) | — |
| Wheelbase | 2,712 mm (106.8 in) | 2,620 mm (103.1 in) | — |
| Front track | 1,565 mm (61.6 in) | 1,570 mm (61.8 in) | — |
| Rear track | 1,565 mm (61.6 in) | 1,570 mm (61.8 in) | — |
| Boot space | 406 – 1340 L (14.3 – 47.3 cu ft) | — | — |
| Ground clearance | 150 mm (5.9 in) | — | — |
| Turning circle | 11.6 m | — | — |
| Mass | |||
| Kerb weight | 1,745 kg (3,847 lbs) | — | — |
| Max weight | 2,120 kg (4,674 lbs) | — | — |
| Max load | 375 kg (827 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Suspension | torsion | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/50 R19 | 215/65 R16 | — |
| Wheel rims | 19 | 16 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 10.7 kg/Hp, 93.4 Hp/tonne | — | — |
| Weight-to-torque | 6.2 kg/Nm, 160.5 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 59.1 kWh | 45.1 kWh | — |
| Electric range (NEDC) | 400 km (249 mi) | — | — |
| Electric motor power | 163 HP | 95 HP | — |
| Electric motor torque | 280 Nm (207 lb-ft) | 180 Nm (133 lb-ft) | — |
| Other | |||
| Start Of Production | 2019 | 2024 | — |
| End Of Production | 2022 | — | — |
| Maximum Speed Mph | 93 | — | — |
| Length In | 183.1 | 169.7 | — |
| Width In | 73.2 | 72 | — |
| Height In | 66.9 | 65.9 | — |
| Wheelbase In | 106.8 | 103.1 | — |
| Front Track In | 61.6 | 61.8 | — |
| Rear Back Track In | 61.6 | 61.8 | — |
| Ride Height Ground Clearance In | 5.9 | — | — |
| Kerb Weight Lbs | 3847 | — | — |
| Max Weight Lbs | 4674 | — | — |
| Max Load Lbs | 827 | — | — |
| Trunk Boot Space Min Cuft | 14.3 | — | — |
| Trunk Boot Space Max Cuft | 47.3 | — | — |
| Electric Range Nedc Mi | 249 | — | — |
