
BYD Sealion 6 DM-i 1.5L (324 Hp) Plug-in Hybrid AWD E-CVT vs BYD Shark 6 DMO 1.5T 29.6 kWh (435 Hp) Plug-in Hybrid AWD EHS
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | DM-i 1.5L (324 Hp) Plug-in Hybrid AWD E-CVT | DMO 1.5T 29.6 kWh (435 Hp) Plug-in Hybrid AWD EHS | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2024–present | — |
| Platform | BYD e- 3.0 | BYD DMO | — |
| Variant | DM-i 1.5L (324 Hp) Plug-in Hybrid AWD E-CVT | DMO 1.5T 29.6 kWh (435 Hp) Plug-in Hybrid AWD EHS | — |
| Body type | suv | Pick Up | — |
| Engine type | Plug-in Hybrid | Plug-in Hybrid | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 4 | — |
| Emission standard | — | Euro 5 | — |
| Power & torque | |||
| Power | 131 HP | 184 HP | — |
| Torque | 220 Nm (162 lb-ft) | 260 Nm (192 lb-ft) | — |
| Power @ max rpm | — | 5400 rpm | — |
| Torque @ min rpm | — | 2000 rpm | — |
| Torque @ max rpm | — | 4800 rpm | — |
| Performance | |||
| 0–100 km/h | 5.9 s (0-60 mph: ~5.6 s) | 5.7 s (0-60 mph: ~5.4 s) | — |
| 0–62 mph | 5.9 s (0-60 mph: ~5.6 s) | 5.7 s (0-60 mph: ~5.4 s) | — |
| 0–60 mph | 5.6 s | 5.4 s | — |
| Top speed | — | 160 km/h (99 mph) | — |
| Engine | |||
| Engine code | BYD472ZQA | BYD476ZQC | — |
| Displacement | 1497 cc | 1497 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Direct Injection | — |
| Aspiration | Turbocharger Intercooler | Turbocharger Intercooler | — |
| Engine layout | Front Transverse | Front Longitudinal | — |
| Engine systems | Start Stop System | Start Stop System | — |
| Valvetrain | — | dohc | — |
| Oil capacity | — | 4.5 L | — |
| Coolant | — | 8.8 L | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Phev Plug In Hybrid Electric Vehicle | Phev Plug In Hybrid Electric Vehicle | — |
| Drivetrain architecture | An Internal Combustion Engine Ice Drives The Front Wheels One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels There Is An Ability For Running In Full Electric Or Mixed Mode | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels There Is A Capability Of Running In Full Electric Mode Only By The Internal Combustion Engine Ice Or In Mixed Mode | — |
| Gearbox type | cvt | cvt | — |
| Gears | 1 | 1 | — |
| Gearbox code | ehs | ehs | — |
| Gearbox manufacturer | byd | byd | — |
| Dimensions | |||
| Length | 4,775 mm (188 in) | 5,457 mm (214.8 in) | — |
| Width | 1,890 mm (74.4 in) | 1,971 mm (77.6 in) | — |
| Height | 1,670 mm (65.7 in) | 1,925 mm (75.8 in) | — |
| Wheelbase | 2,765 mm (108.9 in) | 3,260 mm (128.3 in) | — |
| Front track | 1,630 mm (64.2 in) | 1,660 mm (65.4 in) | — |
| Rear track | 1,630 mm (64.2 in) | 1,660 mm (65.4 in) | — |
| Boot space | 425 – 1440 L (15 – 50.9 cu ft) | 1200 L (42.4 cu ft) | — |
| Turning circle | 11.0 m | 13.5 m | — |
| Ground clearance | — | 230 mm (9.1 in) | — |
| Mass | |||
| Kerb weight | 2,100 kg (4,630 lbs) | 2,710 kg (5,975 lbs) | — |
| Max weight | 2,510 kg (5,534 lbs) | 3,500 kg (7,716 lbs) | — |
| Max load | 410 kg (904 lbs) | 790 kg (1,742 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 1.4 L/100 km (168 US MPG) | — | — |
| CO₂ emissions | 32 g/km | — | — |
| Fuel tank | 60.0 L (15.9 US gal) | 60.0 L (15.9 US gal) | — |
| Fuel combined (NEDC) | — | 2.0 L/100 km (117.6 US MPG) | — |
| CO₂ (NEDC) | — | 46 g/km | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Coil Spring Double Wishbone | — |
| Rear suspension | Independent Multi Link Suspension | Double Wishbone Coil Spring | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/50 R19 | 265/65 R18 | — |
| Wheel rims | 19 | 8J x 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 6.5 kg/Hp, 154.3 Hp/tonne | 6.2 kg/Hp, 160.5 Hp/tonne | — |
| Weight-to-torque | 3.8 kg/Nm, 261.9 Nm/tonne | 4.2 kg/Nm, 239.9 Nm/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 18.3 kWh | 29.6 kWh | — |
| Electric motor power | 163 HP | 204 HP | — |
| Electric motor torque | 250 Nm (184 lb-ft) | 340 Nm (251 lb-ft) | — |
| Electric range (NEDC) | — | 100 km (62 mi) | — |
| Other | |||
| Start Of Production | 2024 | 2024 | — |
| Length In | 188 | 214.8 | — |
| Width In | 74.4 | 77.6 | — |
| Height In | 65.7 | 75.8 | — |
| Wheelbase In | 108.9 | 128.3 | — |
| Front Track In | 64.2 | 65.4 | — |
| Rear Back Track In | 64.2 | 65.4 | — |
| Kerb Weight Lbs | 4630 | 5975 | — |
| Max Weight Lbs | 5534 | 7716 | — |
| Max Load Lbs | 904 | 1742 | — |
| Torque Lbft | 162 | 192 | — |
| Trunk Boot Space Min Cuft | 15 | 42.4 | — |
| Trunk Boot Space Max Cuft | 50.9 | — | — |
| Fuel Tank Capacity Gal | 15.9 | 15.9 | — |
| Fuel Economy Combined Mpg Us | 168 | — | — |
| Front Overhang | — | 927 | — |
| Rear Overhang | — | 1270 | — |
| Wading Depth | — | 700 | — |
| Maximum Speed Mph | — | 99 | — |
| Ride Height Ground Clearance In | — | 9.1 | — |
| Electric Range Nedc Mi | — | 62 | — |
