
BYD Seal Long Range 80.64 kWh (313 Hp) Electric vs BMW i7 M70 112.4 kWh (680 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Long Range 80.64 kWh (313 Hp) Electric | M70 112.4 kWh (680 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2024–present | 2026–present | — |
| Platform | BYD e- 3.0 | BMW CLAR | — |
| Variant | Long Range 80.64 kWh (313 Hp) Electric | M70 112.4 kWh (680 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 240 km/h (149 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 5.9 s (0-60 mph: ~5.6 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–62 mph | 5.9 s (0-60 mph: ~5.6 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–60 mph | 5.6 s | 3.6 s | — |
| Engine | |||
| Engine code | TZ200XSQ | HA0003N0 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | Electric Drive | — |
| Gearbox manufacturer | byd | aiways | — |
| Dimensions | |||
| Length | 4,800 mm (189 in) | 5,395 mm (212.4 in) | — |
| Width | 1,875 mm (73.8 in) | 1,950 mm (76.8 in) | — |
| Height | 1,460 mm (57.5 in) | 1,550 mm (61 in) | — |
| Wheelbase | 2,920 mm (115 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,620 mm (63.8 in) | 1,662 mm (65.4 in) | — |
| Rear track | 1,625 mm (64 in) | 1,683 mm (66.3 in) | — |
| Turning circle | 11.4 m | 12.3 m | — |
| Boot space | — | 500 L (17.7 cu ft) | — |
| Ground clearance | — | 136 mm (5.4 in) | — |
| Mass | |||
| Kerb weight | 2,080 kg (4,586 lbs) | 2,770 kg (6,107 lbs) | — |
| Max weight | — | 3,310 kg (7,297 lbs) | — |
| Max load | — | 540 kg (1,190 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Double wishbone, Air suspension | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension, Air suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/45 R19 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | 19 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 6.6 kg/Hp, 150.5 Hp/tonne | 4.1 | — |
| Weight-to-torque | 5.5 kg/Nm, 182.7 Nm/tonne | 2.5 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 80.6 kWh | — | — |
| Electric motor power | 313 HP | 489 HP | — |
| Electric motor torque | 380 Nm (280 lb-ft) | 650 Nm (479 lb-ft) | — |
| Battery capacity (net) | — | 112.4 kWh | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Energy consumption (WLTP) | — | 19.7 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Maximum Speed Mph | 149 | 155 | — |
| Length In | 189 | 212.4 | — |
| Width In | 73.8 | 76.8 | — |
| Height In | 57.5 | 61 | — |
| Wheelbase In | 115 | 126.6 | — |
| Front Track In | 63.8 | 65.4 | — |
| Rear Back Track In | 64 | 66.3 | — |
| Kerb Weight Lbs | 4586 | 6107 | — |
| Ride Height Ground Clearance In | — | 5.4 | — |
| Max Weight Lbs | — | 7297 | — |
| Max Load Lbs | — | 1190 | — |
| Torque Lbft | — | 811 | — |
| Trunk Boot Space Min Cuft | — | 17.7 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 680 HP | — |
| Torque | — | 1100 Nm (811 lb-ft) | — |
