
BYD Seal Long Range 80.64 kWh (313 Hp) Electric vs BMW i3 40 82.8 kWh (374 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Long Range 80.64 kWh (313 Hp) Electric | 40 82.8 kWh (374 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 3 | — |
| Year | 2024–present | 2026–present | — |
| Platform | BYD e- 3.0 | BMW Neue Klasse EV | — |
| Variant | Long Range 80.64 kWh (313 Hp) Electric | 40 82.8 kWh (374 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 240 km/h (149 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | 5.9 s (0-60 mph: ~5.6 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–62 mph | 5.9 s (0-60 mph: ~5.6 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–60 mph | 5.6 s | 5.1 s | — |
| Engine | |||
| Engine code | TZ200XSQ | HA0001N0 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | Electric Drive | — |
| Gearbox manufacturer | byd | aiways | — |
| Dimensions | |||
| Length | 4,800 mm (189 in) | 4,760 mm (187.4 in) | — |
| Width | 1,875 mm (73.8 in) | 1,865 mm (73.4 in) | — |
| Height | 1,460 mm (57.5 in) | 1,480 mm (58.3 in) | — |
| Wheelbase | 2,920 mm (115 in) | 2,897 mm (114.1 in) | — |
| Front track | 1,620 mm (63.8 in) | 1,606 mm (63.2 in) | — |
| Rear track | 1,625 mm (64 in) | 1,613 mm (63.5 in) | — |
| Turning circle | 11.4 m | 12.2 m | — |
| Boot space | — | 420 L (14.8 cu ft) | — |
| Mass | |||
| Kerb weight | 2,080 kg (4,586 lbs) | 2,090 kg (4,608 lbs) | — |
| Max weight | — | 2,595 kg (5,721 lbs) | — |
| Max load | — | 505 kg (1,113 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Suspension strut, Anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Disc | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/45 R19 | 245/45 R19 | — |
| Wheel rims | 19 | 8J x 19 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 6.6 kg/Hp, 150.5 Hp/tonne | 5.6 | — |
| Weight-to-torque | 5.5 kg/Nm, 182.7 Nm/tonne | 4 | — |
| Drag coefficient | — | 0.21 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 80.6 kWh | — | — |
| Electric motor power | 313 HP | 167 HP | — |
| Electric motor torque | 380 Nm (280 lb-ft) | 255 Nm (188 lb-ft) | — |
| Battery capacity (net) | — | 82.8 kWh | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Energy consumption (WLTP) | — | 14.3 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Maximum Speed Mph | 149 | 124 | — |
| Length In | 189 | 187.4 | — |
| Width In | 73.8 | 73.4 | — |
| Height In | 57.5 | 58.3 | — |
| Wheelbase In | 115 | 114.1 | — |
| Front Track In | 63.8 | 63.2 | — |
| Rear Back Track In | 64 | 63.5 | — |
| Kerb Weight Lbs | 4586 | 4608 | — |
| Width Including Mirrors | — | 2075 | — |
| Front Overhang | — | 855 | — |
| Rear Overhang | — | 1008 | — |
| Width Including Mirrors In | — | 81.7 | — |
| Max Weight Lbs | — | 5721 | — |
| Max Load Lbs | — | 1113 | — |
| Torque Lbft | — | 384 | — |
| Trunk Boot Space Min Cuft | — | 14.8 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 374 HP | — |
| Torque | — | 520 Nm (384 lb-ft) | — |
