
BYD Seal 06 72.96 kWh (422 Hp) 4WD Electric vs Zhidou D3 17.52 kWh (41 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 72.96 kWh (422 Hp) 4WD Electric | 17.52 kWh (41 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2018–present | — |
| Platform | BYD e- 3.0 Evo | Zhidou | — |
| Variant | 72.96 kWh (422 Hp) 4WD Electric | 17.52 kWh (41 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 2 | — |
| Doors | 5 | 3 | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 100 km/h (62 mph) | — |
| 0–100 km/h | 4.9 s (0-60 mph: ~4.7 s) | — | — |
| 0–62 mph | 4.9 s (0-60 mph: ~4.7 s) | — | — |
| 0–60 mph | 4.7 s | — | — |
| Engine | |||
| Engine code | TZ180XSF | EA41 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | reduction_gear | — |
| Gearbox manufacturer | byd | zhidou | — |
| Dimensions | |||
| Length | 4,630 mm (182.3 in) | 2,808 mm (110.6 in) | — |
| Width | 1,880 mm (74 in) | 1,499 mm (59 in) | — |
| Height | 1,490 mm (58.7 in) | 1,555 mm (61.2 in) | — |
| Wheelbase | 2,820 mm (111 in) | 1,865 mm (73.4 in) | — |
| Front track | 1,625 mm (64 in) | — | — |
| Rear track | 1,630 mm (64.2 in) | — | — |
| Boot space | 595 – 1103 L (21 – 39 cu ft) | — | — |
| Turning circle | 11.2 m | 8.6 m | — |
| Mass | |||
| Kerb weight | 2,060 kg (4,542 lbs) | 870 kg (1,918 lbs) | — |
| Max weight | 2,435 kg (5,368 lbs) | — | — |
| Max load | 375 kg (827 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Suspension | Dependent Spring Suspension | — |
| Front brakes | Ventilated Discs | disc | — |
| Rear brakes | Ventilated Discs | disc | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | 235/45 R19 | 165/50 R15 | — |
| Wheel rims | 19 | 15 | — |
| Assisting systems | Abs Anti Lock Braking System | — | — |
| Efficiency ratios | |||
| Weight-to-power | 4.9 kg/Hp, 204.9 Hp/tonne | 21.2 kg/Hp, 47.1 Hp/tonne | — |
| Weight-to-torque | 4 kg/Nm, 247.6 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 73.0 kWh | 17.5 kWh | — |
| Electric motor power | 150 HP | 41 HP | — |
| Electric motor torque | 200 Nm (148 lb-ft) | 95 Nm (70 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2018 | — |
| Maximum Speed Mph | 124 | 62 | — |
| Length In | 182.3 | 110.6 | — |
| Width In | 74 | 59 | — |
| Height In | 58.7 | 61.2 | — |
| Wheelbase In | 111 | 73.4 | — |
| Front Track In | 64 | — | — |
| Rear Back Track In | 64.2 | — | — |
| Kerb Weight Lbs | 4542 | 1918 | — |
| Max Weight Lbs | 5368 | — | — |
| Max Load Lbs | 827 | — | — |
| Trunk Boot Space Min Cuft | 21 | — | — |
| Trunk Boot Space Max Cuft | 39 | — | — |
