
BYD Sea Lion 07 Standard Range 71.8 kWh (231 Hp) Electric vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Standard Range 71.8 kWh (231 Hp) Electric | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2024–present | 2026–present | — |
| Platform | BYD e- 3.0 Evo | Stellantis STLA Medium | — |
| Variant | Standard Range 71.8 kWh (231 Hp) Electric | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 7.3 s (0-60 mph: ~6.9 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 7.3 s (0-60 mph: ~6.9 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 6.9 s | 7.3 s | — |
| Engine | |||
| Engine code | TZ200XSQ | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | Electric Drive | — |
| Gearbox manufacturer | byd | aiways | — |
| Dimensions | |||
| Length | 4,830 mm (190.2 in) | 4,672 mm (183.9 in) | — |
| Width | 1,925 mm (75.8 in) | 1,898 mm (74.7 in) | — |
| Height | 1,620 mm (63.8 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,930 mm (115.4 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,660 mm (65.4 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,660 mm (65.4 in) | 1,642 mm (64.6 in) | — |
| Turning circle | 11.7 m | 10.9 m | — |
| Boot space | — | 560 L (19.8 cu ft) | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Mass | |||
| Kerb weight | 2,155 kg (4,751 lbs) | 2,084 kg (4,594 lbs) | — |
| Max weight | — | 2,610 kg (5,754 lbs) | — |
| Max load | — | 526 kg (1,160 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated Discs | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/50 R19Rear wheel tires: 255/45 R19 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | Front wheel rims: 19Rear wheel rims: 19 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 9.3 kg/Hp, 107.2 Hp/tonne | 9.1 | — |
| Weight-to-torque | 5.7 kg/Nm, 176.3 Nm/tonne | 6.1 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 71.8 kWh | — | — |
| Electric motor power | 231 HP | 230 HP | — |
| Electric motor torque | 380 Nm (280 lb-ft) | 343 Nm (253 lb-ft) | — |
| Battery capacity (net) | — | 73.7 kWh | — |
| Electric range (WLTP) | — | 543 km (337 mi) | — |
| Energy consumption (WLTP) | — | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Maximum Speed Mph | 130 | 118 | — |
| Length In | 190.2 | 183.9 | — |
| Width In | 75.8 | 74.7 | — |
| Height In | 63.8 | 65.5 | — |
| Wheelbase In | 115.4 | 109.9 | — |
| Front Track In | 65.4 | 64.2 | — |
| Rear Back Track In | 65.4 | 64.6 | — |
| Kerb Weight Lbs | 4751 | 4594 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Max Weight Lbs | — | 5754 | — |
| Max Load Lbs | — | 1160 | — |
| Torque Lbft | — | 253 | — |
| Trunk Boot Space Min Cuft | — | 19.8 | — |
| Electric Range Wltp Mi | — | 337 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
