
BYD e6 80 kWh (122 Hp) 4WD Electric vs XPENG X9 Long Range 94.8 kWh (320 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 80 kWh (122 Hp) 4WD Electric | Long Range 94.8 kWh (320 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2017–present | 2025–present | — |
| Platform | BYD e- | XPENG SEPA 2.0 | — |
| Variant | 80 kWh (122 Hp) 4WD Electric | Long Range 94.8 kWh (320 Hp) Electric | — |
| Body type | mpv | mpv | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 140 km/h (87 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | — | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | — | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | — | 7.3 s | — |
| Engine | |||
| Engine code | Byd Tyc 120 | Xpeng Ea320 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | reduction_gear | — |
| Gearbox manufacturer | byd | xpeng | — |
| Drivetrain architecture | — | One Electric Motor Drives The Front Wheels | — |
| Dimensions | |||
| Length | 4,560 mm (179.5 in) | 5,293 mm (208.4 in) | — |
| Width | 1,822 mm (71.7 in) | 1,988 mm (78.3 in) | — |
| Height | 1,630 mm (64.2 in) | 1,785 mm (70.3 in) | — |
| Wheelbase | 2,830 mm (111.4 in) | 3,160 mm (124.4 in) | — |
| Front track | 1,585 mm (62.4 in) | — | — |
| Rear track | 1,560 mm (61.4 in) | — | — |
| Boot space | 450 L (15.9 cu ft) | — | — |
| Ground clearance | 120 mm (4.7 in) | — | — |
| Turning circle | 11.4 m | — | — |
| Mass | |||
| Kerb weight | 2,420 kg (5,335 lbs) | — | — |
| Chassis & brakes | |||
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Tire size | 225/65 R17 | 235/55 R19; 235/50 R20 | — |
| Wheel rims | 17 | 19; 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | — |
| Front suspension | — | Double Wishbone | — |
| Rear suspension | — | Independent Multi Link Suspension | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 19.8 kg/Hp, 50.4 Hp/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 80.0 kWh | 94.8 kWh | — |
| Electric motor power | 122 HP | 320 HP | — |
| Electric motor torque | 450 Nm (332 lb-ft) | 450 Nm (332 lb-ft) | — |
| Other | |||
| Start Of Production | 2017 | 2025 | — |
| Front Overhang | 920 | — | — |
| Rear Overhang | 810 | — | — |
| Maximum Speed Mph | 87 | 124 | — |
| Length In | 179.5 | 208.4 | — |
| Width In | 71.7 | 78.3 | — |
| Height In | 64.2 | 70.3 | — |
| Wheelbase In | 111.4 | 124.4 | — |
| Front Track In | 62.4 | — | — |
| Rear Back Track In | 61.4 | — | — |
| Ride Height Ground Clearance In | 4.7 | — | — |
| Kerb Weight Lbs | 5335 | — | — |
| Trunk Boot Space Min Cuft | 15.9 | — | — |
