
BYD e3 47.3 kWh (95 Hp) BEV vs BMW i7 M70 112.4 kWh (680 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 47.3 kWh (95 Hp) BEV | M70 112.4 kWh (680 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2019–2021 | 2026–present | — |
| Platform | BYD e- 2.0 | BMW CLAR | — |
| Variant | 47.3 kWh (95 Hp) BEV | M70 112.4 kWh (680 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 130 km/h (81 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 10.3 s (0-60 mph: ~9.8 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–62 mph | 10.3 s (0-60 mph: ~9.8 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–60 mph | 9.8 s | 3.6 s | — |
| Engine | |||
| Engine code | TZ180XS001 | HA0003N0 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | Electric Drive | — |
| Gearbox manufacturer | byd | aiways | — |
| Dimensions | |||
| Length | 4,450 mm (175.2 in) | 5,395 mm (212.4 in) | — |
| Width | 1,760 mm (69.3 in) | 1,950 mm (76.8 in) | — |
| Height | 1,520 mm (59.8 in) | 1,550 mm (61 in) | — |
| Wheelbase | 2,610 mm (102.8 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,490 mm (58.7 in) | 1,662 mm (65.4 in) | — |
| Rear track | 1,470 mm (57.9 in) | 1,683 mm (66.3 in) | — |
| Boot space | 560 L (19.8 cu ft) | 500 L (17.7 cu ft) | — |
| Ground clearance | 120 mm (4.7 in) | 136 mm (5.4 in) | — |
| Turning circle | 10.8 m | 12.3 m | — |
| Mass | |||
| Kerb weight | 1,330 kg (2,932 lbs) | 2,770 kg (6,107 lbs) | — |
| Max weight | 1,705 kg (3,759 lbs) | 3,310 kg (7,297 lbs) | — |
| Max load | 375 kg (827 lbs) | 540 kg (1,190 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Double wishbone, Air suspension | — |
| Rear suspension | torsion | Independent multi-link suspension, Air suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | disc | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/60 R16 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | 16 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 14 kg/Hp, 71.4 Hp/tonne | 4.1 | — |
| Weight-to-torque | 7.4 kg/Nm, 135.3 Nm/tonne | 2.5 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 47.3 kWh | — | — |
| Electric motor power | 95 HP | 489 HP | — |
| Electric motor torque | 180 Nm (133 lb-ft) | 650 Nm (479 lb-ft) | — |
| Battery capacity (net) | — | 112.4 kWh | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Energy consumption (WLTP) | — | 19.7 kWh/100km | — |
| Other | |||
| Start Of Production | 2019 | 2026 | — |
| End Of Production | 2021 | — | — |
| Maximum Speed Mph | 81 | 155 | — |
| Length In | 175.2 | 212.4 | — |
| Width In | 69.3 | 76.8 | — |
| Height In | 59.8 | 61 | — |
| Wheelbase In | 102.8 | 126.6 | — |
| Front Track In | 58.7 | 65.4 | — |
| Rear Back Track In | 57.9 | 66.3 | — |
| Ride Height Ground Clearance In | 4.7 | 5.4 | — |
| Kerb Weight Lbs | 2932 | 6107 | — |
| Max Weight Lbs | 3759 | 7297 | — |
| Max Load Lbs | 827 | 1190 | — |
| Trunk Boot Space Min Cuft | 19.8 | 17.7 | — |
| Torque Lbft | — | 811 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 680 HP | — |
| Torque | — | 1100 Nm (811 lb-ft) | — |
