
BYD e2 43.2 kWh (95 Hp) BEV vs Zotye Z100 17.8 kWh (25 Hp) EV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 43.2 kWh (95 Hp) BEV | 17.8 kWh (25 Hp) EV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2021–present | 2015–2017 | — |
| Platform | BYD e- 3.0 | Suzuki Alto | — |
| Variant | 43.2 kWh (95 Hp) BEV | 17.8 kWh (25 Hp) EV | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Engine | |||
| Engine code | TZ180XS003 | Zotye Ea25 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | — | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | reduction_gear | — |
| Gearbox manufacturer | byd | zotye | — |
| Dimensions | |||
| Length | 4,240 mm (166.9 in) | 3,559 mm (140.1 in) | — |
| Width | 1,760 mm (69.3 in) | 1,620 mm (63.8 in) | — |
| Height | 1,530 mm (60.2 in) | 1,476 mm (58.1 in) | — |
| Wheelbase | 2,610 mm (102.8 in) | 2,360 mm (92.9 in) | — |
| Front track | 1,490 mm (58.7 in) | 1,405 mm (55.3 in) | — |
| Rear track | 1,470 mm (57.9 in) | 1,400 mm (55.1 in) | — |
| Boot space | 400 L (14.1 cu ft) | — | — |
| Turning circle | 10.8 m | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | torsion | Independent Coil Spring | — |
| Front brakes | Ventilated Discs | — | — |
| Rear brakes | disc | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/60 R16 | 165/60 R14 | — |
| Wheel rims | 16 | 14 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 43.2 kWh | 17.8 kWh | — |
| Electric motor power | 95 HP | 25 HP | — |
| Electric motor torque | 180 Nm (133 lb-ft) | 120 Nm (89 lb-ft) | — |
| Other | |||
| Start Of Production | 2021 | 2015 | — |
| Length In | 166.9 | 140.1 | — |
| Width In | 69.3 | 63.8 | — |
| Height In | 60.2 | 58.1 | — |
| Wheelbase In | 102.8 | 92.9 | — |
| Front Track In | 58.7 | 55.3 | — |
| Rear Back Track In | 57.9 | 55.1 | — |
| Trunk Boot Space Min Cuft | 14.1 | — | — |
| End Of Production | — | 2017 | — |
| Maximum Speed Mph | — | 53 | — |
| Kerb Weight Lbs | — | 2134 | — |
| Max Weight Lbs | — | 2795 | — |
| Max Load Lbs | — | 661 | — |
| Performance | |||
| Top speed | — | 85 km/h (53 mph) | — |
| Mass | |||
| Kerb weight | — | 968 kg (2,134 lbs) | — |
| Max weight | — | 1,268 kg (2,795 lbs) | — |
| Max load | — | 300 kg (661 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 38.7 kg/Hp, 25.8 Hp/tonne | — |
