
Borgward BXi7 Electric (272 Hp) AWD vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Electric (272 Hp) AWD | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2018 | 2026–present | — |
| Platform | BAIC Senova X65 | Stellantis STLA Medium | — |
| Variant | Electric (272 Hp) AWD | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 6.5 s (0-60 mph: ~6.2 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | 6.5 s (0-60 mph: ~6.2 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 6.2 s | 7.4 s | — |
| Engine | |||
| Engine code | Bev Bxi7 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | Electric Drive | — |
| Gearbox manufacturer | borgward | aiways | — |
| Drivetrain architecture | — | One electric motor drives the front wheels. | — |
| Dimensions | |||
| Length | 4,715 mm (185.6 in) | 4,672 mm (183.9 in) | — |
| Width | 1,911 mm (75.2 in) | 1,898 mm (74.7 in) | — |
| Height | 1,690 mm (66.5 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,760 mm (108.7 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,610 mm (63.4 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,610 mm (63.4 in) | 1,642 mm (64.6 in) | — |
| Boot space | — | 560 L (19.8 cu ft) | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Turning circle | — | 10.9 m | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/60 R18 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 8.5J x 18 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Electric / hybrid | |||
| Electric motor power | 272 HP | 245 HP | — |
| Electric motor torque | 400 Nm (295 lb-ft) | 343 Nm (253 lb-ft) | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 741 km (460 mi) | — |
| Energy consumption (WLTP) | — | 16.2 kWh/100km | — |
| Other | |||
| Start Of Production | 2018 | 2026 | — |
| End Of Production | 2018 | — | — |
| Maximum Speed Mph | 124 | 118 | — |
| Length In | 185.6 | 183.9 | — |
| Width In | 75.2 | 74.7 | — |
| Height In | 66.5 | 65.5 | — |
| Wheelbase In | 108.7 | 109.9 | — |
| Front Track In | 63.4 | 64.2 | — |
| Rear Back Track In | 63.4 | 64.6 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Kerb Weight Lbs | — | 4707 | — |
| Max Weight Lbs | — | 5864 | — |
| Max Load Lbs | — | 1157 | — |
| Torque Lbft | — | 253 | — |
| Trunk Boot Space Min Cuft | — | 19.8 | — |
| Electric Range Wltp Mi | — | 460 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
| Mass | |||
| Kerb weight | — | 2,135 kg (4,707 lbs) | — |
| Max weight | — | 2,660 kg (5,864 lbs) | — |
| Max load | — | 525 kg (1,157 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 8.7 | — |
| Weight-to-torque | — | 6.2 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
