
Borgward BX7 2.0 (224 Hp) AWD Automatic vs Borgward BXi7 Electric (272 Hp) AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.0 (224 Hp) AWD Automatic | Electric (272 Hp) AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 | — |
| Year | 2017–2021 | 2018 | — |
| Platform | BAIC Senova X65 | BAIC Senova X65 | — |
| Variant | 2.0 (224 Hp) AWD Automatic | Electric (272 Hp) AWD | — |
| Body type | suv | suv | — |
| Engine type | Fuel | Electric | — |
| Fuel type | Petrol | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Power & torque | |||
| Power | 224 HP | — | — |
| Power @ max rpm | 5500 rpm | — | — |
| Torque | 300 Nm (221 lb-ft) | — | — |
| Torque @ min rpm | 1500 rpm | — | — |
| Torque @ max rpm | 4500 rpm | — | — |
| Performance | |||
| Top speed | 206 km/h (128 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | 9.4 s (0-60 mph: ~8.9 s) | 6.5 s (0-60 mph: ~6.2 s) | — |
| 0–62 mph | 9.4 s (0-60 mph: ~8.9 s) | 6.5 s (0-60 mph: ~6.2 s) | — |
| 0–60 mph | 8.9 s | 6.2 s | — |
| Engine | |||
| Engine code | BWE420B | Bev Bxi7 | — |
| Displacement | 1981 cc | — | — |
| Cylinders | 4 | — | — |
| Configuration | inline | — | — |
| Injection system | Direct Injection | — | — |
| Aspiration | Turbocharger Intercooler | — | — |
| Engine layout | Front Transverse | — | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Bev Electric Vehicle | — |
| Gearbox type | torque_converter | electric | — |
| Gears | 6 | 1 | — |
| Gearbox code | tf80sc | E Transmission | — |
| Gearbox manufacturer | aisin | borgward | — |
| Dimensions | |||
| Length | 4,715 mm (185.6 in) | 4,715 mm (185.6 in) | — |
| Width | 1,911 mm (75.2 in) | 1,911 mm (75.2 in) | — |
| Height | 1,690 mm (66.5 in) | 1,690 mm (66.5 in) | — |
| Wheelbase | 2,760 mm (108.7 in) | 2,760 mm (108.7 in) | — |
| Front track | 1,610 mm (63.4 in) | 1,610 mm (63.4 in) | — |
| Rear track | 1,610 mm (63.4 in) | 1,610 mm (63.4 in) | — |
| Boot space | 545 – 1377 L (19.2 – 48.6 cu ft) | — | — |
| Mass | |||
| Kerb weight | 1,740 kg (3,836 lbs) | — | — |
| Max weight | 2,202 kg (4,855 lbs) | — | — |
| Max load | 462 kg (1,019 lbs) | — | — |
| Consumption & emissions | |||
| Fuel combined | 10.2 L/100 km (23.1 US MPG) | — | — |
| Fuel urban | 14.2 L/100 km (16.6 US MPG) | — | — |
| Fuel extra urban | 8.0 L/100 km (29.4 US MPG) | — | — |
| CO₂ emissions | 233 g/km | — | — |
| Fuel tank | 60.0 L (15.9 US gal) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Spring Suspension With Stabilizer | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/60 R18 | 235/60 R18 | — |
| Wheel rims | 8.5J x 18 | 8.5J x 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 7.8 kg/Hp, 128.7 Hp/tonne | — | — |
| Weight-to-torque | 5.8 kg/Nm, 172.4 Nm/tonne | — | — |
| Other | |||
| Start Of Production | 2017 | 2018 | — |
| End Of Production | 2021 | 2018 | — |
| Maximum Speed Mph | 128 | 124 | — |
| Length In | 185.6 | 185.6 | — |
| Width In | 75.2 | 75.2 | — |
| Height In | 66.5 | 66.5 | — |
| Wheelbase In | 108.7 | 108.7 | — |
| Front Track In | 63.4 | 63.4 | — |
| Rear Back Track In | 63.4 | 63.4 | — |
| Kerb Weight Lbs | 3836 | — | — |
| Max Weight Lbs | 4855 | — | — |
| Max Load Lbs | 1019 | — | — |
| Torque Lbft | 221 | — | — |
| Trunk Boot Space Min Cuft | 19.2 | — | — |
| Trunk Boot Space Max Cuft | 48.6 | — | — |
| Fuel Tank Capacity Gal | 15.9 | — | — |
| Fuel Economy Combined Mpg Us | 23.1 | — | — |
| Electric / hybrid | |||
| Electric motor power | — | 272 HP | — |
| Electric motor torque | — | 400 Nm (295 lb-ft) | — |
