
BMW X5 M Competition 4.4 V8 (625 Hp) Mild Hybrid M xDrive M Steptronic vs BMW X7 40d (352 Hp) Mild Hybrid xDrive Steptronic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Competition 4.4 V8 (625 Hp) Mild Hybrid M xDrive M Steptronic | 40d (352 Hp) Mild Hybrid xDrive Steptronic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 Facelift 1 | Gen 1 Facelift 1 | — |
| Year | 2023–present | 2022–present | — |
| Platform | BMW CLAR | BMW CLAR | — |
| Variant | Competition 4.4 V8 (625 Hp) Mild Hybrid M xDrive M Steptronic | 40d (352 Hp) Mild Hybrid xDrive Steptronic | — |
| Body type | sav | sav | — |
| Engine type | Mild Hybrid | Mild Hybrid | — |
| Fuel type | Petrol | Diesel | — |
| Seats | 5 | 6 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6d | — | — |
| Power & torque | |||
| Power | 625 HP | 340 HP | — |
| Power @ max rpm | 6000 rpm | 4400 rpm | — |
| Torque | 750 Nm (553 lb-ft) | 700 Nm (516 lb-ft) | — |
| Torque @ min rpm | 1800 rpm | 1750 rpm | — |
| Torque @ max rpm | 5800 rpm | 2250 rpm | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 243 km/h (151 mph) | — |
| 0–100 km/h | 3.9 s (0-60 mph: ~3.7 s) | 6.1 s (0-60 mph: ~5.8 s) | — |
| 0–62 mph | 3.9 s (0-60 mph: ~3.7 s) | 6.1 s (0-60 mph: ~5.8 s) | — |
| 0–60 mph | 3.7 s | 5.8 s | — |
| 0–200 km/h | 13.8 s | — | — |
| Engine | |||
| Engine code | S68B44A | B57D30T2 | — |
| Displacement | 4395 cc | 2993 cc | — |
| Cylinders | 8 | 6 | — |
| Configuration | V Engine | inline | — |
| Bore | 89 mm (3.5 in) | 84 mm (3.3 in) | — |
| Stroke | 88 mm (3.5 in) | 90 mm (3.5 in) | — |
| Compression ratio | 10.5 | 16.5 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Diesel Commonrail | — |
| Aspiration | Twin Power Turbo Intercooler | Twin Power Turbo Intercooler | — |
| Valvetrain | Double Vanos Valvetronic | dohc | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Engine systems | Start Stop Systemparticulate Filter | Start Stop Systemparticulate Filter | — |
| Oil capacity | — | 7.0 L | — |
| Coolant | — | 7.7 L | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | — |
| Drivetrain architecture | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Rear Wheels Of The Vehicle Capable Of Running Only In Mixed Mode And If Necessary Through The Electrically Or Mechanically Controlled Clutch The Front Wheels Are Driven | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Four Wheels Of The Car With The Ability To Work Only In Mixed Mode | — |
| Gearbox type | Torque Converter | Torque Converter | — |
| Gears | 8 | 8 | — |
| Gearbox code | 8hp76 | 8hp76 | — |
| Gearbox manufacturer | zf | zf | — |
| Dimensions | |||
| Length | 4,948 mm (194.8 in) | 5,162 mm (203.2 in) | — |
| Width | 2,015 mm (79.3 in) | 2,000 mm (78.7 in) | — |
| Height | 1,762 mm (69.4 in) | 1,819 mm (71.6 in) | — |
| Wheelbase | 2,972 mm (117 in) | 3,105 mm (122.2 in) | — |
| Front track | 1,699 mm (66.9 in) | — | — |
| Rear track | 1,688 mm (66.5 in) | — | — |
| Boot space | 650 – 1870 L (23 – 66 cu ft) | — | — |
| Ground clearance | 212 mm (8.3 in) | — | — |
| Turning circle | 12.8 m | — | — |
| Mass | |||
| Kerb weight | 2,400 kg (5,291 lbs) | — | — |
| Max weight | 3,040 kg (6,702 lbs) | — | — |
| Max load | 640 kg (1,411 lbs) | — | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | 12.9 L/100 km (18.2 US MPG) | 7.6 L/100 km (30.9 US MPG) | — |
| CO₂ (WLTP) | 291 g/km | 200 g/km | — |
| Fuel tank | 83.0 L (21.9 US gal) | — | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Air Suspension Optional | Double Wishbone | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Optional | Independent Multi Link Suspension | — |
| Front brakes | Ventilated discs, 395 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 380 mm | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 295/35 R21Rear wheel tires: 315/30 R22 | — | — |
| Wheel rims | Front wheel rims: 10.5J x 21Rear wheel rims: 11.5J x 22 | — | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 3.8 kg/Hp, 260.4 Hp/tonne | — | — |
| Weight-to-torque | 3.2 kg/Nm, 312.5 Nm/tonne | — | — |
| Max roof load | 100 kg (220 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 1.0 kWh | — | — |
| Electric motor power | 12 HP | 12 HP | — |
| Electric motor torque | 200 Nm (148 lb-ft) | 200 Nm (148 lb-ft) | — |
| Other | |||
| Start Of Production | 2023 | 2022 | — |
| Width Including Mirrors | 2218 | — | — |
| Front Overhang | 890 | — | — |
| Rear Overhang | 1086 | — | — |
| Wading Depth | 450 | — | — |
| Maximum Speed Mph | 155 | 151 | — |
| Length In | 194.8 | 203.2 | — |
| Width In | 79.3 | 78.7 | — |
| Height In | 69.4 | 71.6 | — |
| Wheelbase In | 117 | 122.2 | — |
| Front Track In | 66.9 | — | — |
| Rear Back Track In | 66.5 | — | — |
| Ride Height Ground Clearance In | 8.3 | — | — |
| Width Including Mirrors In | 87.3 | — | — |
| Kerb Weight Lbs | 5291 | — | — |
| Max Weight Lbs | 6702 | — | — |
| Max Load Lbs | 1411 | — | — |
| Torque Lbft | 553 | 516 | — |
| Trunk Boot Space Min Cuft | 23 | — | — |
| Trunk Boot Space Max Cuft | 66 | — | — |
| Fuel Tank Capacity Gal | 21.9 | — | — |
| Fuel Economy Combined Wltp Mpg Us | 18.2 | 30.9 | — |
