
BMW X5 M60i V8 (530 Hp) Mild Hybrid xDrive Steptronic vs BMW XM Label Red 4.4 V8 (748 Hp) Plug-in Hybrid xDrive Steptronic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | M60i V8 (530 Hp) Mild Hybrid xDrive Steptronic | Label Red 4.4 V8 (748 Hp) Plug-in Hybrid xDrive Steptronic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 4 Facelift 1 | Gen 1 | — |
| Year | 2023–2026 | 2023–present | — |
| Platform | BMW CLAR | BMW CLAR | — |
| Variant | M60i V8 (530 Hp) Mild Hybrid xDrive Steptronic | Label Red 4.4 V8 (748 Hp) Plug-in Hybrid xDrive Steptronic | — |
| Body type | sav | suv | — |
| Engine type | Mild Hybrid | Plug-in Hybrid | — |
| Fuel type | Petrol | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6d | Euro 6d | — |
| Power & torque | |||
| Power | 530 HP | 585 HP | — |
| Power @ min rpm | 5500 rpm | — | — |
| Power @ max rpm | 6000 rpm | 5600 rpm | — |
| Torque | 750 Nm (553 lb-ft) | 750 Nm (553 lb-ft) | — |
| Torque @ min rpm | 1800 rpm | 1800 rpm | — |
| Torque @ max rpm | 4600 rpm | 5400 rpm | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 4.3 s (0-60 mph: ~4.1 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–62 mph | 4.3 s (0-60 mph: ~4.1 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–60 mph | 4.2 s | 3.6 s | — |
| Engine | |||
| Engine code | S68B44A | S68B44A | — |
| Displacement | 4395 cc | 4395 cc | — |
| Cylinders | 8 | 8 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 89 mm (3.5 in) | 89 mm (3.5 in) | — |
| Stroke | 88 mm (3.5 in) | 88 mm (3.5 in) | — |
| Compression ratio | 10.5 | 10.5 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Direct Injection | — |
| Aspiration | Twin Power Turbo Intercooler | Twin Power Turbo Intercooler | — |
| Valvetrain | Double Vanos Valvetronic | Double Vanos Valvetronic | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Engine systems | Start Stop Systemparticulate Filter | Start Stop Systemparticulate Filter | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | Phev Plug In Hybrid Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Four Wheels Of The Car With The Ability To Work Only In Mixed Mode | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Four Wheels Of The Car With The Ability To Work In Full Electric Or Mixed Mode | — |
| Gearbox type | Torque Converter | Torque Converter | — |
| Gears | 8 | 8 | — |
| Gearbox code | 8hp76 | 8p75h | — |
| Gearbox manufacturer | zf | zf | — |
| Dimensions | |||
| Length | 4,935 mm (194.3 in) | — | — |
| Width | 2,004 mm (78.9 in) | — | — |
| Height | 1,765 mm (69.5 in) | — | — |
| Wheelbase | 2,975 mm (117.1 in) | — | — |
| Front track | 1,679 mm (66.1 in) | — | — |
| Rear track | 1,688 mm (66.5 in) | — | — |
| Boot space | 650 – 1870 L (23 – 66 cu ft) | — | — |
| Ground clearance | 214 mm (8.4 in) | — | — |
| Turning circle | 12.0 m | — | — |
| Mass | |||
| Kerb weight | 2,345 kg (5,170 lbs) | — | — |
| Max weight | 3,065 kg (6,757 lbs) | — | — |
| Max load | 720 kg (1,587 lbs) | — | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | 11.5 L/100 km (20.5 US MPG) | 1.6 L/100 km (147 US MPG) | — |
| CO₂ (WLTP) | 261 g/km | 35 g/km | — |
| Fuel tank | 83.0 L (21.9 US gal) | — | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Air Suspension | Double Wishbone | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension | Independent Multi Link Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 275/40 R21; 275/35 R22Rear wheel tires: 315/35 R21; 315/30 R22 | Front wheel tires: 275/45 R21Rear wheel tires: 315/40 R21 | — |
| Wheel rims | Front wheel rims: 9.5J x 21; 9.5J x 22Rear wheel rims: 10.5J x 21; 10.5J x 22 | Front wheel rims: 21Rear wheel rims: 21 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 4.4 kg/Hp, 226 Hp/tonne | — | — |
| Weight-to-torque | 3.1 kg/Nm, 319.8 Nm/tonne | — | — |
| Max roof load | 100 kg (220 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 0.4 kWh | — | — |
| Electric motor power | 12 HP | 197 HP | — |
| Electric motor torque | 200 Nm (148 lb-ft) | 280 Nm (207 lb-ft) | — |
| Battery capacity (net) | — | 25.7 kWh | — |
| Electric range (WLTP) | — | 75 km (47 mi) | — |
| Energy consumption (WLTP) | — | 33.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2023 | — |
| End Of Production | 2026 | — | — |
| Width Including Mirrors | 2218 | — | — |
| Front Overhang | 887 | — | — |
| Rear Overhang | 1073 | — | — |
| Wading Depth | 500 | — | — |
| Maximum Speed Mph | 155 | 155 | — |
| Length In | 194.3 | — | — |
| Width In | 78.9 | — | — |
| Height In | 69.5 | — | — |
| Wheelbase In | 117.1 | — | — |
| Front Track In | 66.1 | — | — |
| Rear Back Track In | 66.5 | — | — |
| Ride Height Ground Clearance In | 8.4 | — | — |
| Width Including Mirrors In | 87.3 | — | — |
| Kerb Weight Lbs | 5170 | — | — |
| Max Weight Lbs | 6757 | — | — |
| Max Load Lbs | 1587 | — | — |
| Torque Lbft | 553 | 553 | — |
| Trunk Boot Space Min Cuft | 23 | — | — |
| Trunk Boot Space Max Cuft | 66 | — | — |
| Fuel Tank Capacity Gal | 21.9 | — | — |
| Fuel Economy Combined Wltp Mpg Us | 20.5 | 147 | — |
| Electric Range Wltp Mi | — | 47 | — |
