
BMW X5 3.0si (272 Hp) vs BMW X6 M 4.4 V8 (555 Hp) Steptronic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 3.0si (272 Hp) | 4.4 V8 (555 Hp) Steptronic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 1 | — |
| Year | 2007–2008 | 2009–2012 | — |
| Platform | BMW E70 | BMW E70 | — |
| Variant | 3.0si (272 Hp) | 4.4 V8 (555 Hp) Steptronic | — |
| Body type | suv | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 4 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 4 | Euro 5 | — |
| Power & torque | |||
| Power | 272 HP | 555 HP | — |
| Power @ max rpm | 6650 rpm | 6000 rpm | — |
| Torque | 315 Nm (232 lb-ft) | 680 Nm (502 lb-ft) | — |
| Torque @ max rpm | 2750 rpm | 5650 rpm | — |
| Torque @ min rpm | — | 1500 rpm | — |
| Performance | |||
| Top speed | 225 km/h (140 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 8.1 s (0-60 mph: ~7.7 s) | 4.7 s (0-60 mph: ~4.5 s) | — |
| 0–62 mph | 8.1 s (0-60 mph: ~7.7 s) | 4.7 s (0-60 mph: ~4.5 s) | — |
| 0–60 mph | 7.7 s | 4.5 s | — |
| Engine | |||
| Engine code | N52B30 | S63B44A | — |
| Displacement | 2996 cc | 4395 cc | — |
| Cylinders | 6 | 8 | — |
| Configuration | inline | V Engine | — |
| Bore | 85 mm (3.3 in) | 89 mm (3.5 in) | — |
| Stroke | 88 mm (3.5 in) | 88 mm (3.5 in) | — |
| Compression ratio | 10.7 | 9.3 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Multi Port Manifold Injection | Direct Injection | — |
| Aspiration | Naturally Aspirated Engine | Twin Power Turbo Intercooler | — |
| Valvetrain | Dohc Valvetronic | dohc | — |
| Oil capacity | 6.5 L | 8.5 L | — |
| Coolant | 8.5 L | 17.0 L | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | Torque Converter | Torque Converter | — |
| Gears | 6 | 6 | — |
| Gearbox code | 6hp19 | 6hp26 | — |
| Gearbox manufacturer | zf | zf | — |
| Drivetrain architecture | — | The Internal Combustion Engine Ice Drives Permanently The Four Wheels Of The Vehicle | — |
| Dimensions | |||
| Length | 4,854 mm (191.1 in) | 4,876 mm (192 in) | — |
| Width | 1,933 mm (76.1 in) | 1,983 mm (78.1 in) | — |
| Height | 1,739 mm (68.5 in) | 1,684 mm (66.3 in) | — |
| Wheelbase | 2,933 mm (115.5 in) | 2,933 mm (115.5 in) | — |
| Front track | 1,576 mm (62 in) | 1,660 mm (65.4 in) | — |
| Rear track | 1,576 mm (62 in) | 1,672 mm (65.8 in) | — |
| Boot space | 620 L (21.9 cu ft) | 570 – 1450 L (20.1 – 51.2 cu ft) | — |
| Turning circle | — | 12.8 m | — |
| Mass | |||
| Kerb weight | 2,075 kg (4,575 lbs) | 2,305 kg (5,082 lbs) | — |
| Max weight | 2,680 kg (5,908 lbs) | 2,905 kg (6,404 lbs) | — |
| Max load | 605 kg (1,334 lbs) | 600 kg (1,323 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 10.2 L/100 km (23.1 US MPG) | 13.9 L/100 km (16.9 US MPG) | — |
| Fuel urban | 13.2 L/100 km (17.8 US MPG) | 19.3 L/100 km (12.2 US MPG) | — |
| Fuel extra urban | 8.2 L/100 km (28.7 US MPG) | 10.8 L/100 km (21.8 US MPG) | — |
| Fuel tank | 85.0 L (22.5 US gal) | 85.0 L (22.5 US gal) | — |
| CO₂ emissions | — | 325 g/km | — |
| Chassis & brakes | |||
| Front suspension | Coil Spring | Double Wishbone | — |
| Rear suspension | Coil Spring | Independent Multi Link Suspension Air Suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 395 mm | — |
| Rear brakes | disc | Ventilated discs, 385 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Tire size | 255/55 R18 | Front wheel tires: 275/40 R20Rear wheel tires: 315/35 R20 | — |
| Wheel rims | 18 | Front wheel rims: 10J x 20Rear wheel rims: 11J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 7.6 kg/Hp, 131.1 Hp/tonne | 4.2 kg/Hp, 240.8 Hp/tonne | — |
| Weight-to-torque | 6.6 kg/Nm, 151.8 Nm/tonne | 3.4 kg/Nm, 295 Nm/tonne | — |
| Other | |||
| Start Of Production | 2007 | 2009 | — |
| End Of Production | 2008 | 2012 | — |
| Maximum Speed Mph | 140 | 155 | — |
| Length In | 191.1 | 192 | — |
| Width In | 76.1 | 78.1 | — |
| Height In | 68.5 | 66.3 | — |
| Wheelbase In | 115.5 | 115.5 | — |
| Front Track In | 62 | 65.4 | — |
| Rear Back Track In | 62 | 65.8 | — |
| Kerb Weight Lbs | 4575 | 5082 | — |
| Max Weight Lbs | 5908 | 6404 | — |
| Max Load Lbs | 1334 | 1323 | — |
| Torque Lbft | 232 | 502 | — |
| Trunk Boot Space Min Cuft | 21.9 | 20.1 | — |
| Fuel Tank Capacity Gal | 22.5 | 22.5 | — |
| Fuel Economy Combined Mpg Us | 23.1 | 16.9 | — |
| Width Including Mirrors | — | 2195 | — |
| Front Overhang | — | 858 | — |
| Rear Overhang | — | 1086 | — |
| Width Including Mirrors In | — | 86.4 | — |
| Trunk Boot Space Max Cuft | — | 51.2 | — |
