
BMW X4 20d (190 Hp) Mild Hybrid xDrive Steptronic vs BMW X6 30d (298 Hp) Mild Hybrid xDrive Steptronic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 20d (190 Hp) Mild Hybrid xDrive Steptronic | 30d (298 Hp) Mild Hybrid xDrive Steptronic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 Facelift 1 | Gen 3 Facelift 1 | — |
| Year | 2021–present | 2023–present | — |
| Platform | BMW CLAR | BMW CLAR | — |
| Variant | 20d (190 Hp) Mild Hybrid xDrive Steptronic | 30d (298 Hp) Mild Hybrid xDrive Steptronic | — |
| Body type | sac | sac | — |
| Engine type | Mild Hybrid | Mild Hybrid | — |
| Fuel type | Diesel | Diesel | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6d | Euro 6d | — |
| Power & torque | |||
| Power | 190 HP | 286 HP | — |
| Power @ max rpm | 4000 rpm | 4000 rpm | — |
| Torque | 400 Nm (295 lb-ft) | 650 Nm (479 lb-ft) | — |
| Torque @ min rpm | 1750 rpm | 1500 rpm | — |
| Torque @ max rpm | 2500 rpm | 2500 rpm | — |
| Performance | |||
| Top speed | 213 km/h (132 mph) | 233 km/h (145 mph) | — |
| 0–100 km/h | 7.9 s (0-60 mph: ~7.5 s) | 6.1 s (0-60 mph: ~5.8 s) | — |
| 0–62 mph | 7.9 s (0-60 mph: ~7.5 s) | 6.1 s (0-60 mph: ~5.8 s) | — |
| 0–60 mph | 7.5 s | 5.8 s | — |
| Engine | |||
| Engine code | B47D20B | B57D30M2 | — |
| Displacement | 1995 cc | 2993 cc | — |
| Cylinders | 4 | 6 | — |
| Configuration | inline | inline | — |
| Bore | 84 mm (3.3 in) | 84 mm (3.3 in) | — |
| Stroke | 90 mm (3.5 in) | 90 mm (3.5 in) | — |
| Compression ratio | 16.5 | 16.5 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Diesel Commonrail | Diesel Commonrail | — |
| Aspiration | Twin Power Turbo Intercooler | Twin Power Turbo Intercooler | — |
| Valvetrain | dohc | — | — |
| Oil capacity | 5.5 L | 6.5 L | — |
| Coolant | 7.0 L | 10.0 L | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Engine systems | Start Stop Systemparticulate Filter | Start Stop Systemparticulate Filter | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | — |
| Drivetrain architecture | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Four Wheels Of The Car With The Ability To Work Only In Mixed Mode | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Four Wheels Of The Car With The Ability To Work In Full Electric Or Mixed Mode | — |
| Gearbox type | Torque Converter | Torque Converter | — |
| Gears | 8 | 8 | — |
| Gearbox code | 8hp75 | 8hp76 | — |
| Gearbox manufacturer | zf | zf | — |
| Dimensions | |||
| Length | 4,751 mm (187 in) | 4,960 mm (195.3 in) | — |
| Width | 1,918 mm (75.5 in) | 2,004 mm (78.9 in) | — |
| Height | 1,621 mm (63.8 in) | 1,700 mm (66.9 in) | — |
| Wheelbase | 2,864 mm (112.8 in) | 2,975 mm (117.1 in) | — |
| Front track | 1,620 mm (63.8 in) | 1,683 mm (66.3 in) | — |
| Rear track | 1,666 mm (65.6 in) | 1,694 mm (66.7 in) | — |
| Boot space | 525 – 1430 L (18.5 – 50.5 cu ft) | 580 – 1530 L (20.5 – 54 cu ft) | — |
| Ground clearance | 204 mm (8 in) | 216 mm (8.5 in) | — |
| Turning circle | 12.1 m | 12.6 m | — |
| Mass | |||
| Kerb weight | 1,840 kg (4,057 lbs) | 2,220 kg (4,894 lbs) | — |
| Max weight | 2,450 kg (5,401 lbs) | 2,950 kg (6,504 lbs) | — |
| Max load | 610 kg (1,345 lbs) | 730 kg (1,609 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | 5.7 L/100 km (41.3 US MPG) | 7.0 L/100 km (33.6 US MPG) | — |
| CO₂ (WLTP) | 149 g/km | 184 g/km | — |
| Fuel tank | 68.0 L (18 US gal) | 80.0 L (21.1 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut | Double Wishbone Air Suspension Optional | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Suspension Air Suspension Optional | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/60 R18 | Front wheel tires: 275/45 R20 110Y XLRear wheel tires: 305/40 R20 112Y XL | — |
| Wheel rims | 7J x 18 | Front wheel rims: 9J x 20Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 9.7 kg/Hp, 103.3 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne | — |
| Weight-to-torque | 4.6 kg/Nm, 217.4 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne | — |
| Max roof load | 100 kg (220 lbs) | 100 kg (220 lbs) | — |
| Electric / hybrid | |||
| Electric motor power | 11 HP | 12 HP | — |
| Battery capacity (gross) | — | 1.0 kWh | — |
| Electric motor torque | — | 200 Nm (148 lb-ft) | — |
| Other | |||
| Start Of Production | 2021 | 2023 | — |
| Wading Depth | 500 | 500 | — |
| Maximum Speed Mph | 132 | 145 | — |
| Length In | 187 | 195.3 | — |
| Width In | 75.5 | 78.9 | — |
| Height In | 63.8 | 66.9 | — |
| Wheelbase In | 112.8 | 117.1 | — |
| Front Track In | 63.8 | 66.3 | — |
| Rear Back Track In | 65.6 | 66.7 | — |
| Ride Height Ground Clearance In | 8 | 8.5 | — |
| Kerb Weight Lbs | 4057 | 4894 | — |
| Max Weight Lbs | 5401 | 6504 | — |
| Max Load Lbs | 1345 | 1609 | — |
| Torque Lbft | 295 | 479 | — |
| Trunk Boot Space Min Cuft | 18.5 | 20.5 | — |
| Trunk Boot Space Max Cuft | 50.5 | 54 | — |
| Fuel Tank Capacity Gal | 18 | 21.1 | — |
| Fuel Economy Combined Wltp Mpg Us | 41.3 | 33.6 | — |
| Width Including Mirrors | — | 2212 | — |
| Front Overhang | — | 894 | — |
| Rear Overhang | — | 1091 | — |
| Width Including Mirrors In | — | 87.1 | — |
