
BMW X2 18d (150 Hp) sDrive vs BMW X6 30d (298 Hp) Mild Hybrid xDrive Steptronic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 18d (150 Hp) sDrive | 30d (298 Hp) Mild Hybrid xDrive Steptronic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 3 Facelift 1 | — |
| Year | 2018–2023 | 2023–present | — |
| Platform | BMW UKL2 | BMW CLAR | — |
| Variant | 18d (150 Hp) sDrive | 30d (298 Hp) Mild Hybrid xDrive Steptronic | — |
| Body type | suv | sac | — |
| Engine type | Fuel | Mild Hybrid | — |
| Fuel type | Diesel | Diesel | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6d-TEMP | Euro 6d | — |
| Power & torque | |||
| Power | 150 HP | 286 HP | — |
| Power @ max rpm | 4000 rpm | 4000 rpm | — |
| Torque | 350 Nm (258 lb-ft) | 650 Nm (479 lb-ft) | — |
| Torque @ min rpm | 1750 rpm | 1500 rpm | — |
| Torque @ max rpm | 2500 rpm | 2500 rpm | — |
| Performance | |||
| Top speed | 207 km/h (129 mph) | 233 km/h (145 mph) | — |
| 0–100 km/h | 9.3 s (0-60 mph: ~8.8 s) | 6.1 s (0-60 mph: ~5.8 s) | — |
| 0–62 mph | 9.3 s (0-60 mph: ~8.8 s) | 6.1 s (0-60 mph: ~5.8 s) | — |
| 0–60 mph | 8.8 s | 5.8 s | — |
| Engine | |||
| Engine code | B47D20 | B57D30M2 | — |
| Displacement | 1995 cc | 2993 cc | — |
| Cylinders | 4 | 6 | — |
| Configuration | inline | inline | — |
| Bore | 84 mm (3.3 in) | 84 mm (3.3 in) | — |
| Stroke | 90 mm (3.5 in) | 90 mm (3.5 in) | — |
| Compression ratio | 16.5 | 16.5 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Diesel Commonrail | Diesel Commonrail | — |
| Aspiration | Twin Power Turbo Intercooler | Twin Power Turbo Intercooler | — |
| Oil capacity | 5.2 L | 6.5 L | — |
| Coolant | 7.0 L | 10.0 L | — |
| Engine layout | Front Transverse | Front Longitudinal | — |
| Engine systems | Start Stop Systemparticulate Filter | Start Stop Systemparticulate Filter | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Four Wheels Of The Car With The Ability To Work In Full Electric Or Mixed Mode | — |
| Gearbox type | manual | Torque Converter | — |
| Gears | 6 | 8 | — |
| Gearbox code | manual | 8hp76 | — |
| Gearbox manufacturer | getrag | zf | — |
| Dimensions | |||
| Length | 4,360 mm (171.7 in) | 4,960 mm (195.3 in) | — |
| Width | 1,824 mm (71.8 in) | 2,004 mm (78.9 in) | — |
| Height | 1,526 mm (60.1 in) | 1,700 mm (66.9 in) | — |
| Wheelbase | 2,670 mm (105.1 in) | 2,975 mm (117.1 in) | — |
| Front track | 1,563 mm (61.5 in) | 1,683 mm (66.3 in) | — |
| Rear track | 1,562 mm (61.5 in) | 1,694 mm (66.7 in) | — |
| Boot space | 470 – 1355 L (16.6 – 47.9 cu ft) | 580 – 1530 L (20.5 – 54 cu ft) | — |
| Ground clearance | 182 mm (7.2 in) | 216 mm (8.5 in) | — |
| Turning circle | 11.3 m | 12.6 m | — |
| Mass | |||
| Kerb weight | 1,500 kg (3,307 lbs) | 2,220 kg (4,894 lbs) | — |
| Max weight | 2,080 kg (4,586 lbs) | 2,950 kg (6,504 lbs) | — |
| Max load | 580 kg (1,279 lbs) | 730 kg (1,609 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (NEDC) | 4.5 L/100 km (52.3 US MPG) | — | — |
| CO₂ (NEDC) | 119 g/km | — | — |
| Fuel tank | 51.0 L (13.5 US gal) | 80.0 L (21.1 US gal) | — |
| Fuel combined (WLTP) | — | 7.0 L/100 km (33.6 US MPG) | — |
| CO₂ (WLTP) | — | 184 g/km | — |
| Chassis & brakes | |||
| Front suspension | Independent Coil Spring | Double Wishbone Air Suspension Optional | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Suspension Air Suspension Optional | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/55 R17 97W | Front wheel tires: 275/45 R20 110Y XLRear wheel tires: 305/40 R20 112Y XL | — |
| Wheel rims | 7.5J x 17 | Front wheel rims: 9J x 20Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 10 kg/Hp, 100 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne | — |
| Weight-to-torque | 4.3 kg/Nm, 233.3 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne | — |
| Max roof load | 75 kg (165 lbs) | 100 kg (220 lbs) | — |
| Other | |||
| Start Of Production | 2018 | 2023 | — |
| End Of Production | 2023 | — | — |
| Width Including Mirrors | 2098 | 2212 | — |
| Front Overhang | 854 | 894 | — |
| Rear Overhang | 836 | 1091 | — |
| Maximum Speed Mph | 129 | 145 | — |
| Length In | 171.7 | 195.3 | — |
| Width In | 71.8 | 78.9 | — |
| Height In | 60.1 | 66.9 | — |
| Wheelbase In | 105.1 | 117.1 | — |
| Front Track In | 61.5 | 66.3 | — |
| Rear Back Track In | 61.5 | 66.7 | — |
| Ride Height Ground Clearance In | 7.2 | 8.5 | — |
| Width Including Mirrors In | 82.6 | 87.1 | — |
| Kerb Weight Lbs | 3307 | 4894 | — |
| Max Weight Lbs | 4586 | 6504 | — |
| Max Load Lbs | 1279 | 1609 | — |
| Torque Lbft | 258 | 479 | — |
| Trunk Boot Space Min Cuft | 16.6 | 20.5 | — |
| Trunk Boot Space Max Cuft | 47.9 | 54 | — |
| Fuel Tank Capacity Gal | 13.5 | 21.1 | — |
| Wading Depth | — | 500 | — |
| Fuel Economy Combined Wltp Mpg Us | — | 33.6 | — |
| Electric / hybrid | |||
| Battery capacity (gross) | — | 1.0 kWh | — |
| Electric motor power | — | 12 HP | — |
| Electric motor torque | — | 200 Nm (148 lb-ft) | — |
