
BMW iX5 60 141 kWh (578 Hp) xDrive vs BMW iX1 66.5 kWh (204 Hp) eDrive20
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 60 141 kWh (578 Hp) xDrive | 66.5 kWh (204 Hp) eDrive20 | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 5 | Gen 1 | — |
| Year | 2026–present | 2023–present | — |
| Platform | BMW CLAR | BMW UKL2 | — |
| Variant | 60 141 kWh (578 Hp) xDrive | 66.5 kWh (204 Hp) eDrive20 | — |
| Body type | SAV | sav | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Power & torque | |||
| Power | 578 HP | — | — |
| Torque | 805 Nm (594 lb-ft) | — | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | 170 km/h (106 mph) | — |
| 0–100 km/h | 4.6 s (0-60 mph: ~4.4 s) | 8.6 s (0-60 mph: ~8.2 s) | — |
| 0–62 mph | 4.6 s (0-60 mph: ~4.4 s) | 8.6 s (0-60 mph: ~8.2 s) | — |
| 0–60 mph | 4.4 s | 8.2 s | — |
| Engine | |||
| Engine code | HA0002N0 | HA0001N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | BEV | Bev Electric Vehicle | — |
| Drivetrain architecture | One electric motor drives the front wheels, one electric motor drives the rear wheels. | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | electric | E Transmission | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | E Transmission | — |
| Gearbox manufacturer | aiways | bmw | — |
| Dimensions | |||
| Length | 4,994 mm (196.6 in) | 4,500 mm (177.2 in) | — |
| Width | 2,000 mm (78.7 in) | 1,845 mm (72.6 in) | — |
| Height | 1,748 mm (68.8 in) | 1,616 mm (63.6 in) | — |
| Wheelbase | 3,035 mm (119.5 in) | 2,692 mm (106 in) | — |
| Front track | 1,712 mm (67.4 in) | 1,592 mm (62.7 in) | — |
| Rear track | 1,714 mm (67.5 in) | 1,593 mm (62.7 in) | — |
| Boot space | 655 – 1850 L (23.1 – 65.3 cu ft) | 490 – 1495 L (17.3 – 52.8 cu ft) | — |
| Ground clearance | 199 mm (7.8 in) | 170 mm (6.7 in) | — |
| Turning circle | 12.1 m | — | — |
| Mass | |||
| Kerb weight | 2,825 kg (6,228 lbs) | 1,865 kg (4,112 lbs) | — |
| Max weight | 3,495 kg (7,705 lbs) | 2,435 kg (5,368 lbs) | — |
| Max load | 670 kg (1,477 lbs) | 570 kg (1,257 lbs) | — |
| Battery weight | — | 426 kg (939 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double wishbone, Anti-roll bar, Air suspension | Spring Strut | — |
| Rear suspension | Independent multi-link suspension, Air suspension, Anti-roll bar | Independent Multi Link Suspension | — |
| Front brakes | Ventilated discs | — | — |
| Rear brakes | Ventilated discs | — | — |
| Steering type | Steering rack and pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 255/50 R21 Rear wheel tires: 285/45 R21 | 205/65 R17 | — |
| Wheel rims | Front wheel rims: 9J x 21 Rear wheel rims: 10J x 21 | 7.5J x 17 | — |
| Assisting systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 4.9 | 9.1 kg/Hp, 109.4 Hp/tonne | — |
| Weight-to-torque | 3.5 | 7.5 kg/Nm, 134 Nm/tonne | — |
| Drag coefficient | 0.28 Cd | — | — |
| Max roof load | 100 kg (220 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (net) | 141.0 kWh | 64.8 kWh | — |
| Electric range (WLTP) | 645 km (401 mi) | 430 km (267 mi) | — |
| Electric motor power | 249 HP | 204 HP | — |
| Electric motor torque | 305 Nm (225 lb-ft) | 250 Nm (184 lb-ft) | — |
| Energy consumption (WLTP) | 20.1 kWh/100km | 15.4 kWh/100km | — |
| Battery capacity (gross) | — | 66.5 kWh | — |
| Other | |||
| Start Of Production | 2026 | 2023 | — |
| Width Including Mirrors | 2216 | 2104 | — |
| Front Overhang | 886 | 875 | — |
| Rear Overhang | 1073 | 933 | — |
| Maximum Speed Mph | 130 | 106 | — |
| Length In | 196.6 | 177.2 | — |
| Width In | 78.7 | 72.6 | — |
| Height In | 68.8 | 63.6 | — |
| Wheelbase In | 119.5 | 106 | — |
| Front Track In | 67.4 | 62.7 | — |
| Rear Back Track In | 67.5 | 62.7 | — |
| Ride Height Ground Clearance In | 7.8 | 6.7 | — |
| Width Including Mirrors In | 87.2 | 82.8 | — |
| Kerb Weight Lbs | 6228 | 4112 | — |
| Max Weight Lbs | 7705 | 5368 | — |
| Max Load Lbs | 1477 | 1257 | — |
| Torque Lbft | 594 | — | — |
| Trunk Boot Space Min Cuft | 23.1 | 17.3 | — |
| Trunk Boot Space Max Cuft | 65.3 | 52.8 | — |
| Electric Range Wltp Mi | 401 | 267 | — |
| Battery Weight Lbs | — | 939 | — |
