
BMW iX3 80 kWh (286 Hp) vs BMW X5 30d (298 Hp) Mild Hybrid xDrive Steptronic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 80 kWh (286 Hp) | 30d (298 Hp) Mild Hybrid xDrive Steptronic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 4 Facelift 1 | — |
| Year | 2021–2025 | 2023–2026 | — |
| Platform | BMW CLAR | BMW CLAR | — |
| Variant | 80 kWh (286 Hp) | 30d (298 Hp) Mild Hybrid xDrive Steptronic | — |
| Body type | suv | sav | — |
| Engine type | Electric | Mild Hybrid | — |
| Fuel type | Electric | Diesel | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | — | Euro 6d | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 233 km/h (145 mph) | — |
| 0–100 km/h | 6.8 s (0-60 mph: ~6.5 s) | 6.1 s (0-60 mph: ~5.8 s) | — |
| 0–62 mph | 6.8 s (0-60 mph: ~6.5 s) | 6.1 s (0-60 mph: ~5.8 s) | — |
| 0–60 mph | 6.5 s | 5.8 s | — |
| Engine | |||
| Engine code | HA0001N0 | B57D30M2 | — |
| Displacement | — | 2993 cc | — |
| Cylinders | — | 6 | — |
| Configuration | — | inline | — |
| Bore | — | 84 mm (3.3 in) | — |
| Stroke | — | 90 mm (3.5 in) | — |
| Compression ratio | — | 16.5 | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Diesel Commonrail | — |
| Aspiration | — | Twin Power Turbo Intercooler | — |
| Oil capacity | — | 6.5 L | — |
| Coolant | — | 10.0 L | — |
| Engine layout | — | Front Longitudinal | — |
| Engine systems | — | Start Stop Systemparticulate Filter | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Four Wheels Of The Car With The Ability To Work Only In Mixed Mode | — |
| Gearbox type | E Transmission | Torque Converter | — |
| Gears | 1 | 8 | — |
| Gearbox code | E Transmission | 8hp76 | — |
| Gearbox manufacturer | bmw | zf | — |
| Dimensions | |||
| Length | 4,734 mm (186.4 in) | 4,935 mm (194.3 in) | — |
| Width | 1,891 mm (74.4 in) | 2,004 mm (78.9 in) | — |
| Height | 1,668 mm (65.7 in) | 1,765 mm (69.5 in) | — |
| Wheelbase | 2,864 mm (112.8 in) | 2,975 mm (117.1 in) | — |
| Front track | 1,600 mm (63 in) | 1,677 mm (66 in) | — |
| Rear track | 1,616 mm (63.6 in) | 1,698 mm (66.9 in) | — |
| Boot space | 510 – 1560 L (18 – 55.1 cu ft) | 650 – 1870 L (23 – 66 cu ft) | — |
| Ground clearance | 179 mm (7 in) | 214 mm (8.4 in) | — |
| Turning circle | 12.1 m | 12.6 m | — |
| Mass | |||
| Kerb weight | 2,185 kg (4,817 lbs) | 2,220 kg (4,894 lbs) | — |
| Max weight | 2,725 kg (6,008 lbs) | 2,950 kg (6,504 lbs) | — |
| Max load | 540 kg (1,190 lbs) | 730 kg (1,609 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Double Wishbone Air Suspension Optional | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Suspension Air Suspension Optional | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 245/50 R19 105 W XL | Front wheel tires: 265/50 R19; 275/45 R20; 275/40 R21; 275/35 R22Rear wheel tires: 265/50 R19; 305/40 R20; 315/35 R21; 315/30 R22 | — |
| Wheel rims | 8J x 19 | Front wheel rims: 9J x 19; 9J x 20; 9.5J x 21; 9.5J x 22Rear wheel rims: 9J x 19; 10.5J x 20; 10.5J x 21; 10.5J x 22 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 7.6 kg/Hp, 130.9 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne | — |
| Weight-to-torque | 5.5 kg/Nm, 183.1 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne | — |
| Max roof load | 100 kg (220 lbs) | 100 kg (220 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 80.0 kWh | 0.4 kWh | — |
| Battery capacity (net) | 74.0 kWh | — | — |
| Electric range (WLTP) | 453 km (281 mi) | — | — |
| Electric motor power | 286 HP | 12 HP | — |
| Electric motor torque | 400 Nm (295 lb-ft) | 200 Nm (148 lb-ft) | — |
| Energy consumption (WLTP) | 18.5 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2021 | 2023 | — |
| End Of Production | 2025 | 2026 | — |
| Width Including Mirrors | 2138 | 2218 | — |
| Front Overhang | 860 | 887 | — |
| Rear Overhang | 1010 | 1073 | — |
| Wading Depth | 500 | 500 | — |
| Maximum Speed Mph | 112 | 145 | — |
| Length In | 186.4 | 194.3 | — |
| Width In | 74.4 | 78.9 | — |
| Height In | 65.7 | 69.5 | — |
| Wheelbase In | 112.8 | 117.1 | — |
| Front Track In | 63 | 66 | — |
| Rear Back Track In | 63.6 | 66.9 | — |
| Ride Height Ground Clearance In | 7 | 8.4 | — |
| Width Including Mirrors In | 84.2 | 87.3 | — |
| Kerb Weight Lbs | 4817 | 4894 | — |
| Max Weight Lbs | 6008 | 6504 | — |
| Max Load Lbs | 1190 | 1609 | — |
| Trunk Boot Space Min Cuft | 18 | 23 | — |
| Trunk Boot Space Max Cuft | 55.1 | 66 | — |
| Electric Range Wltp Mi | 281 | — | — |
| Torque Lbft | — | 479 | — |
| Fuel Tank Capacity Gal | — | 21.1 | — |
| Fuel Economy Combined Wltp Mpg Us | — | 33.1 | — |
| Power & torque | |||
| Power | — | 286 HP | — |
| Power @ max rpm | — | 4000 rpm | — |
| Torque | — | 650 Nm (479 lb-ft) | — |
| Torque @ min rpm | — | 1500 rpm | — |
| Torque @ max rpm | — | 2500 rpm | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | — | 7.1 L/100 km (33.1 US MPG) | — |
| CO₂ (WLTP) | — | 186 g/km | — |
| Fuel tank | — | 80.0 L (21.1 US gal) | — |
