
BMW iX3 50 108.7 kWh (469 Hp) xDrive vs BMW iX5 60 141 kWh (578 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 50 108.7 kWh (469 Hp) xDrive | 60 141 kWh (578 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 5 | — |
| Year | 2025–present | 2026–present | — |
| Platform | BMW Neue Klasse EV | BMW CLAR | — |
| Variant | 50 108.7 kWh (469 Hp) xDrive | 60 141 kWh (578 Hp) xDrive | — |
| Body type | sav | SAV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | 4.9 s (0-60 mph: ~4.7 s) | 4.6 s (0-60 mph: ~4.4 s) | — |
| 0–62 mph | 4.9 s (0-60 mph: ~4.7 s) | 4.6 s (0-60 mph: ~4.4 s) | — |
| 0–60 mph | 4.7 s | 4.4 s | — |
| Engine | |||
| Engine code | HA0002N0 | HA0002N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | E Transmission | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | Electric Drive | — |
| Gearbox manufacturer | bmw | aiways | — |
| Dimensions | |||
| Length | 4,782 mm (188.3 in) | 4,994 mm (196.6 in) | — |
| Width | 1,895 mm (74.6 in) | 2,000 mm (78.7 in) | — |
| Height | 1,635 mm (64.4 in) | 1,748 mm (68.8 in) | — |
| Wheelbase | 2,897 mm (114.1 in) | 3,035 mm (119.5 in) | — |
| Front track | 1,628 mm (64.1 in) | 1,712 mm (67.4 in) | — |
| Rear track | 1,633 mm (64.3 in) | 1,714 mm (67.5 in) | — |
| Boot space | 520 – 1750 L (18.4 – 61.8 cu ft) | 655 – 1850 L (23.1 – 65.3 cu ft) | — |
| Ground clearance | 176 mm (6.9 in) | 199 mm (7.8 in) | — |
| Turning circle | 12.1 m | 12.1 m | — |
| Mass | |||
| Kerb weight | 2,285 kg (5,038 lbs) | 2,825 kg (6,228 lbs) | — |
| Max weight | 2,825 kg (6,228 lbs) | 3,495 kg (7,705 lbs) | — |
| Max load | 540 kg (1,190 lbs) | 670 kg (1,477 lbs) | — |
| Consumption & emissions | |||
| Fuel tank | 58.0 L (15.3 US gal) | — | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut Transverse Stabilizer | Double wishbone, Anti-roll bar, Air suspension | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension, Air suspension, Anti-roll bar | — |
| Front brakes | Ventilated discs, 330 mm | Ventilated discs | — |
| Rear brakes | Ventilated discs, 345 mm | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 255/45 R20 | Front wheel tires: 255/50 R21 Rear wheel tires: 285/45 R21 | — |
| Wheel rims | 8.5J x 20 | Front wheel rims: 9J x 21 Rear wheel rims: 10J x 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 4.9 kg/Hp, 205.3 Hp/tonne | 4.9 | — |
| Weight-to-torque | 3.5 kg/Nm, 282.3 Nm/tonne | 3.5 | — |
| Max roof load | 75 kg (165 lbs) | 100 kg (220 lbs) | — |
| Drag coefficient | — | 0.28 Cd | — |
| Electric / hybrid | |||
| Battery capacity (net) | 108.7 kWh | 141.0 kWh | — |
| Electric range (WLTP) | 679 km (422 mi) | 645 km (401 mi) | — |
| Electric motor power | 167 HP | 249 HP | — |
| Electric motor torque | 255 Nm (188 lb-ft) | 305 Nm (225 lb-ft) | — |
| Energy consumption (WLTP) | 15.1 kWh/100km | 20.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Width Including Mirrors | 2093 | 2216 | — |
| Front Overhang | 895 | 886 | — |
| Rear Overhang | 990 | 1073 | — |
| Wading Depth | 400 | — | — |
| Maximum Speed Mph | 130 | 130 | — |
| Length In | 188.3 | 196.6 | — |
| Width In | 74.6 | 78.7 | — |
| Height In | 64.4 | 68.8 | — |
| Wheelbase In | 114.1 | 119.5 | — |
| Front Track In | 64.1 | 67.4 | — |
| Rear Back Track In | 64.3 | 67.5 | — |
| Ride Height Ground Clearance In | 6.9 | 7.8 | — |
| Width Including Mirrors In | 82.4 | 87.2 | — |
| Kerb Weight Lbs | 5038 | 6228 | — |
| Max Weight Lbs | 6228 | 7705 | — |
| Max Load Lbs | 1190 | 1477 | — |
| Trunk Boot Space Min Cuft | 18.4 | 23.1 | — |
| Trunk Boot Space Max Cuft | 61.8 | 65.3 | — |
| Fuel Tank Capacity Gal | 15.3 | — | — |
| Electric Range Wltp Mi | 422 | 401 | — |
| Torque Lbft | — | 594 | — |
| Power & torque | |||
| Power | — | 578 HP | — |
| Torque | — | 805 Nm (594 lb-ft) | — |
