
BMW iX3 50 108.7 kWh (469 Hp) xDrive vs BMW iX1 68 kWh (313 Hp) xDrive30
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 50 108.7 kWh (469 Hp) xDrive | 68 kWh (313 Hp) xDrive30 | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 1 | — |
| Year | 2025–present | 2022–present | — |
| Platform | BMW Neue Klasse EV | BMW UKL2 | — |
| Variant | 50 108.7 kWh (469 Hp) xDrive | 68 kWh (313 Hp) xDrive30 | — |
| Body type | sav | sav | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 4.9 s (0-60 mph: ~4.7 s) | 5.6 s (0-60 mph: ~5.3 s) | — |
| 0–62 mph | 4.9 s (0-60 mph: ~4.7 s) | 5.6 s (0-60 mph: ~5.3 s) | — |
| 0–60 mph | 4.7 s | 5.3 s | — |
| Engine | |||
| Engine code | HA0002N0 | HA0002N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | E Transmission | E Transmission | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | E Transmission | — |
| Gearbox manufacturer | bmw | bmw | — |
| Dimensions | |||
| Length | 4,782 mm (188.3 in) | 4,500 mm (177.2 in) | — |
| Width | 1,895 mm (74.6 in) | 1,845 mm (72.6 in) | — |
| Height | 1,635 mm (64.4 in) | 1,616 mm (63.6 in) | — |
| Wheelbase | 2,897 mm (114.1 in) | 2,692 mm (106 in) | — |
| Front track | 1,628 mm (64.1 in) | 1,591 mm (62.6 in) | — |
| Rear track | 1,633 mm (64.3 in) | 1,593 mm (62.7 in) | — |
| Boot space | 520 – 1750 L (18.4 – 61.8 cu ft) | 490 – 1495 L (17.3 – 52.8 cu ft) | — |
| Ground clearance | 176 mm (6.9 in) | 170 mm (6.7 in) | — |
| Turning circle | 12.1 m | 11.9 m | — |
| Mass | |||
| Kerb weight | 2,285 kg (5,038 lbs) | 2,010 kg (4,431 lbs) | — |
| Max weight | 2,825 kg (6,228 lbs) | 2,580 kg (5,688 lbs) | — |
| Max load | 540 kg (1,190 lbs) | 570 kg (1,257 lbs) | — |
| Consumption & emissions | |||
| Fuel tank | 58.0 L (15.3 US gal) | — | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut Transverse Stabilizer | Spring Strut | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent Multi Link Suspension | — |
| Front brakes | Ventilated discs, 330 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 345 mm | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 255/45 R20 | 205/65 R17 | — |
| Wheel rims | 8.5J x 20 | 7.5J x 17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 4.9 kg/Hp, 205.3 Hp/tonne | 6.4 kg/Hp, 155.7 Hp/tonne | — |
| Weight-to-torque | 3.5 kg/Nm, 282.3 Nm/tonne | 4.1 kg/Nm, 245.8 Nm/tonne | — |
| Max roof load | 75 kg (165 lbs) | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (net) | 108.7 kWh | 64.7 kWh | — |
| Electric range (WLTP) | 679 km (422 mi) | 417 km (259 mi) | — |
| Electric motor power | 167 HP | 190 HP | — |
| Electric motor torque | 255 Nm (188 lb-ft) | 247 Nm (182 lb-ft) | — |
| Energy consumption (WLTP) | 15.1 kWh/100km | 16.8 kWh/100km | — |
| Battery capacity (gross) | — | 68.0 kWh | — |
| Other | |||
| Start Of Production | 2025 | 2022 | — |
| Width Including Mirrors | 2093 | 2104 | — |
| Front Overhang | 895 | 875 | — |
| Rear Overhang | 990 | 933 | — |
| Wading Depth | 400 | — | — |
| Maximum Speed Mph | 130 | 112 | — |
| Length In | 188.3 | 177.2 | — |
| Width In | 74.6 | 72.6 | — |
| Height In | 64.4 | 63.6 | — |
| Wheelbase In | 114.1 | 106 | — |
| Front Track In | 64.1 | 62.6 | — |
| Rear Back Track In | 64.3 | 62.7 | — |
| Ride Height Ground Clearance In | 6.9 | 6.7 | — |
| Width Including Mirrors In | 82.4 | 82.8 | — |
| Kerb Weight Lbs | 5038 | 4431 | — |
| Max Weight Lbs | 6228 | 5688 | — |
| Max Load Lbs | 1190 | 1257 | — |
| Trunk Boot Space Min Cuft | 18.4 | 17.3 | — |
| Trunk Boot Space Max Cuft | 61.8 | 52.8 | — |
| Fuel Tank Capacity Gal | 15.3 | — | — |
| Electric Range Wltp Mi | 422 | 259 | — |
