
BMW iX 109.1 kWh (544 Hp) xDrive60 vs BMW X5 30d (298 Hp) Mild Hybrid xDrive Steptronic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 109.1 kWh (544 Hp) xDrive60 | 30d (298 Hp) Mild Hybrid xDrive Steptronic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 4 Facelift 1 | — |
| Year | 2025–present | 2023–2026 | — |
| Platform | BMW iX Architecture | BMW CLAR | — |
| Variant | 109.1 kWh (544 Hp) xDrive60 | 30d (298 Hp) Mild Hybrid xDrive Steptronic | — |
| Body type | sav | sav | — |
| Engine type | Electric | Mild Hybrid | — |
| Fuel type | Electric | Diesel | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | — | Euro 6d | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 233 km/h (145 mph) | — |
| 0–100 km/h | 4.6 s (0-60 mph: ~4.4 s) | 6.1 s (0-60 mph: ~5.8 s) | — |
| 0–62 mph | 4.6 s (0-60 mph: ~4.4 s) | 6.1 s (0-60 mph: ~5.8 s) | — |
| 0–60 mph | 4.4 s | 5.8 s | — |
| Engine | |||
| Engine code | HA0002N0 | B57D30M2 | — |
| Displacement | — | 2993 cc | — |
| Cylinders | — | 6 | — |
| Configuration | — | inline | — |
| Bore | — | 84 mm (3.3 in) | — |
| Stroke | — | 90 mm (3.5 in) | — |
| Compression ratio | — | 16.5 | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Diesel Commonrail | — |
| Aspiration | — | Twin Power Turbo Intercooler | — |
| Oil capacity | — | 6.5 L | — |
| Coolant | — | 10.0 L | — |
| Engine layout | — | Front Longitudinal | — |
| Engine systems | — | Start Stop Systemparticulate Filter | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Four Wheels Of The Car With The Ability To Work Only In Mixed Mode | — |
| Gearbox type | E Transmission | Torque Converter | — |
| Gears | 1 | 8 | — |
| Gearbox code | E Transmission | 8hp76 | — |
| Gearbox manufacturer | bmw | zf | — |
| Dimensions | |||
| Length | 4,965 mm (195.5 in) | 4,935 mm (194.3 in) | — |
| Width | 1,970 mm (77.6 in) | 2,004 mm (78.9 in) | — |
| Height | 1,695 mm (66.7 in) | 1,765 mm (69.5 in) | — |
| Wheelbase | 3,000 mm (118.1 in) | 2,975 mm (117.1 in) | — |
| Front track | 1,677 mm (66 in) | 1,677 mm (66 in) | — |
| Rear track | 1,706 mm (67.2 in) | 1,698 mm (66.9 in) | — |
| Boot space | 500 – 1750 L (17.7 – 61.8 cu ft) | 650 – 1870 L (23 – 66 cu ft) | — |
| Ground clearance | 202 mm (8 in) | 214 mm (8.4 in) | — |
| Turning circle | 12.8 m | 12.6 m | — |
| Mass | |||
| Kerb weight | 2,505 kg (5,523 lbs) | 2,220 kg (4,894 lbs) | — |
| Max weight | 3,145 kg (6,934 lbs) | 2,950 kg (6,504 lbs) | — |
| Max load | 640 kg (1,411 lbs) | 730 kg (1,609 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Air Suspension Optional | Double Wishbone Air Suspension Optional | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension | Independent Multi Link Suspension Air Suspension Optional | — |
| Front brakes | Ventilated discs, 348x36 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 345x24 mm | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/60 R20 | Front wheel tires: 265/50 R19; 275/45 R20; 275/40 R21; 275/35 R22Rear wheel tires: 265/50 R19; 305/40 R20; 315/35 R21; 315/30 R22 | — |
| Wheel rims | 8.5J x 20 | Front wheel rims: 9J x 19; 9J x 20; 9.5J x 21; 9.5J x 22Rear wheel rims: 9J x 19; 10.5J x 20; 10.5J x 21; 10.5J x 22 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 4.6 kg/Hp, 217.2 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne | — |
| Weight-to-torque | 3.3 kg/Nm, 305.4 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne | — |
| Max roof load | 75 kg (165 lbs) | 100 kg (220 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (net) | 109.1 kWh | — | — |
| Electric range (WLTP) | 563 km (350 mi) | — | — |
| Electric motor power | 313 HP | 12 HP | — |
| Electric motor torque | 400 Nm (295 lb-ft) | 200 Nm (148 lb-ft) | — |
| Energy consumption (WLTP) | 21.9 kWh/100km | — | — |
| Battery capacity (gross) | — | 0.4 kWh | — |
| Other | |||
| Start Of Production | 2025 | 2023 | — |
| Width Including Mirrors | 2230 | 2218 | — |
| Front Overhang | 910 | 887 | — |
| Rear Overhang | 1055 | 1073 | — |
| Wading Depth | 400 | 500 | — |
| Maximum Speed Mph | 124 | 145 | — |
| Length In | 195.5 | 194.3 | — |
| Width In | 77.6 | 78.9 | — |
| Height In | 66.7 | 69.5 | — |
| Wheelbase In | 118.1 | 117.1 | — |
| Front Track In | 66 | 66 | — |
| Rear Back Track In | 67.2 | 66.9 | — |
| Ride Height Ground Clearance In | 8 | 8.4 | — |
| Width Including Mirrors In | 87.8 | 87.3 | — |
| Kerb Weight Lbs | 5523 | 4894 | — |
| Max Weight Lbs | 6934 | 6504 | — |
| Max Load Lbs | 1411 | 1609 | — |
| Trunk Boot Space Min Cuft | 17.7 | 23 | — |
| Trunk Boot Space Max Cuft | 61.8 | 66 | — |
| Electric Range Wltp Mi | 350 | — | — |
| End Of Production | — | 2026 | — |
| Torque Lbft | — | 479 | — |
| Fuel Tank Capacity Gal | — | 21.1 | — |
| Fuel Economy Combined Wltp Mpg Us | — | 33.1 | — |
| Power & torque | |||
| Power | — | 286 HP | — |
| Power @ max rpm | — | 4000 rpm | — |
| Torque | — | 650 Nm (479 lb-ft) | — |
| Torque @ min rpm | — | 1500 rpm | — |
| Torque @ max rpm | — | 2500 rpm | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | — | 7.1 L/100 km (33.1 US MPG) | — |
| CO₂ (WLTP) | — | 186 g/km | — |
| Fuel tank | — | 80.0 L (21.1 US gal) | — |
