
BMW iX 94.8 kWh (408 Hp) xDrive45 vs BMW iX1 68 kWh (313 Hp) xDrive30
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 94.8 kWh (408 Hp) xDrive45 | 68 kWh (313 Hp) xDrive30 | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 | — |
| Year | 2025–present | 2022–present | — |
| Platform | BMW iX Architecture | BMW UKL2 | — |
| Variant | 94.8 kWh (408 Hp) xDrive45 | 68 kWh (313 Hp) xDrive30 | — |
| Body type | sav | sav | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 5.1 s (0-60 mph: ~4.8 s) | 5.6 s (0-60 mph: ~5.3 s) | — |
| 0–62 mph | 5.1 s (0-60 mph: ~4.8 s) | 5.6 s (0-60 mph: ~5.3 s) | — |
| 0–60 mph | 4.8 s | 5.3 s | — |
| Engine | |||
| Engine code | HA0002N0 | HA0002N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | E Transmission | E Transmission | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | E Transmission | — |
| Gearbox manufacturer | bmw | bmw | — |
| Dimensions | |||
| Length | 4,965 mm (195.5 in) | 4,500 mm (177.2 in) | — |
| Width | 1,970 mm (77.6 in) | 1,845 mm (72.6 in) | — |
| Height | 1,695 mm (66.7 in) | 1,616 mm (63.6 in) | — |
| Wheelbase | 3,000 mm (118.1 in) | 2,692 mm (106 in) | — |
| Front track | 1,677 mm (66 in) | 1,591 mm (62.6 in) | — |
| Rear track | 1,706 mm (67.2 in) | 1,593 mm (62.7 in) | — |
| Boot space | 500 – 1750 L (17.7 – 61.8 cu ft) | 490 – 1495 L (17.3 – 52.8 cu ft) | — |
| Ground clearance | 202 mm (8 in) | 170 mm (6.7 in) | — |
| Turning circle | 12.8 m | 11.9 m | — |
| Mass | |||
| Kerb weight | 2,450 kg (5,401 lbs) | 2,010 kg (4,431 lbs) | — |
| Max weight | 3,100 kg (6,834 lbs) | 2,580 kg (5,688 lbs) | — |
| Max load | 650 kg (1,433 lbs) | 570 kg (1,257 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Air Suspension Optional | Spring Strut | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension | Independent Multi Link Suspension | — |
| Front brakes | Ventilated discs, 348x30 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 330x20 mm | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/60 R20 | 205/65 R17 | — |
| Wheel rims | 8.5J x 20 | 7.5J x 17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 6 kg/Hp, 166.5 Hp/tonne | 6.4 kg/Hp, 155.7 Hp/tonne | — |
| Weight-to-torque | 3.5 kg/Nm, 285.7 Nm/tonne | 4.1 kg/Nm, 245.8 Nm/tonne | — |
| Max roof load | 75 kg (165 lbs) | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (net) | 94.8 kWh | 64.7 kWh | — |
| Electric range (WLTP) | 490 km (304 mi) | 417 km (259 mi) | — |
| Electric motor power | 272 HP | 190 HP | — |
| Electric motor torque | 400 Nm (295 lb-ft) | 247 Nm (182 lb-ft) | — |
| Energy consumption (WLTP) | 21.8 kWh/100km | 16.8 kWh/100km | — |
| Battery capacity (gross) | — | 68.0 kWh | — |
| Other | |||
| Start Of Production | 2025 | 2022 | — |
| Width Including Mirrors | 2230 | 2104 | — |
| Front Overhang | 910 | 875 | — |
| Rear Overhang | 1055 | 933 | — |
| Wading Depth | 400 | — | — |
| Maximum Speed Mph | 124 | 112 | — |
| Length In | 195.5 | 177.2 | — |
| Width In | 77.6 | 72.6 | — |
| Height In | 66.7 | 63.6 | — |
| Wheelbase In | 118.1 | 106 | — |
| Front Track In | 66 | 62.6 | — |
| Rear Back Track In | 67.2 | 62.7 | — |
| Ride Height Ground Clearance In | 8 | 6.7 | — |
| Width Including Mirrors In | 87.8 | 82.8 | — |
| Kerb Weight Lbs | 5401 | 4431 | — |
| Max Weight Lbs | 6834 | 5688 | — |
| Max Load Lbs | 1433 | 1257 | — |
| Trunk Boot Space Min Cuft | 17.7 | 17.3 | — |
| Trunk Boot Space Max Cuft | 61.8 | 52.8 | — |
| Electric Range Wltp Mi | 304 | 259 | — |
