
BMW iX 111.5 kWh (523 Hp) xDrive50 vs BMW iX3 50 108.7 kWh (469 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 111.5 kWh (523 Hp) xDrive50 | 50 108.7 kWh (469 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2021–2025 | 2025–present | — |
| Platform | BMW iX Architecture | BMW Neue Klasse EV | — |
| Variant | 111.5 kWh (523 Hp) xDrive50 | 50 108.7 kWh (469 Hp) xDrive | — |
| Body type | sav | sav | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | 4.6 s (0-60 mph: ~4.4 s) | 4.9 s (0-60 mph: ~4.7 s) | — |
| 0–62 mph | 4.6 s (0-60 mph: ~4.4 s) | 4.9 s (0-60 mph: ~4.7 s) | — |
| 0–60 mph | 4.4 s | 4.7 s | — |
| Engine | |||
| Engine code | HA0002N0 | HA0002N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | E Transmission | E Transmission | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | E Transmission | — |
| Gearbox manufacturer | bmw | bmw | — |
| Dimensions | |||
| Length | 4,953 mm (195 in) | 4,782 mm (188.3 in) | — |
| Width | 1,967 mm (77.4 in) | 1,895 mm (74.6 in) | — |
| Height | 1,696 mm (66.8 in) | 1,635 mm (64.4 in) | — |
| Wheelbase | 3,000 mm (118.1 in) | 2,897 mm (114.1 in) | — |
| Front track | 1,677 mm (66 in) | 1,628 mm (64.1 in) | — |
| Rear track | 1,706 mm (67.2 in) | 1,633 mm (64.3 in) | — |
| Boot space | 500 – 1750 L (17.7 – 61.8 cu ft) | 520 – 1750 L (18.4 – 61.8 cu ft) | — |
| Ground clearance | 203 mm (8 in) | 176 mm (6.9 in) | — |
| Turning circle | 12.8 m | 12.1 m | — |
| Mass | |||
| Kerb weight | 2,510 kg (5,534 lbs) | 2,285 kg (5,038 lbs) | — |
| Max weight | 3,145 kg (6,934 lbs) | 2,825 kg (6,228 lbs) | — |
| Max load | 635 kg (1,400 lbs) | 540 kg (1,190 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Spring Strut Transverse Stabilizer | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Spring Suspension With Stabilizer | — |
| Front brakes | Ventilated discs, 348x36 mm | Ventilated discs, 330 mm | — |
| Rear brakes | Ventilated discs, 345x24 mm | Ventilated discs, 345 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/60 R20 | 255/45 R20 | — |
| Wheel rims | 8.5J x 20 | 8.5J x 20 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 4.8 kg/Hp, 208.4 Hp/tonne | 4.9 kg/Hp, 205.3 Hp/tonne | — |
| Weight-to-torque | 3.3 kg/Nm, 304.8 Nm/tonne | 3.5 kg/Nm, 282.3 Nm/tonne | — |
| Max roof load | 75 kg (165 lbs) | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 111.5 kWh | — | — |
| Battery capacity (net) | 105.2 kWh | 108.7 kWh | — |
| Electric range (WLTP) | 549 km (341 mi) | 679 km (422 mi) | — |
| Electric motor power | 340 HP | 167 HP | — |
| Electric motor torque | 400 Nm (295 lb-ft) | 255 Nm (188 lb-ft) | — |
| Energy consumption (WLTP) | 19.8 kWh/100km | 15.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2021 | 2025 | — |
| End Of Production | 2025 | — | — |
| Wading Depth | 379 | 400 | — |
| Maximum Speed Mph | 124 | 130 | — |
| Length In | 195 | 188.3 | — |
| Width In | 77.4 | 74.6 | — |
| Height In | 66.8 | 64.4 | — |
| Wheelbase In | 118.1 | 114.1 | — |
| Front Track In | 66 | 64.1 | — |
| Rear Back Track In | 67.2 | 64.3 | — |
| Ride Height Ground Clearance In | 8 | 6.9 | — |
| Kerb Weight Lbs | 5534 | 5038 | — |
| Max Weight Lbs | 6934 | 6228 | — |
| Max Load Lbs | 1400 | 1190 | — |
| Trunk Boot Space Min Cuft | 17.7 | 18.4 | — |
| Trunk Boot Space Max Cuft | 61.8 | 61.8 | — |
| Electric Range Wltp Mi | 341 | 422 | — |
| Width Including Mirrors | — | 2093 | — |
| Front Overhang | — | 895 | — |
| Rear Overhang | — | 990 | — |
| Width Including Mirrors In | — | 82.4 | — |
| Fuel Tank Capacity Gal | — | 15.3 | — |
| Consumption & emissions | |||
| Fuel tank | — | 58.0 L (15.3 US gal) | — |
