
BMW iX 111.5 kWh (523 Hp) xDrive50 vs BMW iX1 66.5 kWh (204 Hp) eDrive20
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 111.5 kWh (523 Hp) xDrive50 | 66.5 kWh (204 Hp) eDrive20 | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2021–2025 | 2023–present | — |
| Platform | BMW iX Architecture | BMW UKL2 | — |
| Variant | 111.5 kWh (523 Hp) xDrive50 | 66.5 kWh (204 Hp) eDrive20 | — |
| Body type | sav | sav | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 170 km/h (106 mph) | — |
| 0–100 km/h | 4.6 s (0-60 mph: ~4.4 s) | 8.6 s (0-60 mph: ~8.2 s) | — |
| 0–62 mph | 4.6 s (0-60 mph: ~4.4 s) | 8.6 s (0-60 mph: ~8.2 s) | — |
| 0–60 mph | 4.4 s | 8.2 s | — |
| Engine | |||
| Engine code | HA0002N0 | HA0001N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | E Transmission | E Transmission | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | E Transmission | — |
| Gearbox manufacturer | bmw | bmw | — |
| Dimensions | |||
| Length | 4,953 mm (195 in) | 4,500 mm (177.2 in) | — |
| Width | 1,967 mm (77.4 in) | 1,845 mm (72.6 in) | — |
| Height | 1,696 mm (66.8 in) | 1,616 mm (63.6 in) | — |
| Wheelbase | 3,000 mm (118.1 in) | 2,692 mm (106 in) | — |
| Front track | 1,677 mm (66 in) | 1,592 mm (62.7 in) | — |
| Rear track | 1,706 mm (67.2 in) | 1,593 mm (62.7 in) | — |
| Boot space | 500 – 1750 L (17.7 – 61.8 cu ft) | 490 – 1495 L (17.3 – 52.8 cu ft) | — |
| Ground clearance | 203 mm (8 in) | 170 mm (6.7 in) | — |
| Turning circle | 12.8 m | — | — |
| Mass | |||
| Kerb weight | 2,510 kg (5,534 lbs) | 1,865 kg (4,112 lbs) | — |
| Max weight | 3,145 kg (6,934 lbs) | 2,435 kg (5,368 lbs) | — |
| Max load | 635 kg (1,400 lbs) | 570 kg (1,257 lbs) | — |
| Battery weight | — | 426 kg (939 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Spring Strut | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Suspension | — |
| Front brakes | Ventilated discs, 348x36 mm | — | — |
| Rear brakes | Ventilated discs, 345x24 mm | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/60 R20 | 205/65 R17 | — |
| Wheel rims | 8.5J x 20 | 7.5J x 17 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 4.8 kg/Hp, 208.4 Hp/tonne | 9.1 kg/Hp, 109.4 Hp/tonne | — |
| Weight-to-torque | 3.3 kg/Nm, 304.8 Nm/tonne | 7.5 kg/Nm, 134 Nm/tonne | — |
| Max roof load | 75 kg (165 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 111.5 kWh | 66.5 kWh | — |
| Battery capacity (net) | 105.2 kWh | 64.8 kWh | — |
| Electric range (WLTP) | 549 km (341 mi) | 430 km (267 mi) | — |
| Electric motor power | 340 HP | 204 HP | — |
| Electric motor torque | 400 Nm (295 lb-ft) | 250 Nm (184 lb-ft) | — |
| Energy consumption (WLTP) | 19.8 kWh/100km | 15.4 kWh/100km | — |
| Other | |||
| Start Of Production | 2021 | 2023 | — |
| End Of Production | 2025 | — | — |
| Wading Depth | 379 | — | — |
| Maximum Speed Mph | 124 | 106 | — |
| Length In | 195 | 177.2 | — |
| Width In | 77.4 | 72.6 | — |
| Height In | 66.8 | 63.6 | — |
| Wheelbase In | 118.1 | 106 | — |
| Front Track In | 66 | 62.7 | — |
| Rear Back Track In | 67.2 | 62.7 | — |
| Ride Height Ground Clearance In | 8 | 6.7 | — |
| Kerb Weight Lbs | 5534 | 4112 | — |
| Max Weight Lbs | 6934 | 5368 | — |
| Max Load Lbs | 1400 | 1257 | — |
| Trunk Boot Space Min Cuft | 17.7 | 17.3 | — |
| Trunk Boot Space Max Cuft | 61.8 | 52.8 | — |
| Electric Range Wltp Mi | 341 | 267 | — |
| Width Including Mirrors | — | 2104 | — |
| Front Overhang | — | 875 | — |
| Rear Overhang | — | 933 | — |
| Width Including Mirrors In | — | 82.8 | — |
| Battery Weight Lbs | — | 939 | — |
