
BMW iX 76.6 kWh (326 Hp) xDrive40 vs BMW iX3 50 108.7 kWh (469 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 76.6 kWh (326 Hp) xDrive40 | 50 108.7 kWh (469 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2021–2025 | 2025–present | — |
| Platform | BMW iX Architecture | BMW Neue Klasse EV | — |
| Variant | 76.6 kWh (326 Hp) xDrive40 | 50 108.7 kWh (469 Hp) xDrive | — |
| Body type | sav | sav | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | 6.1 s (0-60 mph: ~5.8 s) | 4.9 s (0-60 mph: ~4.7 s) | — |
| 0–62 mph | 6.1 s (0-60 mph: ~5.8 s) | 4.9 s (0-60 mph: ~4.7 s) | — |
| 0–60 mph | 5.8 s | 4.7 s | — |
| Engine | |||
| Engine code | HA0001N0 | HA0002N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | E Transmission | E Transmission | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | E Transmission | — |
| Gearbox manufacturer | bmw | bmw | — |
| Dimensions | |||
| Length | 4,953 mm (195 in) | 4,782 mm (188.3 in) | — |
| Width | 1,967 mm (77.4 in) | 1,895 mm (74.6 in) | — |
| Height | 1,695 mm (66.7 in) | 1,635 mm (64.4 in) | — |
| Wheelbase | 3,000 mm (118.1 in) | 2,897 mm (114.1 in) | — |
| Front track | 1,679 mm (66.1 in) | 1,628 mm (64.1 in) | — |
| Rear track | 1,709 mm (67.3 in) | 1,633 mm (64.3 in) | — |
| Boot space | 500 – 1750 L (17.7 – 61.8 cu ft) | 520 – 1750 L (18.4 – 61.8 cu ft) | — |
| Ground clearance | 202 mm (8 in) | 176 mm (6.9 in) | — |
| Turning circle | 12.8 m | 12.1 m | — |
| Mass | |||
| Kerb weight | 2,365 kg (5,214 lbs) | 2,285 kg (5,038 lbs) | — |
| Max weight | 3,010 kg (6,636 lbs) | 2,825 kg (6,228 lbs) | — |
| Max load | 645 kg (1,422 lbs) | 540 kg (1,190 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Spring Strut Transverse Stabilizer | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Spring Suspension With Stabilizer | — |
| Front brakes | Ventilated discs, 348x30 mm | Ventilated discs, 330 mm | — |
| Rear brakes | Ventilated discs, 330x20 mm | Ventilated discs, 345 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/60 R20 | 255/45 R20 | — |
| Wheel rims | 8.5J x 20 | 8.5J x 20 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 7.3 kg/Hp, 137.8 Hp/tonne | 4.9 kg/Hp, 205.3 Hp/tonne | — |
| Weight-to-torque | 3.8 kg/Nm, 266.4 Nm/tonne | 3.5 kg/Nm, 282.3 Nm/tonne | — |
| Max roof load | 75 kg (165 lbs) | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 76.6 kWh | — | — |
| Battery capacity (net) | 71.0 kWh | 108.7 kWh | — |
| Electric range (WLTP) | 372 km (231 mi) | 679 km (422 mi) | — |
| Electric motor power | 340 HP | 167 HP | — |
| Electric motor torque | 400 Nm (295 lb-ft) | 255 Nm (188 lb-ft) | — |
| Energy consumption (WLTP) | 19.4 kWh/100km | 15.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2021 | 2025 | — |
| End Of Production | 2025 | — | — |
| Wading Depth | 379 | 400 | — |
| Maximum Speed Mph | 124 | 130 | — |
| Length In | 195 | 188.3 | — |
| Width In | 77.4 | 74.6 | — |
| Height In | 66.7 | 64.4 | — |
| Wheelbase In | 118.1 | 114.1 | — |
| Front Track In | 66.1 | 64.1 | — |
| Rear Back Track In | 67.3 | 64.3 | — |
| Ride Height Ground Clearance In | 8 | 6.9 | — |
| Kerb Weight Lbs | 5214 | 5038 | — |
| Max Weight Lbs | 6636 | 6228 | — |
| Max Load Lbs | 1422 | 1190 | — |
| Trunk Boot Space Min Cuft | 17.7 | 18.4 | — |
| Trunk Boot Space Max Cuft | 61.8 | 61.8 | — |
| Electric Range Wltp Mi | 231 | 422 | — |
| Width Including Mirrors | — | 2093 | — |
| Front Overhang | — | 895 | — |
| Rear Overhang | — | 990 | — |
| Width Including Mirrors In | — | 82.4 | — |
| Fuel Tank Capacity Gal | — | 15.3 | — |
| Consumption & emissions | |||
| Fuel tank | — | 58.0 L (15.3 US gal) | — |
