
BMW i7 105.7 kWh (455 Hp) eDrive50 vs Zeekr 007 75 kWh (646 Hp) Dual Motor 4WD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 105.7 kWh (455 Hp) eDrive50 | 75 kWh (646 Hp) Dual Motor 4WD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2023–2026 | 2023–present | — |
| Platform | BMW CLAR | Geely SEA | — |
| Variant | 105.7 kWh (455 Hp) eDrive50 | 75 kWh (646 Hp) Dual Motor 4WD Electric | — |
| Body type | sedan | sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 205 km/h (127 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | 5.5 s (0-60 mph: ~5.2 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–62 mph | 5.5 s (0-60 mph: ~5.2 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–60 mph | 5.2 s | 3.6 s | — |
| Engine | |||
| Engine code | HA0003N0 | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | E Transmission | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | reduction_gear | — |
| Gearbox manufacturer | bmw | zeekr | — |
| Dimensions | |||
| Length | 5,391 mm (212.2 in) | 4,865 mm (191.5 in) | — |
| Width | 1,950 mm (76.8 in) | 1,900 mm (74.8 in) | — |
| Height | 1,544 mm (60.8 in) | 1,450 mm (57.1 in) | — |
| Wheelbase | 3,215 mm (126.6 in) | 2,928 mm (115.3 in) | — |
| Front track | 1,663 mm (65.5 in) | — | — |
| Rear track | 1,683 mm (66.3 in) | — | — |
| Boot space | 500 L (17.7 cu ft) | — | — |
| Ground clearance | — | 141 mm (5.6 in) | — |
| Mass | |||
| Kerb weight | 2,520 kg (5,556 lbs) | — | — |
| Max weight | 3,130 kg (6,900 lbs) | — | — |
| Max load | 610 kg (1,345 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Air Suspension | Double Wishbone Transverse Stabilizer | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension | Independent Multi Link Suspension Transverse Stabilizer | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/50 R19; 255/45 R20; 255/40 R21Rear wheel tires: 245/50 R19; 285/40 R20; 285/35 R21 | 245/45 R19; 255/40 R20 | — |
| Wheel rims | Front wheel rims: 8.5J x 19; 9J x 20; 9J x 21Rear wheel rims: 8.5J x 19; 10.5J x 20; 10.5J x 21 | 19; 20 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 5.5 kg/Hp, 180.6 Hp/tonne | — | — |
| Weight-to-torque | 3.9 kg/Nm, 257.9 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 105.7 kWh | 75.0 kWh | — |
| Battery capacity (net) | 101.7 kWh | — | — |
| Electric range (WLTP) | 575 km (357 mi) | — | — |
| Electric range (NEDC) | 603 km (375 mi) | — | — |
| Electric motor power | 455 HP | — | — |
| Electric motor torque | 650 Nm (479 lb-ft) | — | — |
| Energy consumption (WLTP) | 19.1 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2023 | 2023 | — |
| End Of Production | 2026 | — | — |
| Width Including Mirrors | 2192 | — | — |
| Front Overhang | 982 | — | — |
| Rear Overhang | 1194 | — | — |
| Maximum Speed Mph | 127 | 130 | — |
| Length In | 212.2 | 191.5 | — |
| Width In | 76.8 | 74.8 | — |
| Height In | 60.8 | 57.1 | — |
| Wheelbase In | 126.6 | 115.3 | — |
| Front Track In | 65.5 | — | — |
| Rear Back Track In | 66.3 | — | — |
| Width Including Mirrors In | 86.3 | — | — |
| Kerb Weight Lbs | 5556 | — | — |
| Max Weight Lbs | 6900 | — | — |
| Max Load Lbs | 1345 | — | — |
| Trunk Boot Space Min Cuft | 17.7 | — | — |
| Electric Range Wltp Mi | 357 | — | — |
| Electric Range Nedc Mi | 375 | — | — |
| Ride Height Ground Clearance In | — | 5.6 | — |
