
BMW i7 105.7 kWh (455 Hp) eDrive50 vs BMW i3 40 82.8 kWh (374 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 105.7 kWh (455 Hp) eDrive50 | 40 82.8 kWh (374 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 3 | — |
| Year | 2023–2026 | 2026–present | — |
| Platform | BMW CLAR | BMW Neue Klasse EV | — |
| Variant | 105.7 kWh (455 Hp) eDrive50 | 40 82.8 kWh (374 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 205 km/h (127 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | 5.5 s (0-60 mph: ~5.2 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–62 mph | 5.5 s (0-60 mph: ~5.2 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–60 mph | 5.2 s | 5.1 s | — |
| Engine | |||
| Engine code | HA0003N0 | HA0001N0 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | E Transmission | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | Electric Drive | — |
| Gearbox manufacturer | bmw | aiways | — |
| Dimensions | |||
| Length | 5,391 mm (212.2 in) | 4,760 mm (187.4 in) | — |
| Width | 1,950 mm (76.8 in) | 1,865 mm (73.4 in) | — |
| Height | 1,544 mm (60.8 in) | 1,480 mm (58.3 in) | — |
| Wheelbase | 3,215 mm (126.6 in) | 2,897 mm (114.1 in) | — |
| Front track | 1,663 mm (65.5 in) | 1,606 mm (63.2 in) | — |
| Rear track | 1,683 mm (66.3 in) | 1,613 mm (63.5 in) | — |
| Boot space | 500 L (17.7 cu ft) | 420 L (14.8 cu ft) | — |
| Turning circle | — | 12.2 m | — |
| Mass | |||
| Kerb weight | 2,520 kg (5,556 lbs) | 2,090 kg (4,608 lbs) | — |
| Max weight | 3,130 kg (6,900 lbs) | 2,595 kg (5,721 lbs) | — |
| Max load | 610 kg (1,345 lbs) | 505 kg (1,113 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Air Suspension | Suspension strut, Anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Disc | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/50 R19; 255/45 R20; 255/40 R21Rear wheel tires: 245/50 R19; 285/40 R20; 285/35 R21 | 245/45 R19 | — |
| Wheel rims | Front wheel rims: 8.5J x 19; 9J x 20; 9J x 21Rear wheel rims: 8.5J x 19; 10.5J x 20; 10.5J x 21 | 8J x 19 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 5.5 kg/Hp, 180.6 Hp/tonne | 5.6 | — |
| Weight-to-torque | 3.9 kg/Nm, 257.9 Nm/tonne | 4 | — |
| Drag coefficient | — | 0.21 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 105.7 kWh | — | — |
| Battery capacity (net) | 101.7 kWh | 82.8 kWh | — |
| Electric range (WLTP) | 575 km (357 mi) | 566 km (352 mi) | — |
| Electric range (NEDC) | 603 km (375 mi) | — | — |
| Electric motor power | 455 HP | 167 HP | — |
| Electric motor torque | 650 Nm (479 lb-ft) | 255 Nm (188 lb-ft) | — |
| Energy consumption (WLTP) | 19.1 kWh/100km | 14.3 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| End Of Production | 2026 | — | — |
| Width Including Mirrors | 2192 | 2075 | — |
| Front Overhang | 982 | 855 | — |
| Rear Overhang | 1194 | 1008 | — |
| Maximum Speed Mph | 127 | 124 | — |
| Length In | 212.2 | 187.4 | — |
| Width In | 76.8 | 73.4 | — |
| Height In | 60.8 | 58.3 | — |
| Wheelbase In | 126.6 | 114.1 | — |
| Front Track In | 65.5 | 63.2 | — |
| Rear Back Track In | 66.3 | 63.5 | — |
| Width Including Mirrors In | 86.3 | 81.7 | — |
| Kerb Weight Lbs | 5556 | 4608 | — |
| Max Weight Lbs | 6900 | 5721 | — |
| Max Load Lbs | 1345 | 1113 | — |
| Trunk Boot Space Min Cuft | 17.7 | 14.8 | — |
| Electric Range Wltp Mi | 357 | 352 | — |
| Electric Range Nedc Mi | 375 | — | — |
| Torque Lbft | — | 384 | — |
| Power & torque | |||
| Power | — | 374 HP | — |
| Torque | — | 520 Nm (384 lb-ft) | — |
