
BMW i7 M70 105.7 kWh (660 Hp) xDrive vs Zeekr 007 75 kWh (422 Hp) Single Motor Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | M70 105.7 kWh (660 Hp) xDrive | 75 kWh (422 Hp) Single Motor Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2023–2026 | 2023–present | — |
| Platform | BMW CLAR | Geely SEA | — |
| Variant | M70 105.7 kWh (660 Hp) xDrive | 75 kWh (422 Hp) Single Motor Electric | — |
| Body type | sedan | sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | 3.7 s (0-60 mph: ~3.5 s) | 5.6 s (0-60 mph: ~5.3 s) | — |
| 0–62 mph | 3.7 s (0-60 mph: ~3.5 s) | 5.6 s (0-60 mph: ~5.3 s) | — |
| 0–60 mph | 3.5 s | 5.3 s | — |
| Engine | |||
| Engine code | HA0002N0 | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | E Transmission | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | reduction_gear | — |
| Gearbox manufacturer | bmw | zeekr | — |
| Dimensions | |||
| Length | 5,391 mm (212.2 in) | 4,865 mm (191.5 in) | — |
| Width | 1,950 mm (76.8 in) | 1,900 mm (74.8 in) | — |
| Height | 1,544 mm (60.8 in) | 1,450 mm (57.1 in) | — |
| Wheelbase | 3,215 mm (126.6 in) | 2,928 mm (115.3 in) | — |
| Front track | 1,662 mm (65.4 in) | — | — |
| Rear track | 1,684 mm (66.3 in) | — | — |
| Boot space | 500 L (17.7 cu ft) | — | — |
| Ground clearance | 136 mm (5.4 in) | 141 mm (5.6 in) | — |
| Turning circle | 12.3 m | — | — |
| Mass | |||
| Kerb weight | 2,695 kg (5,941 lbs) | 2,150 kg (4,740 lbs) | — |
| Max weight | 3,250 kg (7,165 lbs) | — | — |
| Max load | 555 kg (1,224 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Air Suspension | Double Wishbone Transverse Stabilizer | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension | Independent Multi Link Suspension Transverse Stabilizer | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 255/40 R21 102Y XLRear wheel tires: 285/35 R21 105Y XL | 245/45 R19; 255/40 R20 | — |
| Wheel rims | Front wheel rims: 9J x 21Rear wheel rims: 10.5J x 21 | 19; 20 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 4.1 kg/Hp, 244.9 Hp/tonne | 5.1 kg/Hp, 196.3 Hp/tonne | — |
| Weight-to-torque | 2.5 kg/Nm, 408.2 Nm/tonne | 4.9 kg/Nm, 204.7 Nm/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 105.7 kWh | 75.0 kWh | — |
| Battery capacity (net) | 101.7 kWh | — | — |
| Electric range (WLTP) | 488 km (303 mi) | — | — |
| Electric motor power | 489 HP | 422 HP | — |
| Electric motor torque | 650 Nm (479 lb-ft) | 440 Nm (325 lb-ft) | — |
| Energy consumption (WLTP) | 20.8 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2023 | 2023 | — |
| End Of Production | 2026 | — | — |
| Width Including Mirrors | 2192 | — | — |
| Front Overhang | 982 | — | — |
| Rear Overhang | 1194 | — | — |
| Maximum Speed Mph | 155 | 130 | — |
| Length In | 212.2 | 191.5 | — |
| Width In | 76.8 | 74.8 | — |
| Height In | 60.8 | 57.1 | — |
| Wheelbase In | 126.6 | 115.3 | — |
| Front Track In | 65.4 | — | — |
| Rear Back Track In | 66.3 | — | — |
| Ride Height Ground Clearance In | 5.4 | 5.6 | — |
| Width Including Mirrors In | 86.3 | — | — |
| Kerb Weight Lbs | 5941 | 4740 | — |
| Max Weight Lbs | 7165 | — | — |
| Max Load Lbs | 1224 | — | — |
| Trunk Boot Space Min Cuft | 17.7 | — | — |
| Electric Range Wltp Mi | 303 | — | — |
