
BMW i7 60 112.5 kWh (544 Hp) xDrive vs Zeekr 007 75 kWh (646 Hp) Dual Motor 4WD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 60 112.5 kWh (544 Hp) xDrive | 75 kWh (646 Hp) Dual Motor 4WD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 | — |
| Year | 2026–present | 2023–present | — |
| Platform | BMW CLAR | Geely SEA | — |
| Variant | 60 112.5 kWh (544 Hp) xDrive | 75 kWh (646 Hp) Dual Motor 4WD Electric | — |
| Body type | Sedan | sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Power & torque | |||
| Power | 544 HP | — | — |
| Torque | 745 Nm (549 lb-ft) | — | — |
| Performance | |||
| Top speed | 240 km/h (149 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | 4.8 s (0-60 mph: ~4.6 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–62 mph | 4.8 s (0-60 mph: ~4.6 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–60 mph | 4.6 s | 3.6 s | — |
| Engine | |||
| Engine code | HA0002N0 | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | BEV (Electric Vehicle) | Bev Electric Vehicle | — |
| Drivetrain architecture | One electric motor drives the front wheels, one electric motor drives the rear wheels. | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | reduction_gear | — |
| Gearbox manufacturer | aiways | zeekr | — |
| Dimensions | |||
| Length | 5,395 mm (212.4 in) | 4,865 mm (191.5 in) | — |
| Width | 1,950 mm (76.8 in) | 1,900 mm (74.8 in) | — |
| Height | 1,550 mm (61 in) | 1,450 mm (57.1 in) | — |
| Wheelbase | 3,215 mm (126.6 in) | 2,928 mm (115.3 in) | — |
| Front track | 1,662 mm (65.4 in) | — | — |
| Rear track | 1,683 mm (66.3 in) | — | — |
| Boot space | 500 L (17.7 cu ft) | — | — |
| Ground clearance | 136 mm (5.4 in) | 141 mm (5.6 in) | — |
| Turning circle | 12.3 m | — | — |
| Mass | |||
| Kerb weight | 2,695 kg (5,941 lbs) | — | — |
| Max weight | 3,290 kg (7,253 lbs) | — | — |
| Max load | 595 kg (1,312 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Double wishbone, Air suspension | Double Wishbone Transverse Stabilizer | — |
| Rear suspension | Independent multi-link suspension, Air suspension | Independent Multi Link Suspension Transverse Stabilizer | — |
| Front brakes | Ventilated discs | Ventilated Discs | — |
| Rear brakes | Ventilated discs | Ventilated Discs | — |
| Steering type | Steering rack and pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | 245/45 R19; 255/40 R20 | — |
| Wheel rims | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | 19; 20 | — |
| Assisting systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 5 | — | — |
| Weight-to-torque | 3.6 | — | — |
| Drag coefficient | 0.24 Cd | — | — |
| Electric / hybrid | |||
| Battery capacity (net) | 112.5 kWh | — | — |
| Electric range (WLTP) | 581 km (361 mi) | — | — |
| Electric motor power | 313 HP | — | — |
| Electric motor torque | 400 Nm (295 lb-ft) | — | — |
| Energy consumption (WLTP) | 18.2 kWh/100km | — | — |
| Battery capacity (gross) | — | 75.0 kWh | — |
| Other | |||
| Start Of Production | 2026 | 2023 | — |
| Maximum Speed Mph | 149 | 130 | — |
| Length In | 212.4 | 191.5 | — |
| Width In | 76.8 | 74.8 | — |
| Height In | 61 | 57.1 | — |
| Wheelbase In | 126.6 | 115.3 | — |
| Front Track In | 65.4 | — | — |
| Rear Back Track In | 66.3 | — | — |
| Ride Height Ground Clearance In | 5.4 | 5.6 | — |
| Kerb Weight Lbs | 5941 | — | — |
| Max Weight Lbs | 7253 | — | — |
| Max Load Lbs | 1312 | — | — |
| Torque Lbft | 549 | — | — |
| Trunk Boot Space Min Cuft | 17.7 | — | — |
| Electric Range Wltp Mi | 361 | — | — |
