
BMW i5 M60 81.2 kWh (601 Hp) xDrive vs BMW iX M60 111.5 kWh (619 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | M60 81.2 kWh (601 Hp) xDrive | M60 111.5 kWh (619 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2023–present | 2022–2025 | — |
| Platform | BMW CLAR | BMW iX Architecture | — |
| Variant | M60 81.2 kWh (601 Hp) xDrive | M60 111.5 kWh (619 Hp) xDrive | — |
| Body type | sedan | sav | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 5 | — |
| Performance | |||
| Top speed | 230 km/h (143 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 3.8 s (0-60 mph: ~3.6 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–62 mph | 3.8 s (0-60 mph: ~3.6 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–60 mph | 3.6 s | 3.6 s | — |
| Engine | |||
| Engine code | HA0002N0 | HA0002N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | E Transmission | E Transmission | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | E Transmission | — |
| Gearbox manufacturer | bmw | bmw | — |
| Dimensions | |||
| Length | 5,060 mm (199.2 in) | — | — |
| Width | 1,900 mm (74.8 in) | — | — |
| Height | 1,505 mm (59.3 in) | — | — |
| Wheelbase | 2,995 mm (117.9 in) | — | — |
| Front track | 1,634 mm (64.3 in) | — | — |
| Rear track | 1,624 mm (63.9 in) | — | — |
| Boot space | 490 L (17.3 cu ft) | 500 – 1750 L (17.7 – 61.8 cu ft) | — |
| Ground clearance | 136 mm (5.4 in) | — | — |
| Turning circle | 11.9 m | — | — |
| Mass | |||
| Kerb weight | 2,305 kg (5,082 lbs) | 2,584 kg (5,697 lbs) | — |
| Max weight | 2,895 kg (6,382 lbs) | 3,160 kg (6,967 lbs) | — |
| Max load | 590 kg (1,301 lbs) | 576 kg (1,270 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Double Wishbone Air Suspension | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Suspension Air Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/45 R19 102Y XLRear wheel tires: 275/40 R19 105Y XL | 255/50 R21; 275/40 R22 | — |
| Wheel rims | Front wheel rims: 8.5J x 19Rear wheel rims: 10J x 19 | 9J x 21; 9.5J x 22 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 3.8 kg/Hp, 260.7 Hp/tonne | 4.2 kg/Hp, 239.6 Hp/tonne | — |
| Weight-to-torque | 2.8 kg/Nm, 355.7 Nm/tonne | 2.3 kg/Nm, 425.7 Nm/tonne | — |
| Max roof load | 75 kg (165 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (net) | 81.2 kWh | 105.2 kWh | — |
| Electric range (WLTP) | 455 km (283 mi) | 499 km (310 mi) | — |
| Electric motor power | 261 HP | 258 HP | — |
| Electric motor torque | 365 Nm (269 lb-ft) | — | — |
| Energy consumption (WLTP) | 18.2 kWh/100km | 21.7 kWh/100km | — |
| Battery capacity (gross) | — | 111.5 kWh | — |
| Other | |||
| Start Of Production | 2023 | 2022 | — |
| Width Including Mirrors | 2156 | — | — |
| Front Overhang | 945 | — | — |
| Rear Overhang | 1120 | — | — |
| Maximum Speed Mph | 143 | 155 | — |
| Length In | 199.2 | — | — |
| Width In | 74.8 | — | — |
| Height In | 59.3 | — | — |
| Wheelbase In | 117.9 | — | — |
| Front Track In | 64.3 | — | — |
| Rear Back Track In | 63.9 | — | — |
| Ride Height Ground Clearance In | 5.4 | — | — |
| Width Including Mirrors In | 84.9 | — | — |
| Kerb Weight Lbs | 5082 | 5697 | — |
| Max Weight Lbs | 6382 | 6967 | — |
| Max Load Lbs | 1301 | 1270 | — |
| Trunk Boot Space Min Cuft | 17.3 | 17.7 | — |
| Electric Range Wltp Mi | 283 | 310 | — |
| End Of Production | — | 2025 | — |
| Trunk Boot Space Max Cuft | — | 61.8 | — |
