
BMW i5 M60 81.2 kWh (601 Hp) xDrive vs BMW i7 50 112.5 kWh (455 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | M60 81.2 kWh (601 Hp) xDrive | 50 112.5 kWh (455 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2023–present | 2026–present | — |
| Platform | BMW CLAR | BMW CLAR | — |
| Variant | M60 81.2 kWh (601 Hp) xDrive | 50 112.5 kWh (455 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 230 km/h (143 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | 3.8 s (0-60 mph: ~3.6 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–62 mph | 3.8 s (0-60 mph: ~3.6 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | 3.6 s | 5.2 s | — |
| Engine | |||
| Engine code | HA0002N0 | HA0002N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | E Transmission | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | Electric Drive | — |
| Gearbox manufacturer | bmw | aiways | — |
| Dimensions | |||
| Length | 5,060 mm (199.2 in) | 5,395 mm (212.4 in) | — |
| Width | 1,900 mm (74.8 in) | 1,950 mm (76.8 in) | — |
| Height | 1,505 mm (59.3 in) | 1,550 mm (61 in) | — |
| Wheelbase | 2,995 mm (117.9 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,634 mm (64.3 in) | 1,662 mm (65.4 in) | — |
| Rear track | 1,624 mm (63.9 in) | 1,683 mm (66.3 in) | — |
| Boot space | 490 L (17.3 cu ft) | 500 L (17.7 cu ft) | — |
| Ground clearance | 136 mm (5.4 in) | 136 mm (5.4 in) | — |
| Turning circle | 11.9 m | 12.3 m | — |
| Mass | |||
| Kerb weight | 2,305 kg (5,082 lbs) | 2,695 kg (5,941 lbs) | — |
| Max weight | 2,895 kg (6,382 lbs) | 3,280 kg (7,231 lbs) | — |
| Max load | 590 kg (1,301 lbs) | 585 kg (1,290 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Double wishbone, Air suspension | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension, Air suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/45 R19 102Y XLRear wheel tires: 275/40 R19 105Y XL | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | Front wheel rims: 8.5J x 19Rear wheel rims: 10J x 19 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 3.8 kg/Hp, 260.7 Hp/tonne | 5.9 | — |
| Weight-to-torque | 2.8 kg/Nm, 355.7 Nm/tonne | 4.1 | — |
| Max roof load | 75 kg (165 lbs) | — | — |
| Drag coefficient | — | 0.24 Cd | — |
| Electric / hybrid | |||
| Battery capacity (net) | 81.2 kWh | 112.5 kWh | — |
| Electric range (WLTP) | 455 km (283 mi) | 591 km (367 mi) | — |
| Electric motor power | 261 HP | 313 HP | — |
| Electric motor torque | 365 Nm (269 lb-ft) | 400 Nm (295 lb-ft) | — |
| Energy consumption (WLTP) | 18.2 kWh/100km | 18.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| Width Including Mirrors | 2156 | — | — |
| Front Overhang | 945 | — | — |
| Rear Overhang | 1120 | — | — |
| Maximum Speed Mph | 143 | 130 | — |
| Length In | 199.2 | 212.4 | — |
| Width In | 74.8 | 76.8 | — |
| Height In | 59.3 | 61 | — |
| Wheelbase In | 117.9 | 126.6 | — |
| Front Track In | 64.3 | 65.4 | — |
| Rear Back Track In | 63.9 | 66.3 | — |
| Ride Height Ground Clearance In | 5.4 | 5.4 | — |
| Width Including Mirrors In | 84.9 | — | — |
| Kerb Weight Lbs | 5082 | 5941 | — |
| Max Weight Lbs | 6382 | 7231 | — |
| Max Load Lbs | 1301 | 1290 | — |
| Trunk Boot Space Min Cuft | 17.3 | 17.7 | — |
| Electric Range Wltp Mi | 283 | 367 | — |
| Torque Lbft | — | 487 | — |
| Power & torque | |||
| Power | — | 455 HP | — |
| Torque | — | 660 Nm (487 lb-ft) | — |
