
BMW i5 M60 81.2 kWh (601 Hp) xDrive vs BMW i3 40 82.8 kWh (374 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | M60 81.2 kWh (601 Hp) xDrive | 40 82.8 kWh (374 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 3 | — |
| Year | 2023–present | 2026–present | — |
| Platform | BMW CLAR | BMW Neue Klasse EV | — |
| Variant | M60 81.2 kWh (601 Hp) xDrive | 40 82.8 kWh (374 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 230 km/h (143 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | 3.8 s (0-60 mph: ~3.6 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–62 mph | 3.8 s (0-60 mph: ~3.6 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–60 mph | 3.6 s | 5.1 s | — |
| Engine | |||
| Engine code | HA0002N0 | HA0001N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | E Transmission | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | Electric Drive | — |
| Gearbox manufacturer | bmw | aiways | — |
| Dimensions | |||
| Length | 5,060 mm (199.2 in) | 4,760 mm (187.4 in) | — |
| Width | 1,900 mm (74.8 in) | 1,865 mm (73.4 in) | — |
| Height | 1,505 mm (59.3 in) | 1,480 mm (58.3 in) | — |
| Wheelbase | 2,995 mm (117.9 in) | 2,897 mm (114.1 in) | — |
| Front track | 1,634 mm (64.3 in) | 1,606 mm (63.2 in) | — |
| Rear track | 1,624 mm (63.9 in) | 1,613 mm (63.5 in) | — |
| Boot space | 490 L (17.3 cu ft) | 420 L (14.8 cu ft) | — |
| Ground clearance | 136 mm (5.4 in) | — | — |
| Turning circle | 11.9 m | 12.2 m | — |
| Mass | |||
| Kerb weight | 2,305 kg (5,082 lbs) | 2,090 kg (4,608 lbs) | — |
| Max weight | 2,895 kg (6,382 lbs) | 2,595 kg (5,721 lbs) | — |
| Max load | 590 kg (1,301 lbs) | 505 kg (1,113 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Suspension strut, Anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Disc | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/45 R19 102Y XLRear wheel tires: 275/40 R19 105Y XL | 245/45 R19 | — |
| Wheel rims | Front wheel rims: 8.5J x 19Rear wheel rims: 10J x 19 | 8J x 19 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 3.8 kg/Hp, 260.7 Hp/tonne | 5.6 | — |
| Weight-to-torque | 2.8 kg/Nm, 355.7 Nm/tonne | 4 | — |
| Max roof load | 75 kg (165 lbs) | 75 kg (165 lbs) | — |
| Drag coefficient | — | 0.21 Cd | — |
| Electric / hybrid | |||
| Battery capacity (net) | 81.2 kWh | 82.8 kWh | — |
| Electric range (WLTP) | 455 km (283 mi) | 566 km (352 mi) | — |
| Electric motor power | 261 HP | 167 HP | — |
| Electric motor torque | 365 Nm (269 lb-ft) | 255 Nm (188 lb-ft) | — |
| Energy consumption (WLTP) | 18.2 kWh/100km | 14.3 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| Width Including Mirrors | 2156 | 2075 | — |
| Front Overhang | 945 | 855 | — |
| Rear Overhang | 1120 | 1008 | — |
| Maximum Speed Mph | 143 | 124 | — |
| Length In | 199.2 | 187.4 | — |
| Width In | 74.8 | 73.4 | — |
| Height In | 59.3 | 58.3 | — |
| Wheelbase In | 117.9 | 114.1 | — |
| Front Track In | 64.3 | 63.2 | — |
| Rear Back Track In | 63.9 | 63.5 | — |
| Ride Height Ground Clearance In | 5.4 | — | — |
| Width Including Mirrors In | 84.9 | 81.7 | — |
| Kerb Weight Lbs | 5082 | 4608 | — |
| Max Weight Lbs | 6382 | 5721 | — |
| Max Load Lbs | 1301 | 1113 | — |
| Trunk Boot Space Min Cuft | 17.3 | 14.8 | — |
| Electric Range Wltp Mi | 283 | 352 | — |
| Torque Lbft | — | 384 | — |
| Power & torque | |||
| Power | — | 374 HP | — |
| Torque | — | 520 Nm (384 lb-ft) | — |
