
BMW i4 70.3 kWh (286 Hp) eDrive35 vs BMW iX3 80 kWh (286 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 70.3 kWh (286 Hp) eDrive35 | 80 kWh (286 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 Facelift 1 | — |
| Year | 2024–present | 2021–2025 | — |
| Platform | BMW CLAR | BMW CLAR | — |
| Variant | 70.3 kWh (286 Hp) eDrive35 | 80 kWh (286 Hp) | — |
| Body type | coupe | suv | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 190 km/h (118 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 6.0 s (0-60 mph: ~5.7 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 6.0 s (0-60 mph: ~5.7 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 5.7 s | 6.5 s | — |
| Engine | |||
| Engine code | HA0001N0 | HA0001N0 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | E Transmission | E Transmission | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | E Transmission | — |
| Gearbox manufacturer | bmw | bmw | — |
| Dimensions | |||
| Length | 4,783 mm (188.3 in) | 4,734 mm (186.4 in) | — |
| Width | 1,852 mm (72.9 in) | 1,891 mm (74.4 in) | — |
| Height | 1,448 mm (57 in) | 1,668 mm (65.7 in) | — |
| Wheelbase | 2,856 mm (112.4 in) | 2,864 mm (112.8 in) | — |
| Front track | 1,601 mm (63 in) | 1,600 mm (63 in) | — |
| Rear track | 1,630 mm (64.2 in) | 1,616 mm (63.6 in) | — |
| Boot space | 470 – 1290 L (16.6 – 45.6 cu ft) | 510 – 1560 L (18 – 55.1 cu ft) | — |
| Ground clearance | 125 mm (4.9 in) | 179 mm (7 in) | — |
| Turning circle | 12.5 m | 12.1 m | — |
| Mass | |||
| Kerb weight | 2,000 kg (4,409 lbs) | 2,185 kg (4,817 lbs) | — |
| Max weight | 2,555 kg (5,633 lbs) | 2,725 kg (6,008 lbs) | — |
| Max load | 555 kg (1,224 lbs) | 540 kg (1,190 lbs) | — |
| Battery weight | 550 kg (1,213 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut Transverse Stabilizer | Double Wishbone | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | Independent Multi Link Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/55 R17 | 245/50 R19 105 W XL | — |
| Wheel rims | 7.5J x 17 | 8J x 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 7 kg/Hp, 143 Hp/tonne | 7.6 kg/Hp, 130.9 Hp/tonne | — |
| Weight-to-torque | 5 kg/Nm, 200 Nm/tonne | 5.5 kg/Nm, 183.1 Nm/tonne | — |
| Max roof load | 75 kg (165 lbs) | 100 kg (220 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 70.3 kWh | 80.0 kWh | — |
| Battery capacity (net) | 67.1 kWh | 74.0 kWh | — |
| Electric range (WLTP) | 406 km (252 mi) | 453 km (281 mi) | — |
| Electric motor power | 286 HP | 286 HP | — |
| Electric motor torque | 400 Nm (295 lb-ft) | 400 Nm (295 lb-ft) | — |
| Energy consumption (WLTP) | 15.1 kWh/100km | 18.5 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2021 | — |
| Width Including Mirrors | 2073 | 2138 | — |
| Front Overhang | 862 | 860 | — |
| Rear Overhang | 1065 | 1010 | — |
| Maximum Speed Mph | 118 | 112 | — |
| Length In | 188.3 | 186.4 | — |
| Width In | 72.9 | 74.4 | — |
| Height In | 57 | 65.7 | — |
| Wheelbase In | 112.4 | 112.8 | — |
| Front Track In | 63 | 63 | — |
| Rear Back Track In | 64.2 | 63.6 | — |
| Ride Height Ground Clearance In | 4.9 | 7 | — |
| Width Including Mirrors In | 81.6 | 84.2 | — |
| Kerb Weight Lbs | 4409 | 4817 | — |
| Max Weight Lbs | 5633 | 6008 | — |
| Max Load Lbs | 1224 | 1190 | — |
| Battery Weight Lbs | 1213 | — | — |
| Trunk Boot Space Min Cuft | 16.6 | 18 | — |
| Trunk Boot Space Max Cuft | 45.6 | 55.1 | — |
| Electric Range Wltp Mi | 252 | 281 | — |
| End Of Production | — | 2025 | — |
| Wading Depth | — | 500 | — |
