
BMW i4 83.9 kWh (401 Hp) xDrive40 vs Smart Fortwo 17.6 kWh (82 Hp) electric drive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 83.9 kWh (401 Hp) xDrive40 | 17.6 kWh (82 Hp) electric drive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 3 | — |
| Year | 2024–present | 2017–2018 | — |
| Platform | BMW CLAR | Smart Renault | — |
| Variant | 83.9 kWh (401 Hp) xDrive40 | 17.6 kWh (82 Hp) electric drive | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 2 | — |
| Doors | 5 | 3 | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 130 km/h (81 mph) | — |
| 0–100 km/h | 5.1 s (0-60 mph: ~4.8 s) | 11.5 s (0-60 mph: ~10.9 s) | — |
| 0–62 mph | 5.1 s (0-60 mph: ~4.8 s) | 11.5 s (0-60 mph: ~10.9 s) | — |
| 0–60 mph | 4.8 s | 10.9 s | — |
| Engine | |||
| Engine code | HA0002N0 | 5AL60 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | E Transmission | single_speed_fixed_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | single_speed | — |
| Gearbox manufacturer | bmw | smart | — |
| Dimensions | |||
| Length | 4,783 mm (188.3 in) | 2,695 mm (106.1 in) | — |
| Width | 1,852 mm (72.9 in) | 1,663 mm (65.5 in) | — |
| Height | 1,448 mm (57 in) | 1,555 mm (61.2 in) | — |
| Wheelbase | 2,856 mm (112.4 in) | 1,873 mm (73.7 in) | — |
| Front track | 1,601 mm (63 in) | 1,469 mm (57.8 in) | — |
| Rear track | 1,630 mm (64.2 in) | 1,430 mm (56.3 in) | — |
| Boot space | 470 – 1290 L (16.6 – 45.6 cu ft) | 260 – 350 L (9.2 – 12.4 cu ft) | — |
| Ground clearance | 125 mm (4.9 in) | — | — |
| Turning circle | 12.5 m | 7.0 m | — |
| Mass | |||
| Kerb weight | 2,185 kg (4,817 lbs) | 1,010 kg (2,227 lbs) | — |
| Max weight | 2,740 kg (6,041 lbs) | 1,310 kg (2,888 lbs) | — |
| Max load | 555 kg (1,224 lbs) | 300 kg (661 lbs) | — |
| Battery weight | 550 kg (1,213 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut Transverse Stabilizer | Independent Type Mcpherson Transverse Stabilizer | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | Suspension De Dion | — |
| Front brakes | Ventilated Discs | Ventilated discs, 258x22 mm | — |
| Rear brakes | Ventilated Discs | Drum, 203 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/45 R18Rear wheel tires: 255/45 R18 | Front wheel tires: 165/65 R15Rear wheel tires: 185/60 R15 | — |
| Wheel rims | Front wheel rims: 8.5J x 18Rear wheel rims: 9J x 18 | Front wheel rims: 5J x 15Rear wheel rims: 5.5J x 15 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 5.4 kg/Hp, 183.5 Hp/tonne | 12.3 kg/Hp, 81.2 Hp/tonne | — |
| Weight-to-torque | 3.6 kg/Nm, 274.6 Nm/tonne | 6.3 kg/Nm, 158.4 Nm/tonne | — |
| Max roof load | 75 kg (165 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 83.9 kWh | 17.6 kWh | — |
| Battery capacity (net) | 81.3 kWh | 16.7 kWh | — |
| Electric range (WLTP) | 459 km (285 mi) | — | — |
| Electric motor power | 258 HP | 82 HP | — |
| Electric motor torque | 330 Nm (243 lb-ft) | 160 Nm (118 lb-ft) | — |
| Energy consumption (WLTP) | 16.7 kWh/100km | — | — |
| Electric range (NEDC) | — | 160 km (99 mi) | — |
| Other | |||
| Start Of Production | 2024 | 2017 | — |
| Width Including Mirrors | 2073 | — | — |
| Front Overhang | 862 | — | — |
| Rear Overhang | 1065 | — | — |
| Maximum Speed Mph | 124 | 81 | — |
| Length In | 188.3 | 106.1 | — |
| Width In | 72.9 | 65.5 | — |
| Height In | 57 | 61.2 | — |
| Wheelbase In | 112.4 | 73.7 | — |
| Front Track In | 63 | 57.8 | — |
| Rear Back Track In | 64.2 | 56.3 | — |
| Ride Height Ground Clearance In | 4.9 | — | — |
| Width Including Mirrors In | 81.6 | — | — |
| Kerb Weight Lbs | 4817 | 2227 | — |
| Max Weight Lbs | 6041 | 2888 | — |
| Max Load Lbs | 1224 | 661 | — |
| Battery Weight Lbs | 1213 | — | — |
| Trunk Boot Space Min Cuft | 16.6 | 9.2 | — |
| Trunk Boot Space Max Cuft | 45.6 | 12.4 | — |
| Electric Range Wltp Mi | 285 | — | — |
| End Of Production | — | 2018 | — |
| Electric Range Nedc Mi | — | 99 | — |
