
BMW i4 M50 83.9 kWh (544 Hp) xDrive vs Smart Fortwo 17.6 kWh (82 Hp) electric drive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | M50 83.9 kWh (544 Hp) xDrive | 17.6 kWh (82 Hp) electric drive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 3 | — |
| Year | 2021–2024 | 2017–2018 | — |
| Platform | BMW CLAR | Smart Renault | — |
| Variant | M50 83.9 kWh (544 Hp) xDrive | 17.6 kWh (82 Hp) electric drive | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 2 | — |
| Doors | 5 | 3 | — |
| Performance | |||
| Top speed | 225 km/h (140 mph) | 130 km/h (81 mph) | — |
| 0–100 km/h | 3.9 s (0-60 mph: ~3.7 s) | 11.5 s (0-60 mph: ~10.9 s) | — |
| 0–62 mph | 3.9 s (0-60 mph: ~3.7 s) | 11.5 s (0-60 mph: ~10.9 s) | — |
| 0–60 mph | 3.7 s | 10.9 s | — |
| Engine | |||
| Engine code | HA0002N0 | 5AL60 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | E Transmission | single_speed_fixed_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | single_speed | — |
| Gearbox manufacturer | bmw | smart | — |
| Dimensions | |||
| Length | 4,783 mm (188.3 in) | 2,695 mm (106.1 in) | — |
| Width | 1,852 mm (72.9 in) | 1,663 mm (65.5 in) | — |
| Height | 1,448 mm (57 in) | 1,555 mm (61.2 in) | — |
| Wheelbase | 2,856 mm (112.4 in) | 1,873 mm (73.7 in) | — |
| Front track | 1,589 mm (62.6 in) | 1,469 mm (57.8 in) | — |
| Rear track | 1,606 mm (63.2 in) | 1,430 mm (56.3 in) | — |
| Boot space | 470 – 1290 L (16.6 – 45.6 cu ft) | 260 – 350 L (9.2 – 12.4 cu ft) | — |
| Ground clearance | 125 mm (4.9 in) | — | — |
| Turning circle | 12.5 m | 7.0 m | — |
| Mass | |||
| Kerb weight | 2,215 kg (4,883 lbs) | 1,010 kg (2,227 lbs) | — |
| Max weight | 2,735 kg (6,030 lbs) | 1,310 kg (2,888 lbs) | — |
| Max load | 520 kg (1,146 lbs) | 300 kg (661 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut | Independent Type Mcpherson Transverse Stabilizer | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension | Suspension De Dion | — |
| Front brakes | Ventilated Discs | Ventilated discs, 258x22 mm | — |
| Rear brakes | Ventilated Discs | Drum, 203 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/45 R18Rear wheel tires: 255/45 R18 | Front wheel tires: 165/65 R15Rear wheel tires: 185/60 R15 | — |
| Wheel rims | Front wheel rims: 8.5J x 18Rear wheel rims: 9J x 18 | Front wheel rims: 5J x 15Rear wheel rims: 5.5J x 15 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 4.1 kg/Hp, 245.6 Hp/tonne | 12.3 kg/Hp, 81.2 Hp/tonne | — |
| Weight-to-torque | 2.8 kg/Nm, 358.9 Nm/tonne | 6.3 kg/Nm, 158.4 Nm/tonne | — |
| Max roof load | 75 kg (165 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 83.9 kWh | 17.6 kWh | — |
| Battery capacity (net) | 80.7 kWh | 16.7 kWh | — |
| Electric range (WLTP) | 416 km (258 mi) | — | — |
| Electric motor power | 313 HP | 82 HP | — |
| Electric motor torque | 365 Nm (269 lb-ft) | 160 Nm (118 lb-ft) | — |
| Energy consumption (WLTP) | 18.0 kWh/100km | — | — |
| Electric range (NEDC) | — | 160 km (99 mi) | — |
| Other | |||
| Start Of Production | 2021 | 2017 | — |
| End Of Production | 2024 | 2018 | — |
| Maximum Speed Mph | 140 | 81 | — |
| Length In | 188.3 | 106.1 | — |
| Width In | 72.9 | 65.5 | — |
| Height In | 57 | 61.2 | — |
| Wheelbase In | 112.4 | 73.7 | — |
| Front Track In | 62.6 | 57.8 | — |
| Rear Back Track In | 63.2 | 56.3 | — |
| Ride Height Ground Clearance In | 4.9 | — | — |
| Kerb Weight Lbs | 4883 | 2227 | — |
| Max Weight Lbs | 6030 | 2888 | — |
| Max Load Lbs | 1146 | 661 | — |
| Trunk Boot Space Min Cuft | 16.6 | 9.2 | — |
| Trunk Boot Space Max Cuft | 45.6 | 12.4 | — |
| Electric Range Wltp Mi | 258 | — | — |
| Electric Range Nedc Mi | — | 99 | — |
