
BMW i3 33.2 kWh (170 Hp) vs Zotye Z100 17.8 kWh (25 Hp) EV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 33.2 kWh (170 Hp) | 17.8 kWh (25 Hp) EV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 | — |
| Year | 2017–2018 | 2015–2017 | — |
| Platform | BMW Drive | Suzuki Alto | — |
| Variant | 33.2 kWh (170 Hp) | 17.8 kWh (25 Hp) EV | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 150 km/h (93 mph) | 85 km/h (53 mph) | — |
| 0–100 km/h | 7.3 s (0-60 mph: ~6.9 s) | — | — |
| 0–62 mph | 7.3 s (0-60 mph: ~6.9 s) | — | — |
| 0–60 mph | 6.9 s | — | — |
| Engine | |||
| Engine code | IB1P23B | Zotye Ea25 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | — | — |
| Gearbox type | E Transmission | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | reduction_gear | — |
| Gearbox manufacturer | bmw | zotye | — |
| Dimensions | |||
| Length | 4,011 mm (157.9 in) | 3,559 mm (140.1 in) | — |
| Width | 1,775 mm (69.9 in) | 1,620 mm (63.8 in) | — |
| Height | 1,598 mm (62.9 in) | 1,476 mm (58.1 in) | — |
| Wheelbase | 2,570 mm (101.2 in) | 2,360 mm (92.9 in) | — |
| Front track | 1,571 mm (61.9 in) | 1,405 mm (55.3 in) | — |
| Rear track | 1,576 mm (62 in) | 1,400 mm (55.1 in) | — |
| Boot space | 260 – 1100 L (9.2 – 38.8 cu ft) | — | — |
| Ground clearance | 139 mm (5.5 in) | — | — |
| Turning circle | 9.9 m | — | — |
| Mass | |||
| Kerb weight | 1,245 kg (2,745 lbs) | 968 kg (2,134 lbs) | — |
| Max weight | 1,670 kg (3,682 lbs) | 1,268 kg (2,795 lbs) | — |
| Max load | 425 kg (937 lbs) | 300 kg (661 lbs) | — |
| Battery weight | 270 kg (595 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Suspension | Independent Coil Spring | — |
| Front brakes | Ventilated Discs | — | — |
| Rear brakes | Ventilated Discs | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 155/70 R19; 155/60 R20Rear wheel tires: 155/70 R19; 175/60 R19; 175/55 R20 | 165/60 R14 | — |
| Wheel rims | Front wheel rims: 5J x 19; 5J x 20Rear wheel rims: 5J x 19; 5.5J x 19; 5.5J x 20 | 14 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 7.3 kg/Hp, 136.5 Hp/tonne | 38.7 kg/Hp, 25.8 Hp/tonne | — |
| Weight-to-torque | 5 kg/Nm, 200.8 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 33.2 kWh | 17.8 kWh | — |
| Battery capacity (net) | 27.2 kWh | — | — |
| Electric range (WLTP) | 235 km (146 mi) | — | — |
| Electric motor power | 170 HP | 25 HP | — |
| Electric motor torque | 250 Nm (184 lb-ft) | 120 Nm (89 lb-ft) | — |
| Other | |||
| Start Of Production | 2017 | 2015 | — |
| End Of Production | 2018 | 2017 | — |
| Width Including Mirrors | 2039 | — | — |
| Front Overhang | 715 | — | — |
| Rear Overhang | 726 | — | — |
| Maximum Speed Mph | 93 | 53 | — |
| Length In | 157.9 | 140.1 | — |
| Width In | 69.9 | 63.8 | — |
| Height In | 62.9 | 58.1 | — |
| Wheelbase In | 101.2 | 92.9 | — |
| Front Track In | 61.9 | 55.3 | — |
| Rear Back Track In | 62 | 55.1 | — |
| Ride Height Ground Clearance In | 5.5 | — | — |
| Width Including Mirrors In | 80.3 | — | — |
| Kerb Weight Lbs | 2745 | 2134 | — |
| Max Weight Lbs | 3682 | 2795 | — |
| Max Load Lbs | 937 | 661 | — |
| Battery Weight Lbs | 595 | — | — |
| Trunk Boot Space Min Cuft | 9.2 | — | — |
| Trunk Boot Space Max Cuft | 38.8 | — | — |
| Electric Range Wltp Mi | 146 | — | — |
