
BMW 3 Series 325d (218 Hp) vs BMW Z4 2.0i 16V (150 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 325d (218 Hp) | 2.0i 16V (150 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 6 Facelift 1 | Gen 1 Facelift 1 | — |
| Year | 2015–2016 | 2006–2008 | — |
| Platform | BMW F30 | BMW E85 | — |
| Variant | 325d (218 Hp) | 2.0i 16V (150 Hp) | — |
| Body type | sedan | roadster | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Petrol | — |
| Seats | 5 | 2 | — |
| Doors | 4 | 2 | — |
| Emission standard | Euro 6 | — | — |
| Power & torque | |||
| Power | 218 HP | 150 HP | — |
| Power @ max rpm | 4400 rpm | 6200 rpm | — |
| Torque | 450 Nm (332 lb-ft) | 200 Nm (148 lb-ft) | — |
| Torque @ min rpm | 1500 rpm | — | — |
| Torque @ max rpm | 2500 rpm | 3600 rpm | — |
| Performance | |||
| Top speed | 245 km/h (152 mph) | 220 km/h (137 mph) | — |
| 0–100 km/h | 6.8 s (0-60 mph: ~6.5 s) | 8.2 s (0-60 mph: ~7.8 s) | — |
| 0–62 mph | 6.8 s (0-60 mph: ~6.5 s) | 8.2 s (0-60 mph: ~7.8 s) | — |
| 0–60 mph | 6.5 s | 7.8 s | — |
| Engine | |||
| Engine code | N47D20 | N46B20 | — |
| Displacement | 1995 cc | 1995 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Bore | 84 mm (3.3 in) | — | — |
| Stroke | 90 mm (3.5 in) | — | — |
| Compression ratio | 16.5 | — | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Diesel Commonrail | Multi Port Manifold Injection | — |
| Aspiration | Turbocharger Intercooler | Naturally Aspirated Engine | — |
| Valvetrain | dohc | — | — |
| Oil capacity | 5.2 L | 4.3 L | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Engine systems | Particulate Filter | — | — |
| Coolant | — | 9.0 L | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — |
| Gearbox type | manual | manual | — |
| Gears | 6 | 6 | — |
| Gearbox code | Gs6 17 | Gs6 17 | — |
| Gearbox manufacturer | getrag | getrag | — |
| Dimensions | |||
| Length | 4,633 mm (182.4 in) | 4,091 mm (161.1 in) | — |
| Width | 1,811 mm (71.3 in) | 1,781 mm (70.1 in) | — |
| Height | 1,429 mm (56.3 in) | 1,268 mm (49.9 in) | — |
| Wheelbase | 2,810 mm (110.6 in) | 2,495 mm (98.2 in) | — |
| Front track | 1,531 mm (60.3 in) | 1,473 mm (58 in) | — |
| Rear track | 1,572 mm (61.9 in) | 1,523 mm (60 in) | — |
| Boot space | 480 L (17 cu ft) | 300 L (10.6 cu ft) | — |
| Ground clearance | 140 mm (5.5 in) | — | — |
| Turning circle | 11.3 m | 9.8 m | — |
| Mass | |||
| Kerb weight | 1,475 kg (3,252 lbs) | 1,225 kg (2,701 lbs) | — |
| Max weight | 2,035 kg (4,486 lbs) | 1,520 kg (3,351 lbs) | — |
| Max load | 560 kg (1,235 lbs) | 295 kg (650 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 5.0 L/100 km (47 US MPG) | — | — |
| Fuel urban | 6.2 L/100 km (37.9 US MPG) | 10.2 L/100 km (23.1 US MPG) | — |
| Fuel extra urban | 4.3 L/100 km (54.7 US MPG) | 5.6 L/100 km (42 US MPG) | — |
| CO₂ emissions | 132 g/km | — | — |
| Fuel tank | 57.0 L (15.1 US gal) | 55.0 L (14.5 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Independent Coil Spring | Spring Strut | — |
| Rear suspension | Independent Multi Link Suspension | Coil Spring | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/50 R17 94W | 205/55 R16 | — |
| Wheel rims | 7.5J x 17 | 16 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 6.8 kg/Hp, 147.8 Hp/tonne | 8.2 kg/Hp, 122.4 Hp/tonne | — |
| Weight-to-torque | 3.3 kg/Nm, 305.1 Nm/tonne | 6.1 kg/Nm, 163.3 Nm/tonne | — |
| Max roof load | 75 kg (165 lbs) | — | — |
| Other | |||
| Start Of Production | 2015 | 2006 | — |
| End Of Production | 2016 | 2008 | — |
| Maximum Speed Mph | 152 | 137 | — |
| Length In | 182.4 | 161.1 | — |
| Width In | 71.3 | 70.1 | — |
| Height In | 56.3 | 49.9 | — |
| Wheelbase In | 110.6 | 98.2 | — |
| Front Track In | 60.3 | 58 | — |
| Rear Back Track In | 61.9 | 60 | — |
| Ride Height Ground Clearance In | 5.5 | — | — |
| Kerb Weight Lbs | 3252 | 2701 | — |
| Max Weight Lbs | 4486 | 3351 | — |
| Max Load Lbs | 1235 | 650 | — |
| Torque Lbft | 332 | 148 | — |
| Trunk Boot Space Min Cuft | 17 | 10.6 | — |
| Fuel Tank Capacity Gal | 15.1 | 14.5 | — |
| Fuel Economy Combined Mpg Us | 47 | — | — |
