
Bestune Pony 18.11 kWh (41 Hp) vs Bestune Yueyi 07 1.5T 21.2 kWh (228 Hp) Plug-in Hybrid DHT
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 18.11 kWh (41 Hp) | 1.5T 21.2 kWh (228 Hp) Plug-in Hybrid DHT | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2025–present | — |
| Platform | FAW FME | FAW FME | — |
| Variant | 18.11 kWh (41 Hp) | 1.5T 21.2 kWh (228 Hp) Plug-in Hybrid DHT | — |
| Body type | hatchback | suv | — |
| Engine type | Electric | Plug-in Hybrid | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 3 | 5 | — |
| Emission standard | — | China Vi | — |
| Performance | |||
| Top speed | 100 km/h (62 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | — | 6.9 s (0-60 mph: ~6.6 s) | — |
| 0–62 mph | — | 6.9 s (0-60 mph: ~6.6 s) | — |
| 0–60 mph | — | 6.6 s | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Phev Plug In Hybrid Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | The Internal Combustion Engine Ice And Electric Motor Drive The Front Wheels Of The Car With The Ability To Work In Full Electric Or Mixed Mode | — |
| Gearbox type | Electric Drive | cvt | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | dht | — |
| Gearbox manufacturer | faw | faw | — |
| Dimensions | |||
| Length | 3,000 mm (118.1 in) | 4,745 mm (186.8 in) | — |
| Width | 1,510 mm (59.4 in) | 1,880 mm (74 in) | — |
| Height | 1,630 mm (64.2 in) | 1,710 mm (67.3 in) | — |
| Wheelbase | 1,953 mm (76.9 in) | 2,772 mm (109.1 in) | — |
| Front track | 1,290 mm (50.8 in) | 1,610 mm (63.4 in) | — |
| Rear track | 1,290 mm (50.8 in) | 1,600 mm (63 in) | — |
| Boot space | 81 – 734 L (2.9 – 25.9 cu ft) | 590 – 1800 L (20.8 – 63.6 cu ft) | — |
| Ground clearance | 160 mm (6.3 in) | — | — |
| Turning circle | 8.6 m | — | — |
| Mass | |||
| Kerb weight | 750 kg (1,653 lbs) | 1,750 kg (3,858 lbs) | — |
| Max weight | 1,050 kg (2,315 lbs) | 2,125 kg (4,685 lbs) | — |
| Max load | 300 kg (661 lbs) | 375 kg (827 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | Dependent Spring Suspension | Independent Multi Link Suspension | — |
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | drum | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 145/70 R12 | 225/60 R18 | — |
| Wheel rims | 12 | 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 18.3 kg/Hp, 54.7 Hp/tonne | 11.7 kg/Hp, 85.7 Hp/tonne | — |
| Weight-to-torque | 8.3 kg/Nm, 120 Nm/tonne | 7.8 kg/Nm, 128.6 Nm/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 18.1 kWh | 21.2 kWh | — |
| Electric motor power | 41 HP | 228 HP | — |
| Electric motor torque | 90 Nm (66 lb-ft) | 340 Nm (251 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2025 | — |
| Maximum Speed Mph | 62 | 112 | — |
| Length In | 118.1 | 186.8 | — |
| Width In | 59.4 | 74 | — |
| Height In | 64.2 | 67.3 | — |
| Wheelbase In | 76.9 | 109.1 | — |
| Front Track In | 50.8 | 63.4 | — |
| Rear Back Track In | 50.8 | 63 | — |
| Ride Height Ground Clearance In | 6.3 | — | — |
| Kerb Weight Lbs | 1653 | 3858 | — |
| Max Weight Lbs | 2315 | 4685 | — |
| Max Load Lbs | 661 | 827 | — |
| Trunk Boot Space Min Cuft | 2.9 | 20.8 | — |
| Trunk Boot Space Max Cuft | 25.9 | 63.6 | — |
| Torque Lbft | — | 166 | — |
| Fuel Tank Capacity Gal | — | 15.9 | — |
| Power & torque | |||
| Power | — | 150 HP | — |
| Power @ max rpm | — | 5000 rpm | — |
| Torque | — | 225 Nm (166 lb-ft) | — |
| Torque @ min rpm | — | 3000 rpm | — |
| Torque @ max rpm | — | 4000 rpm | — |
| Engine | |||
| Engine layout | — | Front Transverse | — |
| Engine systems | — | Start Stop System | — |
| Consumption & emissions | |||
| Fuel tank | — | 60.0 L (15.9 US gal) | — |
