
Bee Bee XS 9.6 kWh (27 Hp) Automatic vs Smart Fortwo 17.6 kWh (75 Hp) electric drive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 9.6 kWh (27 Hp) Automatic | 17.6 kWh (75 Hp) electric drive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2016–present | 2012–2015 | — |
| Platform | Bee Bee EV | Mitsubishi 3B2 | — |
| Variant | 9.6 kWh (27 Hp) Automatic | 17.6 kWh (75 Hp) electric drive | — |
| Body type | cabriolet | cabriolet | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 2 | — |
| Doors | 4 | 2 | — |
| Performance | |||
| Top speed | 90 km/h (56 mph) | 125 km/h (78 mph) | — |
| 0–100 km/h | — | 11.5 s (0-60 mph: ~10.9 s) | — |
| 0–62 mph | — | 11.5 s (0-60 mph: ~10.9 s) | — |
| 0–60 mph | — | 10.9 s | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | Electric Drive | single_speed_fixed_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | single_speed | — |
| Gearbox manufacturer | beebi | smart | — |
| Drivetrain architecture | — | One Electric Motor Drives The Rear Wheels | — |
| Dimensions | |||
| Length | 3,400 mm (133.9 in) | 2,695 mm (106.1 in) | — |
| Width | 1,600 mm (63 in) | 1,559 mm (61.4 in) | — |
| Height | 1,600 mm (63 in) | 1,565 mm (61.6 in) | — |
| Wheelbase | 2,270 mm (89.4 in) | 1,867 mm (73.5 in) | — |
| Front track | 1,405 mm (55.3 in) | 1,283 mm (50.5 in) | — |
| Rear track | 1,402 mm (55.2 in) | 1,385 mm (54.5 in) | — |
| Boot space | — | 220 – 340 L (7.8 – 12 cu ft) | — |
| Turning circle | — | 8.8 m | — |
| Mass | |||
| Kerb weight | 660 kg (1,455 lbs) | 920 kg (2,028 lbs) | — |
| Max weight | — | 1,150 kg (2,535 lbs) | — |
| Max load | — | 230 kg (507 lbs) | — |
| Chassis & brakes | |||
| Tire size | 175/65 R14 | Front wheel tires: 155/60 R15Rear wheel tires: 175/55 R15 | — |
| Wheel rims | 14 | Front wheel rims: 4.5J x 15Rear wheel rims: 5J x 15 | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Suspension De Dion | — |
| Front brakes | — | Ventilated Discs | — |
| Rear brakes | — | drum | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 24.4 kg/Hp, 40.9 Hp/tonne | 12.3 kg/Hp, 81.5 Hp/tonne | — |
| Weight-to-torque | — | 7.1 kg/Nm, 141.3 Nm/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 9.6 kWh | 17.6 kWh | — |
| Electric motor power | 27 HP | 75 HP | — |
| Battery capacity (net) | — | 16.7 kWh | — |
| Electric motor torque | — | 130 Nm (96 lb-ft) | — |
| Other | |||
| Start Of Production | 2016 | 2012 | — |
| Maximum Speed Mph | 56 | 78 | — |
| Length In | 133.9 | 106.1 | — |
| Width In | 63 | 61.4 | — |
| Height In | 63 | 61.6 | — |
| Wheelbase In | 89.4 | 73.5 | — |
| Front Track In | 55.3 | 50.5 | — |
| Rear Back Track In | 55.2 | 54.5 | — |
| Kerb Weight Lbs | 1455 | 2028 | — |
| End Of Production | — | 2015 | — |
| Max Weight Lbs | — | 2535 | — |
| Max Load Lbs | — | 507 | — |
| Trunk Boot Space Min Cuft | — | 7.8 | — |
| Trunk Boot Space Max Cuft | — | 12 | — |
| Engine | |||
| Engine code | — | Em 451 | — |
