
Bee Bee XS 9.6 kWh (27 Hp) Automatic vs Smart EQ fortwo 17.2 kWh (82 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 9.6 kWh (27 Hp) Automatic | 17.2 kWh (82 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 3 Facelift 1 | — |
| Year | 2016–present | 2020–present | — |
| Platform | Bee Bee EV | Smart Renault | — |
| Variant | 9.6 kWh (27 Hp) Automatic | 17.2 kWh (82 Hp) | — |
| Body type | cabriolet | cabriolet | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 2 | — |
| Doors | 4 | 2 | — |
| Performance | |||
| Top speed | 90 km/h (56 mph) | 130 km/h (81 mph) | — |
| 0–100 km/h | — | 11.9 s (0-60 mph: ~11.3 s) | — |
| 0–62 mph | — | 11.9 s (0-60 mph: ~11.3 s) | — |
| 0–60 mph | — | 11.3 s | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | Electric Drive | single_speed_fixed_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | single_speed | — |
| Gearbox manufacturer | beebi | smart | — |
| Drivetrain architecture | — | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — |
| Dimensions | |||
| Length | 3,400 mm (133.9 in) | 2,695 mm (106.1 in) | — |
| Width | 1,600 mm (63 in) | 1,663 mm (65.5 in) | — |
| Height | 1,600 mm (63 in) | 1,553 mm (61.1 in) | — |
| Wheelbase | 2,270 mm (89.4 in) | 1,873 mm (73.7 in) | — |
| Front track | 1,405 mm (55.3 in) | 1,469 mm (57.8 in) | — |
| Rear track | 1,402 mm (55.2 in) | 1,430 mm (56.3 in) | — |
| Boot space | — | 190 L (6.7 cu ft) | — |
| Turning circle | — | 7.0 m | — |
| Mass | |||
| Kerb weight | 660 kg (1,455 lbs) | 1,125 kg (2,480 lbs) | — |
| Chassis & brakes | |||
| Tire size | 175/65 R14 | — | — |
| Wheel rims | 14 | — | — |
| Front brakes | — | Ventilated Discs | — |
| Rear brakes | — | disc | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 24.4 kg/Hp, 40.9 Hp/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 9.6 kWh | 17.2 kWh | — |
| Electric motor power | 27 HP | 82 HP | — |
| Electric motor torque | — | 160 Nm (118 lb-ft) | — |
| Other | |||
| Start Of Production | 2016 | 2020 | — |
| Maximum Speed Mph | 56 | 81 | — |
| Length In | 133.9 | 106.1 | — |
| Width In | 63 | 65.5 | — |
| Height In | 63 | 61.1 | — |
| Wheelbase In | 89.4 | 73.7 | — |
| Front Track In | 55.3 | 57.8 | — |
| Rear Back Track In | 55.2 | 56.3 | — |
| Kerb Weight Lbs | 1455 | 2480 | — |
| Trunk Boot Space Min Cuft | — | 6.7 | — |
| Engine | |||
| Engine code | — | 5AL60 | — |
