
Baojun Yunduo 50.6 kWh (136 Hp) Electric vs Zotye Z100 17.8 kWh (25 Hp) EV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 50.6 kWh (136 Hp) Electric | 17.8 kWh (25 Hp) EV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2023–present | 2015–2017 | — |
| Platform | SGMW Tianyu Architecture | Suzuki Alto | — |
| Variant | 50.6 kWh (136 Hp) Electric | 17.8 kWh (25 Hp) EV | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 150 km/h (93 mph) | 85 km/h (53 mph) | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | — | — |
| Gearbox type | Electric Drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | reduction_gear | — |
| Gearbox manufacturer | Saic Gm | zotye | — |
| Dimensions | |||
| Length | 4,295 mm (169.1 in) | 3,559 mm (140.1 in) | — |
| Width | 1,850 mm (72.8 in) | 1,620 mm (63.8 in) | — |
| Height | 1,652 mm (65 in) | 1,476 mm (58.1 in) | — |
| Wheelbase | 2,700 mm (106.3 in) | 2,360 mm (92.9 in) | — |
| Boot space | 382 – 1707 L (13.5 – 60.3 cu ft) | — | — |
| Front track | — | 1,405 mm (55.3 in) | — |
| Rear track | — | 1,400 mm (55.1 in) | — |
| Mass | |||
| Kerb weight | 1,595 kg (3,516 lbs) | 968 kg (2,134 lbs) | — |
| Kerb weight (min) | 1,595 kg (3,516 lbs) | — | — |
| Kerb weight (max) | 1,615 kg (3,560 lbs) | — | — |
| Max weight | — | 1,268 kg (2,795 lbs) | — |
| Max load | — | 300 kg (661 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | torsion | Independent Coil Spring | — |
| Front brakes | Ventilated Discs | — | — |
| Rear brakes | disc | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/55 R18 | 165/60 R14 | — |
| Wheel rims | 18 | 14 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 11.7 kg/Hp, 85.3 Hp/tonne | 38.7 kg/Hp, 25.8 Hp/tonne | — |
| Weight-to-torque | 8 kg/Nm, 125.4 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 50.6 kWh | 17.8 kWh | — |
| Electric motor power | 136 HP | 25 HP | — |
| Electric motor torque | 200 Nm (148 lb-ft) | 120 Nm (89 lb-ft) | — |
| Other | |||
| Start Of Production | 2023 | 2015 | — |
| Maximum Speed Mph | 93 | 53 | — |
| Length In | 169.1 | 140.1 | — |
| Width In | 72.8 | 63.8 | — |
| Height In | 65 | 58.1 | — |
| Wheelbase In | 106.3 | 92.9 | — |
| Kerb Weight Lbs | 3516 | 2134 | — |
| Trunk Boot Space Min Cuft | 13.5 | — | — |
| Trunk Boot Space Max Cuft | 60.3 | — | — |
| End Of Production | — | 2017 | — |
| Front Track In | — | 55.3 | — |
| Rear Back Track In | — | 55.1 | — |
| Max Weight Lbs | — | 2795 | — |
| Max Load Lbs | — | 661 | — |
| Engine | |||
| Engine code | — | Zotye Ea25 | — |
