
Baojun 530 1.5T (147 Hp) vs Rolls-Royce Ghost 6.6 V12 (570 Hp) Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.5T (147 Hp) | 6.6 V12 (570 Hp) Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 Facelift 1 | — |
| Year | 2019–2022 | 2014–2020 | — |
| Platform | SGMW CN200 | BMW F01 | — |
| Variant | 1.5T (147 Hp) | 6.6 V12 (570 Hp) Automatic | — |
| Body type | suv | sedan | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 4 | — |
| Emission standard | China Vi B | Euro 6 | — |
| Power & torque | |||
| Power | 147 HP | 570 HP | — |
| Power @ max rpm | 5200 rpm | 5250 rpm | — |
| Torque | 250 Nm (184 lb-ft) | 820 Nm (605 lb-ft) | — |
| Torque @ min rpm | 2200 rpm | — | — |
| Torque @ max rpm | 3400 rpm | 1500 rpm | — |
| Engine | |||
| Engine code | LJ0 | N74B66 | — |
| Displacement | 1451 cc | 6592 cc | — |
| Cylinders | 4 | 12 | — |
| Configuration | inline | V Engine | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Multi Port Manifold Injection | Direct Injection | — |
| Aspiration | Turbocharger Intercooler | Twin Power Turbo Intercooler | — |
| Valvetrain | dohc | dohc | — |
| Engine layout | Front Transverse | Front Longitudinal | — |
| Bore | — | 89 mm (3.5 in) | — |
| Stroke | — | 88 mm (3.5 in) | — |
| Compression ratio | — | 10 | — |
| Oil capacity | — | 12.0 L | — |
| Coolant | — | 12.3 L | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — |
| Gearbox type | manual | Torque Converter | — |
| Gears | 6 | 8 | — |
| Gearbox code | 01 | 8hp | — |
| Gearbox manufacturer | Saic Gm | zf | — |
| Dimensions | |||
| Length | 4,690 mm (184.6 in) | 5,399 mm (212.6 in) | — |
| Width | 1,835 mm (72.2 in) | 1,948 mm (76.7 in) | — |
| Height | 1,750 mm (68.9 in) | 1,550 mm (61 in) | — |
| Wheelbase | 2,750 mm (108.3 in) | 3,295 mm (129.7 in) | — |
| Front track | — | 1,622 mm (63.9 in) | — |
| Rear track | — | 1,660 mm (65.4 in) | — |
| Boot space | — | 490 L (17.3 cu ft) | — |
| Turning circle | — | 13.4 m | — |
| Consumption & emissions | |||
| Fuel combined | 6.7 L/100 km (35.1 US MPG) | 14.3 L/100 km (16.4 US MPG) | — |
| Fuel urban | 8.6 L/100 km (27.4 US MPG) | 21.8 L/100 km (10.8 US MPG) | — |
| Fuel extra urban | 5.6 L/100 km (42 US MPG) | 9.9 L/100 km (23.8 US MPG) | — |
| Fuel tank | 52.0 L (13.7 US gal) | 82.5 L (21.8 US gal) | — |
| CO₂ emissions | — | 327 g/km | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Double Wishbone Air Suspension | — |
| Rear suspension | torsion | Independent Multi Link Suspension Air Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/60 R17 | Front wheel tires: 255/50 R20Rear wheel tires: 285/40 R20 | — |
| Wheel rims | 17 | Front wheel rims: 8.5J x 20Rear wheel rims: 9.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Other | |||
| Start Of Production | 2019 | 2014 | — |
| End Of Production | 2022 | 2020 | — |
| Length In | 184.6 | 212.6 | — |
| Width In | 72.2 | 76.7 | — |
| Height In | 68.9 | 61 | — |
| Wheelbase In | 108.3 | 129.7 | — |
| Torque Lbft | 184 | 605 | — |
| Fuel Tank Capacity Gal | 13.7 | 21.8 | — |
| Fuel Economy Combined Mpg Us | 35.1 | 16.4 | — |
| Maximum Speed Mph | — | 155 | — |
| Front Track In | — | 63.9 | — |
| Rear Back Track In | — | 65.4 | — |
| Kerb Weight Lbs | — | 5203 | — |
| Max Weight Lbs | — | 6482 | — |
| Max Load Lbs | — | 1279 | — |
| Trunk Boot Space Min Cuft | — | 17.3 | — |
| Performance | |||
| Top speed | — | 250 km/h (155 mph) | — |
| 0–100 km/h | — | 4.9 s (0-60 mph: ~4.7 s) | — |
| 0–62 mph | — | 4.9 s (0-60 mph: ~4.7 s) | — |
| 0–60 mph | — | 4.7 s | — |
| Mass | |||
| Kerb weight | — | 2,360 kg (5,203 lbs) | — |
| Max weight | — | 2,940 kg (6,482 lbs) | — |
| Max load | — | 580 kg (1,279 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 4.1 kg/Hp, 241.5 Hp/tonne | — |
| Weight-to-torque | — | 2.9 kg/Nm, 347.5 Nm/tonne | — |
