
Baltasar Revolt (500 Hp) Electric vs Tesla Roadster 53 kWh (292 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | (500 Hp) Electric | 53 kWh (292 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2021–present | 2008–2012 | — |
| Platform | Baltasar Bespoke EV | Lotus Elise | — |
| Variant | (500 Hp) Electric | 53 kWh (292 Hp) | — |
| Body type | roadster | roadster | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| 0–100 km/h | 2.5 s (0-60 mph: ~2.4 s) | 3.9 s (0-60 mph: ~3.7 s) | — |
| 0–62 mph | 2.5 s (0-60 mph: ~2.4 s) | 3.9 s (0-60 mph: ~3.7 s) | — |
| 0–60 mph | 2.4 s | 3.7 s | — |
| Top speed | — | 201 km/h (125 mph) | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | Two Electric Motors Drive The Rear Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | Electric Drive | single_speed_fixed_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | single_speed | — |
| Gearbox manufacturer | audi | tesla | — |
| Dimensions | |||
| Length | 3,950 mm (155.5 in) | 3,946 mm (155.4 in) | — |
| Width | 1,850 mm (72.8 in) | — | — |
| Height | 1,110 mm (43.7 in) | 1,127 mm (44.4 in) | — |
| Wheelbase | 2,420 mm (95.3 in) | 2,351 mm (92.6 in) | — |
| Front track | 1,546 mm (60.9 in) | 1,456 mm (57.3 in) | — |
| Rear track | 1,603 mm (63.1 in) | 1,485 mm (58.5 in) | — |
| Ground clearance | — | 130 mm (5.1 in) | — |
| Turning circle | — | 11.1 m | — |
| Mass | |||
| Kerb weight | 770 kg (1,698 lbs) | 1,235 kg (2,723 lbs) | — |
| Battery weight | 250 kg (551 lbs) | — | — |
| Max weight | — | 1,485 kg (3,274 lbs) | — |
| Max load | — | 250 kg (551 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer | Double Wishbone | — |
| Rear suspension | Double Wishbone Transverse Stabilizer | Double Wishbone | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Front brakes | — | Ventilated Discs | — |
| Rear brakes | — | disc | — |
| Tire size | — | Front wheel tires: 175/55 R16Rear wheel tires: 225/45 R17 | — |
| Wheel rims | — | Front wheel rims: 6J x 16Rear wheel rims: 7.5J x 17 | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 1.5 kg/Hp, 649.4 Hp/tonne | 4.2 kg/Hp, 236.4 Hp/tonne | — |
| Weight-to-torque | 0.8 kg/Nm, 1298.7 Nm/tonne | — | — |
| Electric / hybrid | |||
| Electric range (WLTP) | 600 km (373 mi) | — | — |
| Battery capacity (gross) | — | 53.0 kWh | — |
| Electric motor power | — | 292 HP | — |
| Electric motor torque | — | 370 Nm (273 lb-ft) | — |
| Other | |||
| Start Of Production | 2021 | 2008 | — |
| Length In | 155.5 | 155.4 | — |
| Width In | 72.8 | — | — |
| Height In | 43.7 | 44.4 | — |
| Wheelbase In | 95.3 | 92.6 | — |
| Front Track In | 60.9 | 57.3 | — |
| Rear Back Track In | 63.1 | 58.5 | — |
| Kerb Weight Lbs | 1698 | 2723 | — |
| Battery Weight Lbs | 551 | — | — |
| Electric Range Wltp Mi | 373 | — | — |
| End Of Production | — | 2012 | — |
| Width Including Mirrors | — | 1851 | — |
| Front Overhang | — | 871 | — |
| Rear Overhang | — | 723 | — |
| Maximum Speed Mph | — | 125 | — |
| Ride Height Ground Clearance In | — | 5.1 | — |
| Width Including Mirrors In | — | 72.9 | — |
| Max Weight Lbs | — | 3274 | — |
| Max Load Lbs | — | 551 | — |
| Engine | |||
| Engine code | — | Ac 150 | — |
