
Avatr 12 94.5 kWh (313 Hp) Single Motor vs Audi Q4 e-tron performance 82 kWh (340 Hp) quattro
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 94.5 kWh (313 Hp) Single Motor | performance 82 kWh (340 Hp) quattro | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2023–present | 2026–present | — |
| Platform | Changan CHN | VW MEB / MEB | — |
| Variant | 94.5 kWh (313 Hp) Single Motor | performance 82 kWh (340 Hp) quattro | — |
| Body type | fastback | Fastback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 5 | — |
| Performance | |||
| Top speed | 215 km/h (134 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 6.7 s (0-60 mph: ~6.4 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–62 mph | 6.7 s (0-60 mph: ~6.4 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–60 mph | 6.4 s | 5.1 s | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | Electric Drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | audi | aiways | — |
| Dimensions | |||
| Length | 5,020 mm (197.6 in) | 4,603 mm (181.2 in) | — |
| Width | 1,999 mm (78.7 in) | 1,865 mm (73.4 in) | — |
| Height | 1,460 mm (57.5 in) | 1,614 mm (63.5 in) | — |
| Wheelbase | 3,020 mm (118.9 in) | 2,765 mm (108.9 in) | — |
| Front track | 1,688 mm (66.5 in) | 1,587 mm (62.5 in) | — |
| Rear track | 1,702 mm (67 in) | 1,563 mm (61.5 in) | — |
| Boot space | 350 L (12.4 cu ft) | 527 – 1460 L (18.6 – 51.6 cu ft) | — |
| Ground clearance | 285 mm (11.2 in) | — | — |
| Turning circle | — | 11.5 m | — |
| Mass | |||
| Kerb weight | 2,205 kg (4,861 lbs) | 2,170 kg (4,784 lbs) | — |
| Max weight | — | 2,770 kg (6,107 lbs) | — |
| Max load | — | 600 kg (1,323 lbs) | — |
| Battery weight | — | 500 kg (1,102 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Drum | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 265/45 R20 | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 | — |
| Wheel rims | 20 | 8J x 19 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 7 kg/Hp, 142 Hp/tonne | 6.4 | — |
| Weight-to-torque | 6 kg/Nm, 167.8 Nm/tonne | — | — |
| Drag coefficient | — | 0.26 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 94.5 kWh | 82.0 kWh | — |
| Electric motor power | 313 HP | — | — |
| Electric motor torque | 370 Nm (273 lb-ft) | 134 Nm (99 lb-ft) | — |
| Battery capacity (net) | — | 77.0 kWh | — |
| Electric range (WLTP) | — | 477 km (296 mi) | — |
| Energy consumption (WLTP) | — | 15.8 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| Maximum Speed Mph | 134 | 112 | — |
| Length In | 197.6 | 181.2 | — |
| Width In | 78.7 | 73.4 | — |
| Height In | 57.5 | 63.5 | — |
| Wheelbase In | 118.9 | 108.9 | — |
| Front Track In | 66.5 | 62.5 | — |
| Rear Back Track In | 67 | 61.5 | — |
| Ride Height Ground Clearance In | 11.2 | — | — |
| Kerb Weight Lbs | 4861 | 4784 | — |
| Trunk Boot Space Min Cuft | 12.4 | 18.6 | — |
| Width Including Mirrors | — | 2108 | — |
| Front Overhang | — | 862 | — |
| Rear Overhang | — | 976 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":901},{"location":"front","power":134,"torque":109,"engine_id":12846}] | — |
| Width Including Mirrors In | — | 83 | — |
| Max Weight Lbs | — | 6107 | — |
| Max Load Lbs | — | 1323 | — |
| Battery Weight Lbs | — | 1102 | — |
| Torque Lbft | — | 99 | — |
| Trunk Boot Space Max Cuft | — | 51.6 | — |
| Electric Range Wltp Mi | — | 296 | — |
| Power & torque | |||
| Power | — | 340 HP | — |
| Torque | — | 134 Nm (99 lb-ft) | — |
| Engine | |||
| Engine code | — | APP550 | — |
