
Aurus Komendant 4.4 V8 (598 Hp) Hybrid AWD Automatic vs Aurus Senat S600 4.4 V8 (598 Hp) Hybrid AWD Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 4.4 V8 (598 Hp) Hybrid AWD Automatic | S600 4.4 V8 (598 Hp) Hybrid AWD Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2022–present | 2018–present | — |
| Platform | NAMI UMP Architecture | NAMI UMP Architecture | — |
| Variant | 4.4 V8 (598 Hp) Hybrid AWD Automatic | S600 4.4 V8 (598 Hp) Hybrid AWD Automatic | — |
| Body type | suv | sedan | — |
| Engine type | Hybrid | Hybrid | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 4 | 4 | — |
| Doors | 5 | 4 | — |
| Emission standard | — | Euro 6 | — |
| Power & torque | |||
| Power | 598 HP | 598 HP | — |
| Torque | 880 Nm (649 lb-ft) | 880 Nm (649 lb-ft) | — |
| Torque @ min rpm | 2200 rpm | 2200 rpm | — |
| Torque @ max rpm | 4750 rpm | 4750 rpm | — |
| Power @ max rpm | — | 5500 rpm | — |
| Performance | |||
| Top speed | 220 km/h (137 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 6.5 s (0-60 mph: ~6.2 s) | 6.0 s (0-60 mph: ~5.7 s) | — |
| 0–62 mph | 6.5 s (0-60 mph: ~6.2 s) | 6.0 s (0-60 mph: ~5.7 s) | — |
| 0–60 mph | 6.2 s | 5.7 s | — |
| Engine | |||
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Engine systems | Start Stop System | — | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Fhev Full Hybrid Electric Vehicle | Fhev Full Hybrid Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Four Wheels Of The Car With The Ability To Work In Full Electric Or Mixed Mode | — | — |
| Gearbox type | Torque Converter | Torque Converter | — |
| Gears | 9 | 9 | — |
| Gearbox code | r932 | r932 | — |
| Gearbox manufacturer | kate | kate | — |
| Dimensions | |||
| Length | 5,380 mm (211.8 in) | 5,630 mm (221.7 in) | — |
| Width | 2,004 mm (78.9 in) | 2,020 mm (79.5 in) | — |
| Height | 1,820 mm (71.7 in) | 1,685 mm (66.3 in) | — |
| Wheelbase | 3,100 mm (122 in) | 3,300 mm (129.9 in) | — |
| Front track | 1,700 mm (66.9 in) | — | — |
| Rear track | 1,700 mm (66.9 in) | — | — |
| Ground clearance | 230 mm (9.1 in) | 200 mm (7.9 in) | — |
| Mass | |||
| Kerb weight | 3,235 kg (7,132 lbs) | — | — |
| Max weight | 3,495 kg (7,705 lbs) | 3,135 kg (6,911 lbs) | — |
| Max load | 260 kg (573 lbs) | — | — |
| Consumption & emissions | |||
| Fuel urban | 22.5 L/100 km (10.5 US MPG) | — | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | 255/55 R20 | — | — |
| Wheel rims | 20 | 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 5.4 kg/Hp, 184.9 Hp/tonne | — | — |
| Weight-to-torque | 3.7 kg/Nm, 272 Nm/tonne | — | — |
| Electric / hybrid | |||
| Electric motor power | 62 HP | 62 HP | — |
| Other | |||
| Start Of Production | 2022 | 2018 | — |
| Maximum Speed Mph | 137 | 155 | — |
| Length In | 211.8 | 221.7 | — |
| Width In | 78.9 | 79.5 | — |
| Height In | 71.7 | 66.3 | — |
| Wheelbase In | 122 | 129.9 | — |
| Front Track In | 66.9 | — | — |
| Rear Back Track In | 66.9 | — | — |
| Ride Height Ground Clearance In | 9.1 | 7.9 | — |
| Kerb Weight Lbs | 7132 | — | — |
| Max Weight Lbs | 7705 | 6911 | — |
| Max Load Lbs | 573 | — | — |
| Torque Lbft | 649 | 649 | — |
