
Audi SQ8 e-tron 114 kWh (503 Hp) quattro vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 114 kWh (503 Hp) quattro | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2022–present | 2026–present | — |
| Platform | VW MLB / MLB Evo | Stellantis STLA Medium | — |
| Variant | 114 kWh (503 Hp) quattro | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 4.5 s (0-60 mph: ~4.3 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 4.5 s (0-60 mph: ~4.3 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 4.3 s | 4.8 s | — |
| Engine | |||
| Engine code | Eas 114 Trimotor | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | Two Electric Motors Drive The Rear Wheels One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | Electric Drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | audi | aiways | — |
| Dimensions | |||
| Length | 4,915 mm (193.5 in) | 4,672 mm (183.9 in) | — |
| Width | 1,976 mm (77.8 in) | 1,898 mm (74.7 in) | — |
| Height | 1,617 mm (63.7 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,928 mm (115.3 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,683 mm (66.3 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,683 mm (66.3 in) | 1,642 mm (64.6 in) | — |
| Boot space | 528 – 1567 L (18.6 – 55.3 cu ft) | 560 L (19.8 cu ft) | — |
| Turning circle | 12.2 m | 10.9 m | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Mass | |||
| Kerb weight | 2,650 kg (5,842 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | 3,290 kg (7,253 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 640 kg (1,411 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Air Suspension | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 400 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated discs, 350 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 285/45 R20 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 10J x 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 5.3 kg/Hp, 189.8 Hp/tonne | 6.5 | — |
| Weight-to-torque | 2.7 kg/Nm, 367.2 Nm/tonne | 4.5 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 114.0 kWh | — | — |
| Battery capacity (net) | 106.0 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 427 km (265 mi) | 676 km (420 mi) | — |
| Electric motor power | 133 HP | — | — |
| Energy consumption (WLTP) | 25.3 kWh/100km | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2022 | 2026 | — |
| Width Including Mirrors | 2189 | — | — |
| Front Overhang | 936 | 969 | — |
| Rear Overhang | 1051 | 913 | — |
| Maximum Speed Mph | 130 | 118 | — |
| Length In | 193.5 | 183.9 | — |
| Width In | 77.8 | 74.7 | — |
| Height In | 63.7 | 65.5 | — |
| Wheelbase In | 115.3 | 109.9 | — |
| Front Track In | 66.3 | 64.2 | — |
| Rear Back Track In | 66.3 | 64.6 | — |
| Width Including Mirrors In | 86.2 | — | — |
| Kerb Weight Lbs | 5842 | 5018 | — |
| Max Weight Lbs | 7253 | 6063 | — |
| Max Load Lbs | 1411 | 1045 | — |
| Trunk Boot Space Min Cuft | 18.6 | 19.8 | — |
| Trunk Boot Space Max Cuft | 55.3 | — | — |
| Electric Range Wltp Mi | 265 | 420 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
