
Audi S6 e-tron 100 kWh (551 Hp) quattro vs Mazda 6e 68.8 kWh (258 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 100 kWh (551 Hp) quattro | 68.8 kWh (258 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2025–present | — |
| Platform | VW PPE | Changan Mazda EPA | — |
| Variant | 100 kWh (551 Hp) quattro | 68.8 kWh (258 Hp) | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 240 km/h (149 mph) | 175 km/h (109 mph) | — |
| 0–100 km/h | 3.9 s (0-60 mph: ~3.7 s) | 7.6 s (0-60 mph: ~7.2 s) | — |
| 0–62 mph | 3.9 s (0-60 mph: ~3.7 s) | 7.6 s (0-60 mph: ~7.2 s) | — |
| 0–60 mph | 3.7 s | 7.2 s | — |
| Engine | |||
| Engine code | Ppe 100 E | Skyactiv E | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | Electric Drive | direct_drive | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Single Speed Eaxle | — |
| Gearbox manufacturer | audi | mazda | — |
| Dimensions | |||
| Length | 4,928 mm (194 in) | 4,921 mm (193.7 in) | — |
| Width | 1,923 mm (75.7 in) | 1,890 mm (74.4 in) | — |
| Height | 1,455 mm (57.3 in) | 1,491 mm (58.7 in) | — |
| Wheelbase | 2,951 mm (116.2 in) | 2,895 mm (114 in) | — |
| Front track | 1,669 mm (65.7 in) | 1,620 mm (63.8 in) | — |
| Rear track | 1,612 mm (63.5 in) | 1,630 mm (64.2 in) | — |
| Boot space | 502 – 1330 L (17.7 – 47 cu ft) | 330 – 1074 L (11.7 – 37.9 cu ft) | — |
| Turning circle | 12.3 m | 11.6 m | — |
| Ground clearance | — | 114 mm (4.5 in) | — |
| Mass | |||
| Kerb weight | 2,325 kg (5,126 lbs) | 1,952 kg (4,303 lbs) | — |
| Max weight | 2,870 kg (6,327 lbs) | 2,387 kg (5,262 lbs) | — |
| Max load | 545 kg (1,202 lbs) | 435 kg (959 lbs) | — |
| Battery weight | — | 480 kg (1,058 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Transverse Stabilizer Air Suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension | Independent Multi Link Spring Suspension With Stabilizer | — |
| Front brakes | Ventilated discs, 400 mm | Ventilated discs, 310 mm | — |
| Rear brakes | Ventilated discs, 350 mm | Disc, 306 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/45 R20; 245/40 R21Rear wheel tires: 265/40 R20; 275/35 R21 | 245/45 R19 | — |
| Wheel rims | Front wheel rims: 8J x 20; 8.5J x 21Rear wheel rims: 9J x 20; 9.5J x 21 | 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 4.2 kg/Hp, 237 Hp/tonne | 7.6 kg/Hp, 132.2 Hp/tonne | — |
| Max roof load | 100 kg (220 lbs) | 75 kg (165 lbs) | — |
| Weight-to-torque | — | 6.1 kg/Nm, 163.9 Nm/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | 68.8 kWh | — |
| Battery capacity (net) | 94.9 kWh | — | — |
| Electric range (WLTP) | 638 km (396 mi) | 479 km (298 mi) | — |
| Electric motor torque | 275 Nm (203 lb-ft) | 320 Nm (236 lb-ft) | — |
| Energy consumption (WLTP) | 15.7 kWh/100km | 16.6 kWh/100km | — |
| Electric motor power | — | 258 HP | — |
| Other | |||
| Start Of Production | 2024 | 2025 | — |
| Width Including Mirrors | 2137 | 2156 | — |
| Front Overhang | 900 | 986 | — |
| Rear Overhang | 1077 | 1040 | — |
| Maximum Speed Mph | 149 | 109 | — |
| Length In | 194 | 193.7 | — |
| Width In | 75.7 | 74.4 | — |
| Height In | 57.3 | 58.7 | — |
| Wheelbase In | 116.2 | 114 | — |
| Front Track In | 65.7 | 63.8 | — |
| Rear Back Track In | 63.5 | 64.2 | — |
| Width Including Mirrors In | 84.1 | 84.9 | — |
| Kerb Weight Lbs | 5126 | 4303 | — |
| Max Weight Lbs | 6327 | 5262 | — |
| Max Load Lbs | 1202 | 959 | — |
| Trunk Boot Space Min Cuft | 17.7 | 11.7 | — |
| Trunk Boot Space Max Cuft | 47 | 37.9 | — |
| Electric Range Wltp Mi | 396 | 298 | — |
| Ride Height Ground Clearance In | — | 4.5 | — |
| Battery Weight Lbs | — | 1058 | — |
