
Audi S5 3.0 TDI V6 (347 Hp) Mild Hybrid quattro tiptronic vs Audi SQ5 3.0 TDI V6 (347 Hp) Mild Hybrid quattro tiptronic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 3.0 TDI V6 (347 Hp) Mild Hybrid quattro tiptronic | 3.0 TDI V6 (347 Hp) Mild Hybrid quattro tiptronic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 2 | — |
| Year | 2019 | 2019–2020 | — |
| Platform | VW MLB / MLB Evo | VW MLB / MLB Evo | — |
| Variant | 3.0 TDI V6 (347 Hp) Mild Hybrid quattro tiptronic | 3.0 TDI V6 (347 Hp) Mild Hybrid quattro tiptronic | — |
| Body type | fastback | suv | — |
| Engine type | Mild Hybrid | Mild Hybrid | — |
| Fuel type | Diesel | Diesel | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6 | Euro 6d-TEMP | — |
| Power & torque | |||
| Power | 347 HP | 347 HP | — |
| Power @ max rpm | 3850 rpm | 3850 rpm | — |
| Torque | 700 Nm (516 lb-ft) | 700 Nm (516 lb-ft) | — |
| Torque @ min rpm | 2500 rpm | 2500 rpm | — |
| Torque @ max rpm | 3100 rpm | 3100 rpm | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 4.9 s (0-60 mph: ~4.7 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 4.9 s (0-60 mph: ~4.7 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 4.7 s | 4.8 s | — |
| Engine | |||
| Engine code | EA897EVO2 | EA897EVO2 | — |
| Displacement | 2967 cc | 2967 cc | — |
| Cylinders | 6 | 6 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 83 mm (3.3 in) | 83 mm (3.3 in) | — |
| Stroke | 91 mm (3.6 in) | 91 mm (3.6 in) | — |
| Compression ratio | 15.5 | 15.5 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Diesel Commonrail | Diesel Commonrail | — |
| Aspiration | Turbocharger And Electric Powered Compressor Intercooler | Turbocharger And Electric Powered Compressor Intercooler | — |
| Valvetrain | dohc | dohc | — |
| Oil capacity | 6.1 L | 6.1 L | — |
| Coolant | 11.5 L | 11.5 L | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Engine systems | Start Stop Systemparticulate Filter | Start Stop Systemparticulate Filter | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | — |
| Drivetrain architecture | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Four Wheels Of The Car With The Ability To Work Only In Mixed Mode | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Four Wheels Of The Car With The Ability To Work Only In Mixed Mode | — |
| Gearbox type | Torque Converter | Torque Converter | — |
| Gears | 8 | 8 | — |
| Gearbox code | 8hp65 | 8hp65 | — |
| Gearbox manufacturer | zf | zf | — |
| Dimensions | |||
| Length | 4,752 mm (187.1 in) | 4,671 mm (183.9 in) | — |
| Width | 1,843 mm (72.6 in) | 1,893 mm (74.5 in) | — |
| Height | 1,395 mm (54.9 in) | 1,635 mm (64.4 in) | — |
| Wheelbase | 2,825 mm (111.2 in) | 2,824 mm (111.2 in) | — |
| Front track | 1,587 mm (62.5 in) | 1,624 mm (63.9 in) | — |
| Rear track | 1,568 mm (61.7 in) | 1,613 mm (63.5 in) | — |
| Boot space | 430 – 1245 L (15.2 – 44 cu ft) | 550 – 1550 L (19.4 – 54.7 cu ft) | — |
| Turning circle | 11.7 m | 11.8 m | — |
| Mass | |||
| Kerb weight | 1,795 kg (3,957 lbs) | 1,980 kg (4,365 lbs) | — |
| Max weight | 2,380 kg (5,247 lbs) | 2,625 kg (5,787 lbs) | — |
| Max load | 585 kg (1,290 lbs) | 645 kg (1,422 lbs) | — |
| Consumption & emissions | |||
| Fuel tank | 58.0 L (15.3 US gal) | 70.0 L (18.5 US gal) | — |
| Fuel combined (WLTP) | — | 8.2 L/100 km (28.7 US MPG) | — |
| CO₂ (WLTP) | — | 213 g/km | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension | Independent Multi Link Suspension | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 375 mm | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 245/40 R18 | 255/45 R20; 255/40 R21 | — |
| Wheel rims | 8.5J x 18 | 8J x 20; 8.5J x 21 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 5.2 kg/Hp, 193.3 Hp/tonne | 5.7 kg/Hp, 175.3 Hp/tonne | — |
| Weight-to-torque | 2.6 kg/Nm, 390 Nm/tonne | 2.8 kg/Nm, 353.5 Nm/tonne | — |
| Max roof load | 90 kg (198 lbs) | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 0.5 kWh | 0.5 kWh | — |
| Other | |||
| Start Of Production | 2019 | 2019 | — |
| End Of Production | 2019 | 2020 | — |
| Width Including Mirrors | 2029 | 2140 | — |
| Maximum Speed Mph | 155 | 155 | — |
| Length In | 187.1 | 183.9 | — |
| Width In | 72.6 | 74.5 | — |
| Height In | 54.9 | 64.4 | — |
| Wheelbase In | 111.2 | 111.2 | — |
| Front Track In | 62.5 | 63.9 | — |
| Rear Back Track In | 61.7 | 63.5 | — |
| Width Including Mirrors In | 79.9 | 84.3 | — |
| Kerb Weight Lbs | 3957 | 4365 | — |
| Max Weight Lbs | 5247 | 5787 | — |
| Max Load Lbs | 1290 | 1422 | — |
| Torque Lbft | 516 | 516 | — |
| Trunk Boot Space Min Cuft | 15.2 | 19.4 | — |
| Trunk Boot Space Max Cuft | 44 | 54.7 | — |
| Fuel Tank Capacity Gal | 15.3 | 18.5 | — |
| Front Overhang | — | 899 | — |
| Rear Overhang | — | 948 | — |
| Fuel Economy Combined Wltp Mpg Us | — | 28.7 | — |
