
Audi Q6 e-tron 100 kWh (388 Hp) quattro vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 100 kWh (388 Hp) quattro | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2024–present | 2026–present | — |
| Platform | VW PPE | Stellantis STLA Medium | — |
| Variant | 100 kWh (388 Hp) quattro | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 5.9 s (0-60 mph: ~5.6 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | 5.9 s (0-60 mph: ~5.6 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 5.6 s | 7.4 s | — |
| Engine | |||
| Engine code | Asm Psm 100 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | Electric Drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | audi | aiways | — |
| Dimensions | |||
| Length | 4,771 mm (187.8 in) | 4,672 mm (183.9 in) | — |
| Width | 1,939 mm (76.3 in) | 1,898 mm (74.7 in) | — |
| Height | 1,648 mm (64.9 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,889 mm (113.7 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,661 mm (65.4 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,640 mm (64.6 in) | 1,642 mm (64.6 in) | — |
| Boot space | 526 – 1529 L (18.6 – 54 cu ft) | 560 L (19.8 cu ft) | — |
| Turning circle | 12.1 m | 10.9 m | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Mass | |||
| Kerb weight | 2,325 kg (5,126 lbs) | 2,135 kg (4,707 lbs) | — |
| Max weight | 2,940 kg (6,482 lbs) | 2,660 kg (5,864 lbs) | — |
| Max load | 615 kg (1,356 lbs) | 525 kg (1,157 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Transverse Stabilizer Air Suspension Optional | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension Transverse Stabilizer Air Suspension Optional | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 375 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated discs, 350 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/65 R18; 255/60 R18 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 8J x 18; 9J x 18 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 6 kg/Hp, 166.9 Hp/tonne | 8.7 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Weight-to-torque | — | 6.2 | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | — | — |
| Battery capacity (net) | 94.9 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 540 km (336 mi) | 741 km (460 mi) | — |
| Electric motor torque | 275 Nm (203 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 17.0 kWh/100km | 16.2 kWh/100km | — |
| Electric motor power | — | 245 HP | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Width Including Mirrors | 2193 | — | — |
| Front Overhang | 906 | 969 | — |
| Rear Overhang | 976 | 913 | — |
| Maximum Speed Mph | 130 | 118 | — |
| Length In | 187.8 | 183.9 | — |
| Width In | 76.3 | 74.7 | — |
| Height In | 64.9 | 65.5 | — |
| Wheelbase In | 113.7 | 109.9 | — |
| Front Track In | 65.4 | 64.2 | — |
| Rear Back Track In | 64.6 | 64.6 | — |
| Width Including Mirrors In | 86.3 | — | — |
| Kerb Weight Lbs | 5126 | 4707 | — |
| Max Weight Lbs | 6482 | 5864 | — |
| Max Load Lbs | 1356 | 1157 | — |
| Trunk Boot Space Min Cuft | 18.6 | 19.8 | — |
| Trunk Boot Space Max Cuft | 54 | — | — |
| Electric Range Wltp Mi | 336 | 460 | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
