
Audi Q6 e-tron performance 100 kWh (326 Hp) vs Skoda Peaq 90x 91 kWh (299 Hp) Electric 4WD 7 Seat
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | performance 100 kWh (326 Hp) | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2026–present | — |
| Platform | VW PPE | VW MEB / MEB | — |
| Variant | performance 100 kWh (326 Hp) | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 6.6 s (0-60 mph: ~6.3 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 6.6 s (0-60 mph: ~6.3 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 6.3 s | 6.5 s | — |
| Engine | |||
| Engine code | Psm 100 | APP550 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | Electric Drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | audi | aiways | — |
| Dimensions | |||
| Length | 4,771 mm (187.8 in) | 4,874 mm (191.9 in) | — |
| Width | 1,939 mm (76.3 in) | 1,867 mm (73.5 in) | — |
| Height | 1,685 mm (66.3 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,889 mm (113.7 in) | 2,965 mm (116.7 in) | — |
| Front track | 1,661 mm (65.4 in) | 1,587 mm (62.5 in) | — |
| Rear track | 1,640 mm (64.6 in) | 1,557 mm (61.3 in) | — |
| Boot space | 526 – 1529 L (18.6 – 54 cu ft) | 299 – 2075 L (10.6 – 73.3 cu ft) | — |
| Turning circle | 12.1 m | 11.4 m | — |
| Ground clearance | — | 183 mm (7.2 in) | — |
| Mass | |||
| Kerb weight | 2,200 kg (4,850 lbs) | 2,332 kg (5,141 lbs) | — |
| Max weight | 2,815 kg (6,206 lbs) | 2,990 kg (6,592 lbs) | — |
| Max load | 615 kg (1,356 lbs) | 536 kg (1,182 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Transverse Stabilizer Air Suspension Optional | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension Transverse Stabilizer Air Suspension Optional | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated discs, 350 mm | Ventilated discs | — |
| Rear brakes | Ventilated discs, 330 mm | Drum | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/65 R18; 235/60 R19; 255/50 R20; 255/45 R21Rear wheel tires: 255/60 R18; 255/55 R19; 285/45 R20; 285/40 R21 | — | — |
| Wheel rims | Front wheel rims: 8J x 18; 8J x 19; 8.5J x 20; 9J x 21Rear wheel rims: 9J x 18; 9J x 19; 10J x 20; 10J x 21 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 6.7 kg/Hp, 148.2 Hp/tonne | 7.8 | — |
| Weight-to-torque | 4.5 kg/Nm, 220.5 Nm/tonne | 4.8 | — |
| Max roof load | 75 kg (165 lbs) | 75 kg (165 lbs) | — |
| Drag coefficient | — | 0.25 Cd | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | 91.0 kWh | — |
| Battery capacity (net) | 94.9 kWh | 86.0 kWh | — |
| Electric range (WLTP) | 552 km (343 mi) | 613 km (381 mi) | — |
| Electric motor power | 326 HP | — | — |
| Electric motor torque | 485 Nm (358 lb-ft) | 134 Nm (99 lb-ft) | — |
| Energy consumption (WLTP) | 16.5 kWh/100km | 15.8 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Width Including Mirrors | 2193 | 2119 | — |
| Front Overhang | 906 | 897 | — |
| Rear Overhang | 976 | 1012 | — |
| Maximum Speed Mph | 130 | 112 | — |
| Length In | 187.8 | 191.9 | — |
| Width In | 76.3 | 73.5 | — |
| Height In | 66.3 | 65.5 | — |
| Wheelbase In | 113.7 | 116.7 | — |
| Front Track In | 65.4 | 62.5 | — |
| Rear Back Track In | 64.6 | 61.3 | — |
| Width Including Mirrors In | 86.3 | 83.4 | — |
| Kerb Weight Lbs | 4850 | 5141 | — |
| Max Weight Lbs | 6206 | 6592 | — |
| Max Load Lbs | 1356 | 1182 | — |
| Trunk Boot Space Min Cuft | 18.6 | 10.6 | — |
| Trunk Boot Space Max Cuft | 54 | 73.3 | — |
| Electric Range Wltp Mi | 343 | 381 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":901},{"location":"front","power":null,"torque":null,"engine_id":2692}] | — |
| Ride Height Ground Clearance In | — | 7.2 | — |
| Torque Lbft | — | 357 | — |
| Power & torque | |||
| Power | — | 299 HP | — |
| Torque | — | 484 Nm (357 lb-ft) | — |
